Senora Gardens
Mijas Costa 63 Available units
Residential project with 2-bedroom homes in Mijas Costa, with a swimming pool and with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 63 | 98 - 110 m² | €499K - €950K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 17 floors
- Amenities
- Gym, Pool, Spa / sauna, Parking
- Completion
- 2028
Location and access
International schools13 minThe English International College
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Bloque 1 · Planta baja | 2 bed | 103 m2 | 29 m2 | €499K | |
| Bloque 1 · Planta baja | 2 bed | 103 m2 | 29 m2 | €499K | |
| Bloque 1 · Planta baja | 2 bed | 98 m2 | 29 m2 | €499K | |
| Bloque 1 · Planta baja | 2 bed | 103 m2 | 29 m2 | €499K | |
| Bloque 1 · Planta baja | 2 bed | 98 m2 | 29 m2 | €499K | |
| Bloque 1 · Planta baja | 2 bed | 98 m2 | 29 m2 | €499K | |
| Bloque 1 · Planta baja | 2 bed | 106 m2 | 30 m2 | €510K | |
| Bloque 1 · Planta baja | 2 bed | 100 m2 | 30 m2 | €510K | |
| Bloque 1 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €520K | |
| Bloque 1 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €520K | |
| Bloque 1 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €520K | |
| Bloque 1 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €520K | |
| Bloque 2 · Planta baja | 2 bed | 103 m2 | 29 m2 | €520K | |
| Bloque 2 · Planta baja | 2 bed | 98 m2 | 29 m2 | €520K | |
| Bloque 1 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €520K | |
| Bloque 1 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €520K | |
| Bloque 1 · Planta 1 | 2 bed | 106 m2 | 23 m2 | €530K | |
| Bloque 1 · Planta 1 | 2 bed | 106 m2 | 23 m2 | €530K | |
| Bloque 2 · Planta baja | 2 bed | 106 m2 | 30 m2 | €530K | |
| Bloque 2 · Planta baja | 2 bed | 100 m2 | 30 m2 | €530K | |
| Bloque 1 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 1 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 2 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 1 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 1 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 1 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 2 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 1 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €540K | |
| Bloque 2 · Planta 1 | 2 bed | 106 m2 | 23 m2 | €550K | |
| Bloque 1 · Planta 2 | 2 bed | 106 m2 | 23 m2 | €550K | |
| Bloque 1 · Planta 2 | 2 bed | 106 m2 | 23 m2 | €550K | |
| Bloque 2 · Planta 1 | 2 bed | 106 m2 | 23 m2 | €550K | |
| Bloque 3 · Planta baja | 2 bed | 98 m2 | 29 m2 | €555K | |
| Bloque 3 · Planta baja | 2 bed | 103 m2 | 29 m2 | €555K | |
| Bloque 3 · Planta baja | 2 bed | 103 m2 | 29 m2 | €555K | |
| Bloque 3 · Planta baja | 2 bed | 98 m2 | 29 m2 | €555K | |
| Bloque 2 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €560K | |
| Bloque 2 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €560K | |
| Bloque 2 · Planta 2 | 2 bed | 106 m2 | 23 m2 | €570K | |
| Bloque 2 · Planta 2 | 2 bed | 106 m2 | 23 m2 | €570K | |
| Bloque 3 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €575K | |
| Bloque 3 · Planta baja | 2 bed | 106 m2 | 30 m2 | €575K | |
| Bloque 3 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €575K | |
| Bloque 3 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €575K | |
| Bloque 3 · Planta 1 | 2 bed | 103 m2 | 22 m2 | €575K | |
| Bloque 3 · Planta baja | 2 bed | 100 m2 | 30 m2 | €575K | |
| Bloque 3 · Planta 1 | 2 bed | 106 m2 | 23 m2 | €590K | |
| Bloque 3 · Planta 1 | 2 bed | 106 m2 | 23 m2 | €590K | |
| Bloque 3 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €630K | |
| Bloque 3 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €630K | |
| Bloque 3 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €630K | |
| Bloque 3 · Planta 2 | 2 bed | 103 m2 | 22 m2 | €630K | |
| Bloque 3 · Planta 2 | 2 bed | 106 m2 | 23 m2 | €650K | |
| Bloque 3 · Planta 2 | 2 bed | 106 m2 | 23 m2 | €650K | |
| Bloque 1 · Planta 3 | 2 bed | 109 m2 | 96 m2 | €750K | |
| Bloque 1 · Planta 3 | 2 bed | 109 m2 | 96 m2 | €750K | |
| Bloque 1 · Planta 3 | 2 bed | 110 m2 | 142 m2 | €830K | |
| Bloque 2 · Planta 3 | 2 bed | 110 m2 | 142 m2 | €830K | |
| Bloque 1 · Planta 3 | 2 bed | 110 m2 | 142 m2 | €830K | |
| Bloque 2 · Planta 3 | 2 bed | 110 m2 | 142 m2 | €830K | |
| Bloque 3 · Planta 3 | 2 bed | 109 m2 | 96 m2 | €850K | |
| Bloque 3 · Planta 3 | 2 bed | 110 m2 | 142 m2 | €950K | |
| Bloque 3 · Planta 3 | 2 bed | 110 m2 | 142 m2 | €950K |
Gallery

Competitive landscape
Price distribution
5 692 €/m²
22,7% above the neighbours’ median
Neighbouring projects by distance
- Calanova Homes0,5 km4 574 €/m²
- Riviera Hill0,8 km2 710 €/m²
- Benjamin's Dream1,0 km6 888 €/m²
- Coral Mijas Residencial1,1 km3 872 €/m²
- Culmia Cala Swing Mijas Fase I1,6 km5 574 €/m²
- Culmia Cala Swing Mijas Fase II1,6 km5 447 €/m²
- Lantana Villas1,7 km2 818 €/m²
- Bahía1,8 km4 706 €/m²
- CULMIA Cala Swing Mijas1,8 km5 341 €/m²
- Residencial Golf View2,2 km3 333 €/m²
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
5 692 €/m²
12-month forecast
6 384 €/m²
24-month forecast
7 160 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga