CULMIA Cala Swing Mijas
Mijas, La Cala de Mijas 30 Available units
Residential project with 1- to 3-bedroom homes in Mijas, La Cala de Mijas, includes 155 homes in total.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 3 | 52 - 53 m² | €302K - €310K |
| 2 bed | 16 | 72 - 79 m² | €355K - €510K |
| 3 bed | 11 | 95 - 100 m² | €398K - €667K |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Floors
- 30 floors
- Total units
- 155
- Completion
- 2028
Location and access
International schools16 minThe English International College
Nearest airport47 minMálaga Airport
Nearest beach3 minPlaya de La Cala - La Butibamba
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 01 | 1 bed | 1 | 52 m2 | €302K | ||
| 02 | 1 bed | 1 | 53 m2 | €303K | ||
| 03 | 1 bed | 1 | 52 m2 | €310K | ||
| 04 | 2 bed | 2 | 72 m2 | €355K | ||
| 05 | 2 bed | 2 | 72 m2 | €360K | ||
| 06 | 2 bed | 2 | 72 m2 | €361K | ||
| 07 | 2 bed | 2 | 72 m2 | €367K | ||
| 08 | 2 bed | 2 | 72 m2 | €373K | ||
| 09 | 2 bed | 2 | 72 m2 | €374K | ||
| 10 | 2 bed | 2 | 75 m2 | €377K | ||
| 11 | 2 bed | 2 | 72 m2 | €388K | ||
| 12 | 3 bed | 2 | 95 m2 | €398K | ||
| 13 | 3 bed | 2 | 95 m2 | €399K | ||
| 14 | 2 bed | 2 | 72 m2 | €402K | ||
| 15 | 2 bed | 2 | 72 m2 | €415K | ||
| 16 | 2 bed | 2 | 72 m2 | €416K | ||
| 17 | 3 bed | 2 | 95 m2 | €420K | ||
| 18 | 2 bed | 2 | 72 m2 | €421K | ||
| 19 | 3 bed | 2 | 95 m2 | €425K | ||
| 20 | 3 bed | 2 | 95 m2 | €432K | ||
| 21 | 3 bed | 2 | 95 m2 | €439K | ||
| 22 | 2 bed | 2 | 75 m2 | €447K | ||
| 23 | 2 bed | 2 | 79 m2 | €458K | ||
| 24 | 2 bed | 2 | 75 m2 | €465K | ||
| 25 | 3 bed | 2 | 95 m2 | €477K | ||
| 26 | 3 bed | 2 | 95 m2 | €496K | ||
| 27 | 2 bed | 2 | 75 m2 | €510K | ||
| 28 | 3 bed | 2 | 95 m2 | €513K | ||
| 29 | 3 bed | 2 | 98 m2 | €647K | ||
| 30 | 3 bed | 2 | 100 m2 | €667K |
Gallery

Competitive landscape
Price distribution
5 341 €/m²
14,9% below the neighbours’ median
Neighbouring projects by distance
- Bahía0,0 km4 706 €/m²
- Culmia Cala Swing Mijas Fase I0,3 km5 574 €/m²
- Culmia Cala Swing Mijas Fase II0,3 km5 447 €/m²
- Royal Palms Mijas - FASE IV-40,8 km10 576 €/m²
- Royal Palms Mijas - FASE IV-30,8 km11 156 €/m²
- Navigolf Suites I0,8 km8 577 €/m²
- Navigolf Suites II0,8 km6 288 €/m²
- Vission Hills1,3 km6 266 €/m²
- Vission Hills I1,4 km6 357 €/m²
- Almar Residences1,6 km6 166 €/m²
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
5 341 €/m²
12-month forecast
5 990 €/m²
24-month forecast
6 718 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga