Coral Mijas Residencial
Mijas 56 Available units
Residential project with 2-bedroom homes in Mijas, with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 56 | 92 - 106 m² | €345K - €400K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 24 floors
- Amenities
- Parking
- Completion
- 2028
Location and access
International schools14 minThe English International College
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Edificio D · Planta 1 | 2 bed | 94 m2 | 13 m2 | €345K | |
| Edificio F · Planta 1 | 2 bed | 93 m2 | 13 m2 | €345K | |
| Edificio F · Planta 1 | 2 bed | 94 m2 | 13 m2 | €345K | |
| Edificio F · Planta 1 | 2 bed | 93 m2 | 13 m2 | €345K | |
| Edificio F · Planta 1 | 2 bed | 93 m2 | 13 m2 | €345K | |
| Edificio E · Planta 1 | 2 bed | 93 m2 | 13 m2 | €348K | |
| Edificio E · Planta 1 | 2 bed | 93 m2 | 13 m2 | €348K | |
| Edificio E · Planta 1 | 2 bed | 93 m2 | 13 m2 | €348K | |
| Edificio E · Planta 1 | 2 bed | 93 m2 | 13 m2 | €348K | |
| Edificio E · Planta 1 | 2 bed | 94 m2 | 13 m2 | €348K | |
| Edificio F · Planta 1 | 2 bed | 95 m2 | 13 m2 | €349K | |
| Edificio E · Planta 1 | 2 bed | 95 m2 | 13 m2 | €352K | |
| Edificio E · Planta 1 | 2 bed | 94 m2 | 13 m2 | €352K | |
| Edificio A · Planta 1 | 2 bed | 98 m2 | 13 m2 | €355K | |
| Edificio A · Planta 1 | 2 bed | 97 m2 | 13 m2 | €355K | |
| Edificio A · Planta 1 | 2 bed | 98 m2 | 13 m2 | €355K | |
| Edificio C · Planta 1 | 2 bed | 95 m2 | 13 m2 | €355K | |
| Edificio B · Planta 1 | 2 bed | 92 m2 | 13 m2 | €355K | |
| Edificio B · Planta 1 | 2 bed | 93 m2 | 13 m2 | €355K | |
| Edificio C · Planta 1 | 2 bed | 94 m2 | 13 m2 | €355K | |
| Edificio C · Planta 1 | 2 bed | 97 m2 | 13 m2 | €359K | |
| Edificio B · Planta 1 | 2 bed | 94 m2 | 13 m2 | €359K | |
| Edificio A · Planta 1 | 2 bed | 98 m2 | 13 m2 | €359K | |
| Edificio B · Planta baja + 15 m² de jardín | 2 bed | 94 m2 | 13 m2 | €365K | |
| Edificio E · Planta baja + 19 m² de jardín | 2 bed | 94 m2 | 13 m2 | €368K | |
| Edificio A · Planta baja + 20 m² de jardín | 2 bed | 97 m2 | 13 m2 | €368K | |
| Edificio B · Planta baja + 18 m² de jardín | 2 bed | 92 m2 | 13 m2 | €370K | |
| Edificio A · Planta baja + 28 m² de jardín | 2 bed | 97 m2 | 13 m2 | €370K | |
| Edificio F · Planta baja + 26 m² de jardín | 2 bed | 93 m2 | 13 m2 | €370K | |
| Edificio F · Planta baja + 27 m² de jardín | 2 bed | 94 m2 | 13 m2 | €371K | |
| Edificio E · Planta baja + 22 m² de jardín | 2 bed | 93 m2 | 13 m2 | €372K | |
| Edificio A · Planta baja + 22 m² de jardín | 2 bed | 98 m2 | 13 m2 | €372K | |
| Edificio E · Planta baja + 26 m² de jardín | 2 bed | 93 m2 | 13 m2 | €373K | |
| Edificio F · Planta baja + 25 m² de jardín | 2 bed | 93 m2 | 13 m2 | €375K | |
| Edificio B · Planta baja + 26 m² de jardín | 2 bed | 93 m2 | 13 m2 | €375K | |
| Edificio E · Planta baja + 23 m² de jardín | 2 bed | 95 m2 | 13 m2 | €376K | |
| Edificio E · Planta baja + 31 m² de jardín | 2 bed | 93 m2 | 13 m2 | €378K | |
| Edificio F · Planta baja + 27 m² de jardín | 2 bed | 95 m2 | 13 m2 | €379K | |
| Edificio F · Planta baja + 26 m² de jardín | 2 bed | 95 m2 | 13 m2 | €379K | |
| Edificio A · Planta baja + 32 m² de jardín | 2 bed | 97 m2 | 13 m2 | €380K | |
| Edificio C · Planta baja + 34 m² de jardín | 2 bed | 98 m2 | 13 m2 | €385K | |
| Edificio C · Planta baja + 34 m² de jardín | 2 bed | 95 m2 | 13 m2 | €385K | |
| Edificio B · Planta baja + 42 m² de jardín | 2 bed | 95 m2 | 13 m2 | €385K | |
| Edificio D · Planta baja + 30 m² de jardín | 2 bed | 95 m2 | 13 m2 | €385K | |
| Edificio C · Planta baja + 34 m² de jardín | 2 bed | 94 m2 | 13 m2 | €385K | |
| Edificio D · Planta baja + 33 m² de jardín | 2 bed | 94 m2 | 13 m2 | €387K | |
| Edificio D · Planta baja + 35 m² de jardín | 2 bed | 94 m2 | 13 m2 | €389K | |
| Edificio E · Planta baja + 36 m² de jardín | 2 bed | 94 m2 | 13 m2 | €393K | |
| Edificio E · Planta baja + 36 m² de jardín | 2 bed | 93 m2 | 13 m2 | €393K | |
| Edificio A · Planta 2 | 2 bed | 106 m2 | 55 m2 | €395K | |
| Edificio E · Planta 2 | 2 bed | 101 m2 | 65 m2 | €395K | |
| Edificio E · Planta 2 | 2 bed | 102 m2 | 55 m2 | €395K | |
| Edificio A · Planta baja + 45 m² de jardín | 2 bed | 98 m2 | 13 m2 | €399K | |
| Edificio E · Planta 2 | 2 bed | 104 m2 | 55 m2 | €399K | |
| Edificio E · Planta 2 | 2 bed | 103 m2 | 55 m2 | €399K | |
| Edificio A · Planta baja + 46 m² de jardín | 2 bed | 98 m2 | 13 m2 | €400K |
Gallery

Competitive landscape
Price distribution
3 872 €/m²
22,9% below the neighbours’ median
Neighbouring projects by distance
- Benjamin's Dream0,2 km6 888 €/m²
- Riviera Hill0,3 km2 710 €/m²
- Lantana Villas1,1 km2 818 €/m²
- Senora Gardens1,1 km5 692 €/m²
- Residencial Golf View1,1 km3 333 €/m²
- Culmia Cala Swing Mijas Fase I1,5 km5 574 €/m²
- Culmia Cala Swing Mijas Fase II1,5 km5 447 €/m²
- Calanova Homes1,6 km4 574 €/m²
- Bahía1,6 km4 706 €/m²
- CULMIA Cala Swing Mijas1,6 km5 341 €/m²
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
3 872 €/m²
12-month forecast
4 343 €/m²
24-month forecast
4 871 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga