Calanova Homes
Mijas 19 Available units
Residential project with 4-bedroom homes in Mijas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 4 bed | 19 | 136 - 268 m² | €960K - €1,5M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Completion
- 2028
Location and access
International schools13 minThe English International College
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Fase 2 · Planta baja + 128 m² de jardín | 4 bed | 136 m2 | 126 m2 | €960K | |
| Fase 2 · Planta baja + 83 m² de jardín | 4 bed | 136 m2 | 127 m2 | €960K | |
| Fase 2 · Planta baja + 81 m² de jardín | 4 bed | 245 m2 | 107 m2 | €980K | |
| Fase 1 · Planta baja + 34 m² de jardín | 4 bed | 256 m2 | 94 m2 | €990K | |
| Fase 2 · Planta baja + 54 m² de jardín | 4 bed | 247 m2 | 45 m2 | €990K | |
| Fase 1 · Planta baja + 37 m² de jardín | 4 bed | 244 m2 | 40 m2 | €990K | |
| Fase 2 · Planta baja + 252 m² de jardín | 4 bed | 252 m2 | 104 m2 | €990K | |
| Fase 1 · Planta baja + 54 m² de jardín | 4 bed | 247 m2 | 45 m2 | €990K | |
| Fase 2 · Planta baja + 199 m² de jardín | 4 bed | 256 m2 | 94 m2 | €1,1M | |
| Fase 2 · Planta baja + 199 m² de jardín | 4 bed | 256 m2 | 94 m2 | €1,1M | |
| Fase 2 · Planta baja + 68 m² de jardín | 4 bed | 254 m2 | 92 m2 | €1,1M | |
| Fase 2 · Planta baja + 50 m² de jardín | 4 bed | 242 m2 | 95 m2 | €1,1M | |
| Fase 2 · Planta baja + 68 m² de jardín | 4 bed | 236 m2 | 87 m2 | €1,1M | |
| Fase 2 · Planta baja | 4 bed | 249 m2 | €1,2M | ||
| Fase 2 · Planta baja | 4 bed | 249 m2 | €1,2M | ||
| Fase 2 · Planta baja | 4 bed | 249 m2 | €1,2M | ||
| Fase 2 · Planta baja + 98 m² de jardín | 4 bed | 268 m2 | 118 m2 | €1,2M | |
| Fase 2 · Planta baja | 4 bed | 249 m2 | €1,4M | ||
| Fase 2 · Planta baja | 4 bed | 249 m2 | €1,5M |
Gallery

Competitive landscape
Price distribution
4 574 €/m²
17,0% below the neighbours’ median
Neighbouring projects by distance
- Senora Gardens0,5 km5 692 €/m²
- Riviera Hill1,3 km2 710 €/m²
- Benjamin's Dream1,5 km6 888 €/m²
- Coral Mijas Residencial1,6 km3 872 €/m²
- Culmia Cala Swing Mijas Fase I1,6 km5 574 €/m²
- Culmia Cala Swing Mijas Fase II1,6 km5 447 €/m²
- Bahía1,9 km4 706 €/m²
- CULMIA Cala Swing Mijas1,9 km5 341 €/m²
- La Reserva de la Cala Golf1,9 km6 278 €/m²
- Ocean View Marbella2,0 km8 509 €/m²
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
4 574 €/m²
12-month forecast
5 130 €/m²
24-month forecast
5 754 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga