Nature
San Miguel de Salinas 63 Available units
Residential project with 2- to 3-bedroom homes in San Miguel de Salinas, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 50 | 65 - 77 m² | €195K - €316K |
| 3 bed | 13 | 80 m² | €260K - €390K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 29 floors
- Amenities
- Gym, Pool
- Completion
- 2028
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| 209 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €195K | Floor plan | |
| 207 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €195K | Floor plan | |
| 205 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €195K | Floor plan | |
| 203 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €195K | Floor plan | |
| 309 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €198K | Floor plan | |
| 307 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €198K | Floor plan | |
| 305 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €198K | Floor plan | |
| 303 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €198K | Floor plan | |
| 210 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 25.83 m2 | €200K | Floor plan | |
| 208 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €200K | Floor plan | |
| 206 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €200K | Floor plan | |
| 204 | FASE 1 | 1 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €200K | Floor plan | |
| 409 | FASE 1 | 3 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €201K | Floor plan | |
| 407 | FASE 1 | 3 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €201K | Floor plan | |
| 405 | FASE 1 | 3 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €201K | Floor plan | |
| 403 | FASE 1 | 3 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €201K | Floor plan | |
| 310 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 25.83 m2 | €203K | Floor plan | |
| 308 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €203K | Floor plan | |
| 306 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €203K | Floor plan | |
| 304 | FASE 1 | 2 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €203K | Floor plan | |
| 507 | FASE 1 | 4 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €204K | Floor plan | |
| 505 | FASE 1 | 4 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €204K | Floor plan | |
| 503 | FASE 1 | 4 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €204K | Floor plan | |
| 410 | FASE 1 | 3 | 2 bed | 2 | 65.44 m2 | 25.83 m2 | €206K | Floor plan | |
| 406 | FASE 1 | 3 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €206K | Floor plan | |
| 605 | FASE 1 | 5 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €207K | Floor plan | |
| 603 | FASE 1 | 5 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €207K | Floor plan | |
| 508 | FASE 1 | 4 | 2 bed | 2 | 65.44 m2 | 25.83 m2 | €209K | Floor plan | |
| 506 | FASE 1 | 4 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €209K | Floor plan | |
| 211 | FASE 1 | 1 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €210K | Floor plan | |
| 606 | FASE 1 | 5 | 2 bed | 2 | 65.44 m2 | 25.83 m2 | €212K | Floor plan | |
| 311 | FASE 1 | 2 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €213K | Floor plan | |
| 703 | FASE 1 | 6 | 2 bed | 2 | 65.44 m2 | 23.47 m2 | €216K | Floor plan | |
| 704 | FASE 1 | 6 | 2 bed | 2 | 65.44 m2 | 25.83 m2 | €219K | Floor plan | |
| 110 | FASE 1 | 2 bed | 2 | 65.44 m2 | 18.35 m2 | €220K | Floor plan | ||
| 109 | FASE 1 | 2 bed | 2 | 65.44 m2 | 24.48 m2 | €220K | Floor plan | ||
| 108 | FASE 1 | 2 bed | 2 | 65.44 m2 | 18.35 m2 | €220K | Floor plan | ||
| 107 | FASE 1 | 2 bed | 2 | 65.44 m2 | 24.48 m2 | €220K | Floor plan | ||
| 106 | FASE 1 | 2 bed | 2 | 65.44 m2 | 18.35 m2 | €220K | Floor plan | ||
| 105 | FASE 1 | 2 bed | 2 | 65.44 m2 | 24.48 m2 | €220K | Floor plan | ||
| 104 | FASE 1 | 2 bed | 2 | 65.44 m2 | 18.35 m2 | €220K | Floor plan | ||
| 103 | FASE 1 | 2 bed | 2 | 65.44 m2 | 24.48 m2 | €220K | Floor plan | ||
| 411 | FASE 1 | 3 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €221K | Floor plan | |
| 509 | FASE 1 | 4 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €224K | Floor plan | |
| 607 | FASE 1 | 5 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €227K | Floor plan | |
| 111 | FASE 1 | 2 bed | 2 | 75.58 m2 | 24.48 m2 | €230K | Floor plan | ||
| 705 | FASE 1 | 6 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €231K | Floor plan | |
| 803 | FASE 1 | 7 | 2 bed | 2 | 76.54 m2 | 25.89 m2 | €240K | Floor plan | |
| 101 | FASE 1 | 3 bed | 2 | 80.34 m2 | 59.98 m2 | €260K | Floor plan | ||
| 102 | FASE 1 | 3 bed | 2 | 80.34 m2 | 59.98 m2 | €270K | Floor plan | ||
| 201 | FASE 1 | 1 | 3 bed | 2 | 80.34 m2 | 59.03 m2 | €270K | Floor plan | |
| 301 | FASE 1 | 2 | 3 bed | 2 | 80.34 m2 | 59.03 m2 | €270K | Floor plan | |
| 401 | FASE 1 | 3 | 3 bed | 2 | 80.34 m2 | 59.03 m2 | €273K | Floor plan | |
| 202 | FASE 1 | 1 | 3 bed | 2 | 80.34 m2 | 59.03 m2 | €280K | ||
| 302 | FASE 1 | 2 | 3 bed | 2 | 80.34 m2 | 59.03 m2 | €280K | Floor plan | |
| 402 | FASE 1 | 3 | 3 bed | 2 | 80.34 m2 | 59.03 m2 | €283K | Floor plan | |
| 701 | FASE 1 | 6 | 2 bed | 2 | 66.7 m2 | 149.19 m2 | €306K | Floor plan | |
| 702 | FASE 1 | 6 | 2 bed | 2 | 66.7 m2 | 149.19 m2 | €316K | Floor plan | |
| 501 | FASE 1 | 4 | 3 bed | 2 | 80.34 m2 | 156.81 m2 | €320K | Floor plan | |
| 601 | FASE 1 | 5 | 3 bed | 2 | 80.34 m2 | 135.49 m2 | €330K | Floor plan | |
| 602 | FASE 1 | 5 | 3 bed | 2 | 80.34 m2 | 135.49 m2 | €350K | Floor plan | |
| 801 | FASE 1 | 7 | 3 bed | 2 | 80.34 m2 | 115.61 m2 | €380K | Floor plan | |
| 802 | FASE 1 | 7 | 3 bed | 2 | 80.34 m2 | 115.61 m2 | €390K | Floor plan |
Gallery

Competitive landscape
Price distribution
3 317 €/m²
10,9% below the neighbours’ median
Neighbouring projects by distance
- Duly San Miguel de Salinas0,2 km3 784 €/m²
- Sol de Salinas0,6 km3 366 €/m²
- Horizon II0,8 km1 900 €/m²
- Bellavista Villas II2,5 km6 719 €/m²
- Mirador del Sol2,7 km4 213 €/m²
- Residencial Sol Natura II2,8 km3 665 €/m²
- Sungolfbeach4,7 km4 336 €/m²
- Villas Las Filipinas4,8 km4 054 €/m²
- Coronella Living by TM4,9 km2 625 €/m²
- Balcones de Amay5,0 km2 689 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
3 317 €/m²
12-month forecast
3 644 €/m²
24-month forecast
4 004 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España