Duly San Miguel de Salinas
San Miguel de Salinas 27 Available units
Residential project with 2-bedroom homes in San Miguel de Salinas, with parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 27 | 70 - 76 m² | €234K - €279K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 7 floors
- Amenities
- Parking
- Total units
- 28
- Completion
- 2026
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| APP 115 | 1 | 2 bed | 2 | 70.2 m2 | 19.84 m2 | €234K | |
| APP 14 | 2 bed | 2 | 70.2 m2 | 37.06 m2 | €244K | ||
| APP 13 | 2 bed | 2 | 70.2 m2 | 37.06 m2 | €244K | ||
| APP 316 | 3 | 2 bed | 2 | 70.2 m2 | 21.66 m2 | €244K | |
| APP 416 | 4 | 2 bed | 2 | 70.2 m2 | 22.88 m2 | €254K | |
| APP 307 | 3 | 2 bed | 2 | 70.2 m2 | 21.24 m2 | €264K | |
| APP 306 | 3 | 2 bed | 2 | 70.2 m2 | 21.65 m2 | €264K | |
| APP 302 | 3 | 2 bed | 2 | 70.2 m2 | 22.8 m2 | €264K | |
| APP 301 | 3 | 2 bed | 2 | 75.69 m2 | 20.64 m2 | €264K | |
| APP 408 | 4 | 2 bed | 2 | 70.2 m2 | 22.8 m2 | €269K | |
| APP 407 | 4 | 2 bed | 2 | 70.2 m2 | 21.69 m2 | €269K | |
| APP 406 | 4 | 2 bed | 2 | 70.2 m2 | 23.04 m2 | €269K | |
| APP 405 | 4 | 2 bed | 2 | 70.2 m2 | 23.04 m2 | €269K | |
| APP 404 | 4 | 2 bed | 2 | 70.2 m2 | 21.69 m2 | €269K | |
| APP 403 | 4 | 2 bed | 2 | 70.2 m2 | 22.8 m2 | €269K | |
| APP 402 | 4 | 2 bed | 2 | 70.2 m2 | 21.91 m2 | €269K | |
| APP 508 | 5 | 2 bed | 2 | 70.2 m2 | 24.36 m2 | €274K | |
| APP 507 | 5 | 2 bed | 2 | 70.2 m2 | 21.24 m2 | €274K | |
| APP 506 | 5 | 2 bed | 2 | 70.2 m2 | 21.65 m2 | €274K | |
| APP 505 | 5 | 2 bed | 2 | 70.2 m2 | 21.65 m2 | €274K | |
| APP 504 | 5 | 2 bed | 2 | 70.2 m2 | 21.24 m2 | €274K | |
| APP 503 | 5 | 2 bed | 2 | 70.2 m2 | 24.36 m2 | €274K | |
| APP 502 | 5 | 2 bed | 2 | 70.2 m2 | 22.8 m2 | €274K | |
| APP 605 | 6 | 2 bed | 2 | 70.2 m2 | 23.04 m2 | €279K | |
| APP 604 | 6 | 2 bed | 2 | 70.2 m2 | 23.04 m2 | €279K | |
| APP 603 | 6 | 2 bed | 2 | 70.2 m2 | 21.69 m2 | €279K | |
| APP 602 | 6 | 2 bed | 2 | 70.2 m2 | 22.8 m2 | €279K |
Gallery

Competitive landscape
Price distribution
3 784 €/m²
7,6% above the neighbours’ median
Neighbouring projects by distance
- Nature0,2 km3 317 €/m²
- Sol de Salinas0,4 km3 366 €/m²
- Horizon II0,7 km1 900 €/m²
- Bellavista Villas II2,7 km6 719 €/m²
- Mirador del Sol2,9 km4 213 €/m²
- Residencial Sol Natura II2,9 km3 665 €/m²
- Sungolfbeach4,9 km4 336 €/m²
- Coronella Living by TM4,9 km2 625 €/m²
- Villas Las Filipinas5,0 km4 054 €/m²
- Balcones de Amay5,0 km2 689 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
3 784 €/m²
12-month forecast
4 157 €/m²
24-month forecast
4 567 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España