Coronella Living by TM
Torrevieja 69 Available units
Residential project with 2- to 3-bedroom homes in Torrevieja, with a swimming pool and with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 52 | 84 - 164 m² | €272K - €378K |
| 3 bed | 17 | 108 - 204 m² | €371K - €444K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool, Spa / sauna, Parking
- Completion
- 2027
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 38 | 2 bed | 1 | 84 m2 | €272K | Floor plan | |||
| 20 | 2 bed | 1 | 84 m2 | €275K | Floor plan | |||
| 22 | 1 | 2 bed | 1 | 145 m2 | €283K | Floor plan | ||
| 40 | 1 | 2 bed | 1 | 145 m2 | €285K | Floor plan | ||
| 19 | 2 bed | 1 | 84 m2 | €288K | Floor plan | |||
| 23 | 2 bed | 1 | 84 m2 | €292K | Floor plan | |||
| 81 | 2 bed | 1 | 84 m2 | €293K | Floor plan | |||
| 21 | 1 | 2 bed | 1 | 145 m2 | €296K | Floor plan | ||
| 25 | 1 | 2 bed | 1 | 145 m2 | €298K | Floor plan | ||
| 84 | 1 | 2 bed | 1 | 145 m2 | €298K | Floor plan | ||
| 83 | 1 | 2 bed | 1 | 145 m2 | €303K | Floor plan | ||
| 42 | 2 bed | 2 | 91 m2 | €315K | Floor plan | |||
| 41 | 2 bed | 2 | 91 m2 | €316K | Floor plan | |||
| 24 | 2 bed | 2 | 94 m2 | €319K | Floor plan | |||
| 4 | 2 bed | 2 | 91 m2 | €323K | Floor plan | |||
| 44 | 1 | 2 bed | 2 | 160 m2 | €323K | Floor plan | ||
| 3 | 2 bed | 2 | 91 m2 | €324K | Floor plan | |||
| 16 | 2 bed | 2 | 91 m2 | €324K | Floor plan | |||
| 43 | 1 | 2 bed | 2 | 160 m2 | €325K | Floor plan | ||
| 45 | 2 bed | 2 | 91 m2 | €326K | Floor plan | |||
| 26 | 1 | 2 bed | 2 | 164 m2 | €327K | Floor plan | ||
| 78 | 2 bed | 2 | 91 m2 | €327K | Floor plan | |||
| 6 | 1 | 2 bed | 2 | 160 m2 | €330K | Floor plan | ||
| 5 | 1 | 2 bed | 2 | 160 m2 | €331K | Floor plan | ||
| 7 | 2 bed | 2 | 93 m2 | €331K | Floor plan | |||
| 12 | 2 bed | 2 | 91 m2 | €334K | Floor plan | |||
| 18 | 1 | 2 bed | 2 | 160 m2 | €334K | Floor plan | ||
| 47 | 1 | 2 bed | 2 | 160 m2 | €334K | Floor plan | ||
| 85 | 2 bed | 2 | 91 m2 | €334K | Floor plan | |||
| 15 | 2 bed | 2 | 91 m2 | €337K | Floor plan | |||
| 80 | 1 | 2 bed | 2 | 160 m2 | €339K | Floor plan | ||
| 14 | 1 | 2 bed | 2 | 160 m2 | €341K | Floor plan | ||
| 94 | 2 bed | 2 | 91 m2 | €341K | Floor plan | |||
| 90 | 2 bed | 2 | 91 m2 | €343K | Floor plan | |||
| 17 | 1 | 2 bed | 2 | 160 m2 | €344K | Floor plan | ||
| 79 | 1 | 2 bed | 2 | 160 m2 | €345K | Floor plan | ||
| 93 | 2 bed | 2 | 91 m2 | €345K | Floor plan | |||
| 50 | 2 bed | 2 | 91 m2 | €347K | Floor plan | |||
| 53 | 2 bed | 2 | 91 m2 | €349K | Floor plan | |||
| 28 | 2 bed | 2 | 91 m2 | €351K | Floor plan | |||
| 31 | 2 bed | 2 | 91 m2 | €351K | Floor plan | |||
| 87 | 1 | 2 bed | 2 | 160 m2 | €352K | Floor plan | ||
| 52 | 1 | 2 bed | 2 | 160 m2 | €356K | Floor plan | ||
| 27 | 2 bed | 2 | 93 m2 | €360K | Floor plan | |||
| 33 | 1 | 2 bed | 2 | 160 m2 | €360K | Floor plan | ||
| 55 | 1 | 2 bed | 2 | 160 m2 | €361K | Floor plan | ||
| 92 | 1 | 2 bed | 2 | 160 m2 | €361K | Floor plan | ||
| 30 | 1 | 2 bed | 2 | 160 m2 | €362K | Floor plan | ||
| 95 | 1 | 2 bed | 2 | 160 m2 | €363K | Floor plan | ||
| 32 | 2 bed | 2 | 93 m2 | €364K | Floor plan | |||
| 75 | 10 | 3 bed | 2 | 114 m2 | €371K | Floor plan | ||
| 29 | 1 | 2 bed | 2 | 163 m2 | €372K | Floor plan | ||
| 35 | 4 | 3 bed | 2 | 120 m2 | €374K | Floor plan | ||
| 46 | 4 | 3 bed | 2 | 114 m2 | €374K | Floor plan | ||
| 34 | 1 | 2 bed | 2 | 163 m2 | €378K | Floor plan | ||
| 1 | 1 | 3 bed | 2 | 114 m2 | €380K | Floor plan | ||
| 8 | 1 | 3 bed | 2 | 117 m2 | €385K | Floor plan | ||
| 76 | 10 | 1 | 3 bed | 2 | 199 m2 | €386K | Floor plan | |
| 11 | 2 | 3 bed | 2 | 114 m2 | €390K | Floor plan | ||
| 48 | 4 | 1 | 3 bed | 2 | 199 m2 | €390K | Floor plan | |
| 36 | 4 | 1 | 3 bed | 2 | 204 m2 | €398K | Floor plan | |
| 2 | 1 | 1 | 3 bed | 2 | 199 m2 | €399K | Floor plan | |
| 89 | 11 | 3 bed | 2 | 114 m2 | €399K | Floor plan | ||
| 10 | 1 | 1 | 3 bed | 2 | 202 m2 | €405K | Floor plan | |
| 54 | 5 | 3 bed | 2 | 108 m2 | €415K | Floor plan | ||
| 88 | 10 | 1 | 3 bed | 2 | 199 m2 | €420K | Floor plan | |
| 91 | 11 | 1 | 3 bed | 2 | 199 m2 | €427K | Floor plan | |
| 56 | 5 | 1 | 3 bed | 2 | 200 m2 | €437K | Floor plan | |
| 51 | 5 | 1 | 3 bed | 2 | 199 m2 | €444K | Floor plan |
Gallery

Competitive landscape
Price distribution
2 625 €/m²
17,3% below the neighbours’ median
Neighbouring projects by distance
- Balcones de Amay0,1 km2 689 €/m²
- Balcones de la Laguna0,3 km4 677 €/m²
- Residencial Mirasal II0,3 km3 123 €/m²
- Sunset Hill1,1 km2 867 €/m²
- Maximlux4,0 km3 221 €/m²
- Anamar4,1 km4 257 €/m²
- Sungolfbeach4,2 km4 336 €/m²
- Residencial Sol Natura II4,5 km3 665 €/m²
- Residencial Alegría 264,6 km2 608 €/m²
- Residencial Iron4,6 km3 000 €/m²
Price forecast
1. Location price
Average asking price in Torrevieja, Alicante
2 536 €/m²
Average asking price in Torrevieja, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+12,3%
24-month growth
+28,4%
12-month forecast
+11,6%
24-month forecast
+24,6%
3. Price in this project
Average price in this project
2 625 €/m²
12-month forecast
2 930 €/m²
24-month forecast
3 271 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
TorreviejaAlicante