Horizon II
San Miguel De Salinas 31 Available units
Residential project with 2- to 3-bedroom homes in San Miguel De Salinas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 27 | 106 - 152 m² | €220K - €260K |
| 3 bed | 4 | 14 - 203 m² | €255K - €280K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 9 floors
- Completion
- 2027
Location and access
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 0 | 2 bed | 2 | 106 m2 | €220K | |
| 0 | 2 bed | 2 | 106 m2 | €220K | |
| 0 | 2 bed | 2 | 106 m2 | €220K | |
| 0 | 2 bed | 2 | 106 m2 | €220K | |
| 0 | 2 bed | 2 | 106 m2 | €220K | |
| 0 | 2 bed | 2 | 106 m2 | €220K | |
| 0 | 2 bed | 2 | 107.2 m2 | €220K | |
| 0 | 2 bed | 2 | 107.2 m2 | €220K | |
| 0 | 2 bed | 2 | 117.15 m2 | €225K | |
| 0 | 2 bed | 2 | 117.83 m2 | €225K | |
| 0 | 2 bed | 2 | 118.64 m2 | €225K | |
| 0 | 2 bed | 2 | 118.66 m2 | €225K | |
| 0 | 2 bed | 2 | 106 m2 | €235K | |
| 0 | 2 bed | 2 | 106 m2 | €235K | |
| 0 | 2 bed | 2 | 106 m2 | €235K | |
| 0 | 2 bed | 2 | 107.2 m2 | €235K | |
| 0 | 2 bed | 2 | 107.2 m2 | €235K | |
| 1 | 2 bed | 2 | 152.48 m2 | €245K | |
| 1 | 2 bed | 2 | 152.48 m2 | €250K | |
| 1 | 2 bed | 2 | 152.48 m2 | €250K | |
| 0 | 3 bed | 2 | 162.1 m2 | €255K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 1 | 2 bed | 2 | 152.48 m2 | €260K | |
| 0 | 3 bed | 2 | 202.56 m2 | €265K | |
| 0 | 3 bed | 2 | 14.43 m2 | €280K | |
| 0 | 3 bed | 2 | 177.21 m2 | €280K |
Gallery

Competitive landscape
Price distribution
1 900 €/m²
49,0% below the neighbours’ median
Neighbouring projects by distance
- Sol de Salinas0,4 km3 366 €/m²
- Duly San Miguel de Salinas0,7 km3 784 €/m²
- Nature0,8 km3 317 €/m²
- Bellavista Villas II3,3 km6 719 €/m²
- Mirador del Sol3,5 km4 213 €/m²
- Residencial Sol Natura II3,6 km3 665 €/m²
- Coronella Living by TM5,4 km2 625 €/m²
- Balcones de Amay5,4 km2 689 €/m²
- Balcones de la Laguna5,5 km4 677 €/m²
- Sungolfbeach5,6 km4 336 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
1 900 €/m²
12-month forecast
2 087 €/m²
24-month forecast
2 292 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España