SUNSET VILLAGE - Block 2
Torrevieja 31 Available units
Residential project with 2-bedroom homes in Torrevieja, with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 31 | 66 - 89 m² | €305K - €385K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 8 floors
- Amenities
- Gym, Spa / sauna, Parking
- Completion
- 2027
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| 1°7 | 1 | 2 bed | 2 | 65.81 m2 | 23.04 m2 | €305K | |
| 1°6 | 1 | 2 bed | 2 | 65.81 m2 | 24.32 m2 | €305K | |
| 1°5 | 1 | 2 bed | 2 | 65.81 m2 | 24.06 m2 | €305K | |
| 1°4 | 1 | 2 bed | 2 | 65.81 m2 | 24.06 m2 | €305K | |
| 1°3 | 1 | 2 bed | 2 | 65.81 m2 | 23.04 m2 | €305K | |
| 1°2 | 1 | 2 bed | 2 | 65.81 m2 | 24.32 m2 | €305K | |
| 2°7 | 2 | 2 bed | 2 | 65.81 m2 | 24.32 m2 | €315K | |
| 2°6 | 2 | 2 bed | 2 | 65.81 m2 | 23.04 m2 | €315K | |
| 2°5 | 2 | 2 bed | 2 | 65.81 m2 | 24.06 m2 | €315K | |
| 2°4 | 2 | 2 bed | 2 | 65.81 m2 | 24.06 m2 | €315K | |
| 2°3 | 2 | 2 bed | 2 | 65.81 m2 | 24.32 m2 | €315K | |
| 2°2 | 2 | 2 bed | 2 | 65.81 m2 | 23.04 m2 | €315K | |
| 1°8 | 1 | 2 bed | 2 | 72.84 m2 | 28 m2 | €335K | |
| 1°1 | 1 | 2 bed | 2 | 72.84 m2 | 28 m2 | €335K | |
| 2°8 | 2 | 2 bed | 2 | 72.84 m2 | 28 m2 | €345K | |
| 2°1 | 2 | 2 bed | 2 | 72.84 m2 | 28 m2 | €345K | |
| BAJA 7 | 2 bed | 2 | 65.81 m2 | 24.54 m2 | €350K | ||
| BAJA 6 | 2 bed | 2 | 65.81 m2 | 24.54 m2 | €350K | ||
| BAJA 5 | 2 bed | 2 | 65.81 m2 | 24.8 m2 | €350K | ||
| BAJA 4 | 2 bed | 2 | 65.81 m2 | 24.8 m2 | €350K | ||
| BAJA 3 | 2 bed | 2 | 65.81 m2 | 24.54 m2 | €350K | ||
| BAJA 2 | 2 bed | 2 | 65.81 m2 | 24.54 m2 | €350K | ||
| ATICÓ 7 | 3 | 2 bed | 2 | 77.35 m2 | 76.75 m2 | €360K | |
| ATICÓ 6 | 3 | 2 bed | 2 | 77.35 m2 | 78.03 m2 | €360K | |
| ATICÓ 5 | 3 | 2 bed | 2 | 77.35 m2 | 77.77 m2 | €360K | |
| ATICÓ 4 | 3 | 2 bed | 2 | 77.35 m2 | 77.77 m2 | €360K | |
| ATICÓ 3 | 3 | 2 bed | 2 | 77.35 m2 | 76.75 m2 | €360K | |
| ATICÓ 2 | 3 | 2 bed | 2 | 77.35 m2 | 78.03 m2 | €360K | |
| BAJA 8 | 2 bed | 2 | 72.84 m2 | 29.19 m2 | €375K | ||
| ATICÓ 8 | 3 | 2 bed | 2 | 88.84 m2 | 82.46 m2 | €385K | |
| ATICÓ 1 | 3 | 2 bed | 2 | 88.84 m2 | 82.46 m2 | €385K |
Gallery

Competitive landscape
Price distribution
4 786 €/m²
15,1% above the neighbours’ median
Neighbouring projects by distance
- Sunset Village0,0 km4 514 €/m²
- La Hoya0,4 km3 936 €/m²
- Lagoons Village Laguna Rosa0,8 km2 740 €/m²
- Sunset Lakeviews1,7 km4 332 €/m²
- Residencial Sunrise Tower2,2 km5 141 €/m²
- Residencial La Isla III2,3 km3 602 €/m²
- Marcelina2,4 km4 265 €/m²
- La Gomera Star2,5 km4 810 €/m²
- Neptuno 22,6 km3 328 €/m²
- Zoa 12,8 km4 052 €/m²
Price forecast
1. Location price
Average asking price in Torrevieja, Alicante
2 536 €/m²
Average asking price in Torrevieja, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+12,3%
24-month growth
+28,4%
12-month forecast
+11,6%
24-month forecast
+24,6%
3. Price in this project
Average price in this project
4 786 €/m²
12-month forecast
5 343 €/m²
24-month forecast
5 965 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
TorreviejaAlicante