Lagoons Village Laguna Rosa
Torrevieja 45 Available units
Residential project with 1- to 3-bedroom homes in Torrevieja, with parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 126 m² | €272K |
| 2 bed | 28 | 97 - 158 m² | €327K - €393K |
| 3 bed | 16 | 133 - 206 m² | €384K - €471K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Parking
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 22 | 3 | 1 bed | 1 | 126 m2 | €272K | Floor plan | ||
| 67 | 2 bed | 1 | 107 m2 | €327K | Floor plan | |||
| 206 | 1 | 2 bed | 2 | 98 m2 | €329K | Floor plan | ||
| 182 | 1 | 2 bed | 2 | 102 m2 | €332K | Floor plan | ||
| 205 | 1 | 2 bed | 2 | 97 m2 | €337K | Floor plan | ||
| 23 | 3 | 2 bed | 1 | 141 m2 | €337K | Floor plan | ||
| 226 | 2 bed | 2 | 110 m2 | €338K | Floor plan | |||
| 228 | 2 bed | 2 | 109 m2 | €338K | Floor plan | |||
| 63 | 3 | 2 bed | 2 | 152 m2 | €339K | Floor plan | ||
| 227 | 2 bed | 2 | 110 m2 | €340K | Floor plan | |||
| 212 | 2 | 2 bed | 2 | 98 m2 | €341K | Floor plan | ||
| 220 | 3 | 2 bed | 1 | 150 m2 | €344K | Floor plan | ||
| 232 | 1 | 2 bed | 2 | 150 m2 | €345K | Floor plan | ||
| 193 | 3 | 2 bed | 1 | 142 m2 | €345K | Floor plan | ||
| 213 | 2 | 2 bed | 2 | 98 m2 | €346K | Floor plan | ||
| 231 | 1 | 2 bed | 2 | 155 m2 | €347K | Floor plan | ||
| 233 | 1 | 2 bed | 2 | 155 m2 | €347K | Floor plan | ||
| 200 | 2 bed | 2 | 106 m2 | €349K | Floor plan | |||
| 201 | 2 bed | 2 | 106 m2 | €351K | Floor plan | |||
| 211 | 2 | 2 bed | 2 | 102 m2 | €354K | Floor plan | ||
| 128 | 2 bed | 2 | 110 m2 | €357K | Floor plan | |||
| 132 | 1 | 2 bed | 2 | 158 m2 | €363K | Floor plan | ||
| 131 | 1 | 2 bed | 2 | 155 m2 | €366K | Floor plan | ||
| 125 | 1 | 2 bed | 2 | 155 m2 | €370K | Floor plan | ||
| 195 | 3 | 2 bed | 2 | 154 m2 | €370K | Floor plan | ||
| 96 | 3 | 2 bed | 2 | 154 m2 | €371K | Floor plan | ||
| 219 | 3 | 2 bed | 2 | 152 m2 | €377K | Floor plan | ||
| 18 | 1 | 2 | 3 bed | 2 | 138 m2 | €384K | Floor plan | |
| 217 | 3 | 2 bed | 2 | 154 m2 | €385K | Floor plan | ||
| 155 | 11B | 3 bed | 2 | 133 m2 | €390K | Floor plan | ||
| 216 | 3 | 2 bed | 2 | 154 m2 | €393K | Floor plan | ||
| 203 | 13 | 1 | 3 bed | 2 | 138 m2 | €397K | Floor plan | |
| 82 | 3 | 3 bed | 2 | 142 m2 | €398K | Floor plan | ||
| 77 | 3 | 3 bed | 2 | 137 m2 | €401K | Floor plan | ||
| 173 | 12 | 3 bed | 2 | 158 m2 | €401K | Floor plan | ||
| 55 | 2B | 3 bed | 2 | 142 m2 | €405K | Floor plan | ||
| 229 | 3 bed | 2 | 138 m2 | €410K | Floor plan | |||
| 225 | 3 bed | 2 | 138 m2 | €412K | Floor plan | |||
| 43 | 2A | 3 bed | 2 | 141 m2 | €421K | Floor plan | ||
| 127 | 3 bed | 2 | 138 m2 | €422K | Floor plan | |||
| 221 | 3 bed | 2 | 138 m2 | €423K | Floor plan | |||
| 209 | 13 | 2 | 3 bed | 2 | 138 m2 | €430K | Floor plan | |
| 222 | 3 bed | 2 | 138 m2 | €442K | Floor plan | |||
| 224 | 1 | 3 bed | 2 | 206 m2 | €450K | Floor plan | ||
| 196 | 12 | 3 | 3 bed | 2 | 196 m2 | €471K | Floor plan |
Gallery

Competitive landscape
Price distribution
2 740 €/m²
38,0% below the neighbours’ median
Neighbouring projects by distance
- SUNSET VILLAGE - Block 20,8 km4 786 €/m²
- Sunset Village0,8 km4 514 €/m²
- La Hoya1,1 km3 936 €/m²
- Sunset Lakeviews1,2 km4 332 €/m²
- Residencial Sunrise Tower1,4 km5 141 €/m²
- Residencial La Isla III1,5 km3 602 €/m²
- Marcelina1,6 km4 265 €/m²
- La Gomera Star1,7 km4 810 €/m²
- Neptuno 22,1 km3 328 €/m²
- Almaia Living - Apartment2,1 km5 176 €/m²
Price forecast
1. Location price
Average asking price in Torrevieja, Alicante
2 536 €/m²
Average asking price in Torrevieja, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+12,3%
24-month growth
+28,4%
12-month forecast
+11,6%
24-month forecast
+24,6%
3. Price in this project
Average price in this project
2 740 €/m²
12-month forecast
3 059 €/m²
24-month forecast
3 415 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
TorreviejaAlicante