La Hoya
Torrevieja 37 Available units
Residential project with 2-bedroom homes in Torrevieja, with parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 37 | 77 - 81 m² | €293K - €349K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 11 floors
- Amenities
- Parking
- Completion
- 2027
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| LA HOYA-105 | Block 1 | 1 | 2 bed | 2 | 81.32 m2 | 23.65 m2 | €293K | |
| LA HOYA-610 | Block 6 | 1 | 2 bed | 2 | 81.32 m2 | 23.21 m2 | €297K | |
| LA HOYA-305 | Block 3 | 1 | 2 bed | 2 | 81.32 m2 | 23.6 m2 | €301K | |
| LA HOYA-306 | Block 3 | 1 | 2 bed | 2 | 77.1 m2 | 25.16 m2 | €301K | |
| LA HOYA-209 | Block 2 | 2 | 2 bed | 2 | 81.32 m2 | 20.55 m2 | €303K | |
| LA HOYA-210 | Block 2 | 2 | 2 bed | 2 | 77.1 m2 | 24.04 m2 | €303K | |
| LA HOYA-211 | Block 2 | 2 | 2 bed | 2 | 77.1 m2 | 23.49 m2 | €303K | |
| LA HOYA-212 | Block 2 | 2 | 2 bed | 2 | 81.32 m2 | 20.43 m2 | €303K | |
| LA HOYA-109 | Block 1 | 2 | 2 bed | 2 | 81.32 m2 | 20.44 m2 | €303K | |
| LA HOYA-110 | Block 1 | 2 | 2 bed | 2 | 77.1 m2 | 23.49 m2 | €303K | |
| LA HOYA-111 | Block 1 | 2 | 2 bed | 2 | 77.1 m2 | 24.01 m2 | €303K | |
| LA HOYA-112 | Block 1 | 2 | 2 bed | 2 | 81.32 m2 | 20.43 m2 | €303K | |
| LA HOYA-714 | Block 7 | 2 | 2 bed | 2 | 77.1 m2 | 23.49 m2 | €307K | |
| LA HOYA-712 | Block 7 | 2 | 2 bed | 2 | 77.1 m2 | 24.04 m2 | €307K | |
| LA HOYA-711 | Block 7 | 2 | 2 bed | 2 | 81.32 m2 | 18.43 m2 | €307K | |
| LA HOYA-615 | Block 6 | 2 | 2 bed | 2 | 81.32 m2 | 16.37 m2 | €307K | |
| LA HOYA-612 | Block 6 | 2 | 2 bed | 2 | 77.1 m2 | 23.49 m2 | €307K | |
| LA HOYA-204 | Block 2 | 2 bed | 2 | 81.32 m2 | 59.02 m2 | €308K | ||
| LA HOYA-104 | Block 1 | 2 bed | 2 | 81.32 m2 | 68.43 m2 | €308K | ||
| LA HOYA-509 | Block 5 | 2 | 2 bed | 2 | 81.32 m2 | 20.55 m2 | €311K | |
| LA HOYA-510 | Block 5 | 2 | 2 bed | 2 | 77.1 m2 | 24.04 m2 | €311K | |
| LA HOYA-511 | Block 5 | 2 | 2 bed | 2 | 77.1 m2 | 23.49 m2 | €311K | |
| LA HOYA-311 | Block 3 | 2 | 2 bed | 2 | 77.1 m2 | 24.01 m2 | €311K | |
| LA HOYA-312 | Block 3 | 2 | 2 bed | 2 | 81.32 m2 | 20.43 m2 | €311K | |
| LA HOYA-412 | Block 4 | 2 | 2 bed | 2 | 81.32 m2 | 20.43 m2 | €317K | |
| LA HOYA-705 | Block 7 | 2 bed | 2 | 81.32 m2 | 37.09 m2 | €323K | ||
| LA HOYA-704 | Block 7 | 2 bed | 2 | 77.1 m2 | 46.25 m2 | €323K | ||
| LA HOYA-703 | Block 7 | 2 bed | 2 | 77.1 m2 | 46.21 m2 | €323K | ||
| LA HOYA-702 | Block 7 | 2 bed | 2 | 77.1 m2 | 46.76 m2 | €323K | ||
| LA HOYA-701 | Block 7 | 2 bed | 2 | 81.32 m2 | 67.45 m2 | €323K | ||
| LA HOYA-605 | Block 6 | 2 bed | 2 | 81.32 m2 | 67.45 m2 | €323K | ||
| LA HOYA-604 | Block 6 | 2 bed | 2 | 77.1 m2 | 46.76 m2 | €323K | ||
| LA HOYA-602 | Block 6 | 2 bed | 2 | 77.1 m2 | 46.36 m2 | €323K | ||
| LA HOYA-301 | Block 3 | 2 bed | 2 | 81.32 m2 | 73.94 m2 | €323K | ||
| LA HOYA-401 | Block 4 | 2 bed | 2 | 81.32 m2 | 59.47 m2 | €333K | ||
| LA HOYA-716 | Block 7 | 3 | 2 bed | 2 | 81.32 m2 | 85.54 m2 | €349K | |
| LA HOYA-620 | Block 6 | 3 | 2 bed | 2 | 81.32 m2 | 87.18 m2 | €349K |
Gallery

Competitive landscape
Price distribution
3 936 €/m²
8,4% below the neighbours’ median
Neighbouring projects by distance
- SUNSET VILLAGE - Block 20,4 km4 786 €/m²
- Sunset Village0,4 km4 514 €/m²
- Lagoons Village Laguna Rosa1,1 km2 740 €/m²
- Sunset Lakeviews1,8 km4 332 €/m²
- Residencial Sunrise Tower2,5 km5 141 €/m²
- Residencial La Isla III2,6 km3 602 €/m²
- Marcelina2,7 km4 265 €/m²
- La Gomera Star2,8 km4 810 €/m²
- Neptuno 22,9 km3 328 €/m²
- Zoa 13,1 km4 052 €/m²
Price forecast
1. Location price
Average asking price in Torrevieja, Alicante
2 536 €/m²
Average asking price in Torrevieja, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+12,3%
24-month growth
+28,4%
12-month forecast
+11,6%
24-month forecast
+24,6%
3. Price in this project
Average price in this project
3 936 €/m²
12-month forecast
4 394 €/m²
24-month forecast
4 905 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
TorreviejaAlicante