Lo Marabu 3 Bungalows
Rojales, Ciudad Quesada 26 Available units
Residential project with 2-bedroom homes in Rojales, Ciudad Quesada.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 26 | 72 - 79 m² | €314K - €379K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Completion
- 2028
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| 401 | Block 4 | 2 bed | 2 | 78.87 m2 | 37.02 m2 | €314K | ||
| 304 | Block 3 | 2 bed | 2 | 78.87 m2 | 37.98 m2 | €324K | ||
| 403 | Block 4 | 2 bed | 2 | 78.1 m2 | 37.1 m2 | €329K | ||
| 201 | Block 2 | 2 bed | 2 | 78.87 m2 | 37.98 m2 | €329K | ||
| 402 | Block 4 | 2 bed | 2 | 72.9 m2 | 53.06 m2 | €334K | ||
| 103 | Block 1 | 2 bed | 2 | 78.11 m2 | 37.1 m2 | €334K | ||
| 404 | Block 4 | 1 | 2 bed | 2 | 78.11 m2 | 86.15 m2 | €339K | |
| 301 | Block 3 | 2 bed | 2 | 78.87 m2 | 62.61 m2 | €339K | ||
| 204 | Block 2 | 2 bed | 2 | 78.11 m2 | 65.15 m2 | €339K | ||
| 303 | Block 3 | 2 bed | 2 | 72.9 m2 | 52.6 m2 | €344K | ||
| 302 | Block 3 | 2 bed | 2 | 72.2 m2 | 53.31 m2 | €344K | ||
| 202 | Block 2 | 2 bed | 2 | 72.9 m2 | 52.6 m2 | €344K | ||
| 205 | Block 2 | 1 | 2 bed | 2 | 78.11 m2 | 88.1 m2 | €344K | |
| 406 | Block 4 | 1 | 2 bed | 2 | 78.11 m2 | 94.9 m2 | €354K | |
| 102 | Block 1 | 2 bed | 2 | 72.9 m2 | 53.06 m2 | €354K | ||
| 101 | Block 1 | 2 bed | 2 | 78.97 m2 | 39.72 m2 | €354K | ||
| 405 | Block 4 | 1 | 2 bed | 2 | 72.9 m2 | 105.35 m2 | €359K | |
| 106 | Block 1 | 1 | 2 bed | 2 | 78.11 m2 | 88.21 m2 | €359K | |
| 305 | Block 3 | 1 | 2 bed | 2 | 78.11 m2 | 88.1 m2 | €364K | |
| 208 | Block 2 | 1 | 2 bed | 2 | 78.11 m2 | 88.1 m2 | €364K | |
| 307 | Block 3 | 1 | 2 bed | 2 | 72.9 m2 | 105.81 m2 | €369K | |
| 306 | Block 3 | 1 | 2 bed | 2 | 72.9 m2 | 103.56 m2 | €369K | |
| 207 | Block 2 | 1 | 2 bed | 2 | 72.2 m2 | 103.56 m2 | €369K | |
| 206 | Block 2 | 1 | 2 bed | 2 | 72.9 m2 | 105.81 m2 | €369K | |
| 105 | Block 1 | 1 | 2 bed | 2 | 72.9 m2 | 104.84 m2 | €379K | |
| 104 | Block 1 | 1 | 2 bed | 2 | 78.11 m2 | 87.55 m2 | €379K |
Gallery

Competitive landscape
Price distribution
4 605 €/m²
16,9% above the neighbours’ median
Neighbouring projects by distance
- Lo Marabu Villas0,3 km5 376 €/m²
- Residencial Aura II1,3 km3 116 €/m²
- Residencial Aura I1,4 km2 816 €/m²
- Benijofar Benisol II2,3 km4 726 €/m²
- Benisol Apartment III2,4 km4 262 €/m²
- Waldorf Astoria2,4 km4 415 €/m²
- Mirador de Benijofar2,5 km3 191 €/m²
- Vinci La Herrada2,5 km3 617 €/m²
- MoMa II2,7 km2 655 €/m²
- Benijofar Villas2,8 km4 919 €/m²
Price forecast
1. Location price
Average asking price in Jaén, Andalucía
886 €/m²
Average asking price in Jaén, Andalucía, including new builds and resale homes.
2. Market dynamics
12-month growth
-96,6%
24-month growth
-96,4%
12-month forecast
-47,3%
24-month forecast
-72,2%
3. Price in this project
Average price in this project
4 605 €/m²
12-month forecast
2 426 €/m²
24-month forecast
1 279 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
JaénAndalucía