Waldorf Astoria
Benijófar 17 Available units
Residential project with 2- to 3-bedroom homes in Benijófar.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 16 | 62 - 64 m² | €263K - €296K |
| 3 bed | 1 | 100 m² | €364K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 8 floors
- Completion
- 2026
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 0M | 2 bed | 2 | 61.5 m2 | 8 m2 | €263K | |||
| 0L | 2 bed | 2 | 61.5 m2 | 7.7 m2 | €263K | |||
| 0B | 2 bed | 2 | 61.5 m2 | 7.7 m2 | €263K | |||
| 0A | 2 bed | 2 | 61.5 m2 | 8 m2 | €263K | |||
| 1K | 1 | 2 bed | 2 | 61.5 m2 | 8 m2 | €273K | Floor plan | |
| 1G | 1 | 2 bed | 2 | 61.5 m2 | 8 m2 | €273K | Floor plan | |
| 1F | 1 | 2 bed | 2 | 61.5 m2 | 7.7 m2 | €273K | Floor plan | |
| 1E | 1 | 2 bed | 2 | 61.5 m2 | 7.7 m2 | €273K | Floor plan | |
| 0K | 2 bed | 2 | 63.3 m2 | 7.7 m2 | €275K | |||
| 0C | 2 bed | 2 | 63.6 m2 | 7.7 m2 | €275K | |||
| 0N | 2 bed | 2 | 61.5 m2 | 18.7 m2 | €283K | |||
| 1H | 1 | 2 bed | 2 | 61.5 m2 | 14.9 m2 | €285K | Floor plan | |
| 1L | 1 | 2 bed | 2 | 61.5 m2 | 18.7 m2 | €295K | Floor plan | |
| 1B | 1 | 2 bed | 2 | 61.5 m2 | 16.7 m2 | €295K | Floor plan | |
| 1A | 1 | 2 bed | 2 | 61.5 m2 | 8 m2 | €295K | Floor plan | |
| 0J | 2 bed | 2 | 63 m2 | 16.9 m2 | €296K | |||
| 1I | 1 | 3 bed | 2 | 99.5 m2 | 37.6 m2 | €364K | Floor plan |
Gallery

Competitive landscape
Price distribution
4 415 €/m²
18,5% above the neighbours’ median
Neighbouring projects by distance
- Mirador de Benijofar0,1 km3 191 €/m²
- MoMa II0,2 km2 655 €/m²
- Benijofar Villas0,4 km4 919 €/m²
- Benisol Apartment III0,4 km4 262 €/m²
- Benijofar Benisol II0,4 km4 726 €/m²
- Residencial Aura I1,2 km2 816 €/m²
- Residencial Aura II1,2 km3 116 €/m²
- Lo Marabu Villas2,2 km5 376 €/m²
- Lo Marabu 3 Bungalows2,4 km4 605 €/m²
- 00c00002903,4 km1 582 €/m²
Price forecast
1. Location price
Average asking price in Benijofar, Alicante
2 885 €/m²
Average asking price in Benijofar, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+3,0%
24-month growth
+11,7%
12-month forecast
+8,1%
24-month forecast
+16,8%
3. Price in this project
Average price in this project
4 415 €/m²
12-month forecast
4 771 €/m²
24-month forecast
5 157 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
BenijofarAlicante