Mirador de Benijofar
Benijofar 9 Available units
Residential project with 1- to 3-bedroom homes in Benijofar.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 79 m² | €250K |
| 2 bed | 6 | 91 - 104 m² | €285K - €336K |
| 3 bed | 2 | 123 m² | €397K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 5 floors
- Completion
- 2027
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| B1 - V1 | Portal 1 | 1 bed | 1 | 78.6 m2 | 19.35 m2 | €250K | ||
| B1 - V2 | Portal 1 | 2 bed | 2 | 90.6 m2 | 32.11 m2 | €285K | ||
| B1 - V5 | Portal 1 | 1 | 2 bed | 2 | 90.6 m2 | 15.11 m2 | €285K | |
| B1 - V6 | Portal 1 | 1 | 2 bed | 2 | 90.64 m2 | 8.85 m2 | €285K | |
| B1 - V8 | Portal 1 | 2 | 2 bed | 2 | 90.64 m2 | 15.1 m2 | €285K | |
| B1 - V9 | Portal 1 | 2 | 2 bed | 2 | 103.95 m2 | 8.85 m2 | €335K | |
| B1 - V3 | Portal 1 | 2 bed | 2 | 104 m2 | 31.79 m2 | €336K | ||
| B1 - V4 | Portal 1 | 1 | 3 bed | 2 | 122.66 m2 | 8.8 m2 | €397K | |
| B1 - V7 | Portal 1 | 2 | 3 bed | 2 | 122.66 m2 | 8.8 m2 | €397K |
Gallery

Competitive landscape
Price distribution
3 191 €/m²
26,4% below the neighbours’ median
Neighbouring projects by distance
- Waldorf Astoria0,1 km4 415 €/m²
- MoMa II0,2 km2 655 €/m²
- Benijofar Villas0,3 km4 919 €/m²
- Benisol Apartment III0,5 km4 262 €/m²
- Benijofar Benisol II0,5 km4 726 €/m²
- Residencial Aura I1,2 km2 816 €/m²
- Residencial Aura II1,3 km3 116 €/m²
- Lo Marabu Villas2,2 km5 376 €/m²
- Lo Marabu 3 Bungalows2,5 km4 605 €/m²
- 00c00002903,4 km1 582 €/m²
Price forecast
1. Location price
Average asking price in Benijofar, Alicante
2 885 €/m²
Average asking price in Benijofar, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+3,0%
24-month growth
+11,7%
12-month forecast
+8,1%
24-month forecast
+16,8%
3. Price in this project
Average price in this project
3 191 €/m²
12-month forecast
3 449 €/m²
24-month forecast
3 728 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
BenijofarAlicante