Oasis Laguna 3
Guardamar Del Segura 30 Available units
Residential project with 2- to 3-bedroom homes in Guardamar Del Segura, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 24 | 64 m² | €222K - €255K |
| 3 bed | 6 | 82 m² | €246K - €285K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 30 floors
- Amenities
- Gym, Parking
- Completion
- 2027
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 01 | 2 bed | 2 | 64 m2 | €222K | ||
| 02 | 2 bed | 2 | 64 m2 | €225K | ||
| 03 | 2 bed | 2 | 64 m2 | €226K | ||
| 04 | 2 bed | 2 | 64 m2 | €227K | ||
| 05 | 2 bed | 2 | 64 m2 | €227K | ||
| 06 | 2 bed | 2 | 64 m2 | €228K | ||
| 07 | 2 bed | 2 | 64 m2 | €229K | ||
| 08 | 2 bed | 2 | 64 m2 | €230K | ||
| 09 | 2 bed | 2 | 64 m2 | €231K | ||
| 10 | 2 bed | 2 | 64 m2 | €231K | ||
| 11 | 2 bed | 2 | 64 m2 | €232K | ||
| 12 | 2 bed | 2 | 64 m2 | €232K | ||
| 13 | 2 bed | 2 | 64 m2 | €233K | ||
| 14 | 2 bed | 2 | 64 m2 | €234K | ||
| 15 | 2 bed | 2 | 64 m2 | €235K | ||
| 16 | 2 bed | 2 | 64 m2 | €236K | ||
| 17 | 2 bed | 2 | 64 m2 | €237K | ||
| 18 | 2 bed | 2 | 64 m2 | €238K | ||
| 19 | 3 bed | 2 | 82 m2 | €246K | ||
| 20 | 2 bed | 2 | 64 m2 | €249K | ||
| 21 | 3 bed | 2 | 82 m2 | €249K | ||
| 22 | 2 bed | 2 | 64 m2 | €250K | ||
| 23 | 2 bed | 2 | 64 m2 | €251K | ||
| 24 | 2 bed | 2 | 64 m2 | €252K | ||
| 25 | 3 bed | 2 | 82 m2 | €252K | ||
| 26 | 2 bed | 2 | 64 m2 | €254K | ||
| 27 | 2 bed | 2 | 64 m2 | €255K | ||
| 28 | 3 bed | 2 | 82 m2 | €256K | ||
| 29 | 3 bed | 2 | 82 m2 | €258K | ||
| 30 | 3 bed | 2 | 82 m2 | €285K |
Gallery

Competitive landscape
Price distribution
3 555 €/m²
16,3% below the neighbours’ median
Neighbouring projects by distance
- SaliSol Resort0,7 km3 485 €/m²
- Mirador De La Salina - Apartments0,7 km3 970 €/m²
- Lo Marabu 3 Bungalows3,4 km4 605 €/m²
- Lo Marabu Villas3,6 km5 376 €/m²
- Residencial Aura II4,2 km3 116 €/m²
- Residencial Aura I4,2 km2 816 €/m²
- Royal Star4,6 km4 597 €/m²
- Residencial Alegria Guardamar4,7 km4 524 €/m²
- La Hoya5,0 km3 936 €/m²
- Benijofar Benisol II5,1 km4 726 €/m²
Price forecast
1. Location price
Average asking price in Guardamar del Segura, Alicante
2 658 €/m²
Average asking price in Guardamar del Segura, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+15,1%
24-month growth
+32,6%
12-month forecast
+11,8%
24-month forecast
+24,9%
3. Price in this project
Average price in this project
3 555 €/m²
12-month forecast
3 974 €/m²
24-month forecast
4 441 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
Guardamar del SeguraAlicante