Oasis Garden El Raso

Guardamar del Segura, El Raso 60 Available units

Residential project with 2- to 3-bedroom homes in Guardamar del Segura, El Raso, with a swimming pool and with gardens and outdoor areas.

Typologies

TypeUnitsAreaPrice
2 bed4070 m²€295K - €350K
3 bed2086 m²€315K - €401K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Pool, Spa / sauna, Parking
Completion
2027

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPriceFloor plan
57Block II12 bed270.06 m216.4 m2€295KFloor plan
87Block III12 bed270.06 m216.4 m2€296KFloor plan
92Block III12 bed270.06 m216.4 m2€296KFloor plan
62Block II12 bed270.06 m216.4 m2€296KFloor plan
67Block II12 bed270.06 m216.4 m2€296KFloor plan
97Block III12 bed270.06 m216.4 m2€297KFloor plan
72Block II12 bed270.06 m216.4 m2€297KFloor plan
102Block III12 bed270.06 m216.4 m2€298KFloor plan
58Block II22 bed270.06 m216.4 m2€305KFloor plan
63Block II22 bed270.06 m216.4 m2€310KFloor plan
68Block II22 bed270.06 m216.4 m2€311KFloor plan
73Block II22 bed270.06 m216.4 m2€311KFloor plan
88Block III22 bed270.06 m216.4 m2€313KFloor plan
93Block III22 bed270.06 m216.4 m2€314KFloor plan
98Block III22 bed270.06 m216.4 m2€314KFloor plan
52Block II13 bed285.9 m226.2 m2€315KFloor plan
103Block III22 bed270.06 m216.4 m2€316KFloor plan
59Block II32 bed270.06 m216.4 m2€318KFloor plan
82Block III13 bed285.9 m226.2 m2€319KFloor plan
77Block II13 bed285.9 m226.2 m2€319KFloor plan
107Block III13 bed285.9 m226.2 m2€320KFloor plan
56Block II2 bed270.06 m216.4 m2€320KFloor plan
64Block II32 bed270.06 m216.4 m2€320KFloor plan
69Block II32 bed270.06 m216.4 m2€320KFloor plan
74Block II32 bed270.06 m216.4 m2€320KFloor plan
61Block II2 bed270.06 m216.4 m2€322KFloor plan
66Block II2 bed270.06 m216.4 m2€322KFloor plan
71Block II2 bed270.06 m216.4 m2€322KFloor plan
86Block III2 bed270.06 m216.4 m2€324KFloor plan
91Block III2 bed270.06 m216.4 m2€324KFloor plan
96Block III2 bed270.06 m216.4 m2€324KFloor plan
89Block III32 bed270.06 m216.4 m2€324KFloor plan
94Block III32 bed270.06 m216.4 m2€325KFloor plan
99Block III32 bed270.06 m216.4 m2€325KFloor plan
53Block II23 bed285.9 m226.2 m2€325KFloor plan
101Block III2 bed270.06 m216.4 m2€326KFloor plan
104Block III32 bed270.06 m216.4 m2€327KFloor plan
83Block III23 bed285.9 m226.2 m2€328K
78Block II23 bed285.9 m226.2 m2€328KFloor plan
108Block III23 bed285.9 m226.2 m2€332KFloor plan
54Block II33 bed285.9 m226.2 m2€332KFloor plan
79Block II33 bed285.9 m226.2 m2€334KFloor plan
84Block III33 bed285.9 m226.2 m2€336KFloor plan
109Block III33 bed285.9 m226.2 m2€340KFloor plan
51Block II3 bed285.9 m226.2 m2€340KFloor plan
81Block III3 bed285.9 m226.2 m2€345KFloor plan
76Block II3 bed285.9 m226.2 m2€345KFloor plan
60Block II42 bed270.06 m276.1 m2€345KFloor plan
65Block II42 bed270.06 m276.1 m2€346KFloor plan
100Block III42 bed270.06 m276.1 m2€347KFloor plan
70Block II42 bed270.06 m276.1 m2€347KFloor plan
75Block II42 bed270.06 m276.1 m2€347KFloor plan
90Block III42 bed270.06 m276.1 m2€348KFloor plan
95Block III42 bed270.06 m276.1 m2€348KFloor plan
106Block III3 bed285.9 m226.2 m2€349KFloor plan
105Block III42 bed270.06 m276.1 m2€350KFloor plan
55Block II43 bed285.9 m296.3 m2€395KFloor plan
85Block III43 bed285.9 m296.3 m2€398KFloor plan
80Block II43 bed285.9 m296.3 m2€398KFloor plan
110Block III43 bed285.9 m296.3 m2€401KFloor plan

Price forecast

1. Location price

Average asking price in Guardamar del Segura, Alicante

2 658 €/m²

Average asking price in Guardamar del Segura, Alicante, including new builds and resale homes.

2. Market dynamics

12-month growth +15,1%
24-month growth +32,6%
12-month forecast +11,8%
24-month forecast +24,9%

3. Price in this project

Average price in this project

4 359 €/m²

12-month forecast 4 872 €/m²
24-month forecast 5 445 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 0002 0003 0004 000 Projection → Guardamar del Segura · 11/2016 · 1 392 €/m²Guardamar del Segura · 11/2017 · 1 405 €/m²Guardamar del Segura · 11/2018 · 1 476 €/m²Guardamar del Segura · 11/2019 · 1 543 €/m²Guardamar del Segura · 11/2020 · 1 501 €/m²Guardamar del Segura · 11/2021 · 1 554 €/m²Guardamar del Segura · 11/2022 · 1 754 €/m²Guardamar del Segura · 11/2023 · 1 861 €/m²Guardamar del Segura · 11/2024 · 2 067 €/m²Guardamar del Segura · 11/2025 · 2 403 €/m²Guardamar del Segura · 07/2026 · 2 658 €/m²Guardamar del Segura · 11/2026 · 2 758 €/m² · Projection →Guardamar del Segura · 11/2027 · 3 083 €/m² · Projection →Guardamar del Segura · 11/2028 · 3 446 €/m² · Projection → Alicante · 11/2016 · 1 323 €/m²Alicante · 11/2017 · 1 377 €/m²Alicante · 11/2018 · 1 519 €/m²Alicante · 11/2019 · 1 557 €/m²Alicante · 11/2020 · 1 599 €/m²Alicante · 11/2021 · 1 679 €/m²Alicante · 11/2022 · 1 845 €/m²Alicante · 11/2023 · 2 019 €/m²Alicante · 11/2024 · 2 242 €/m²Alicante · 11/2025 · 2 599 €/m²Alicante · 07/2026 · 2 744 €/m²Alicante · 11/2026 · 2 839 €/m² · Projection →Alicante · 11/2027 · 3 143 €/m² · Projection →Alicante · 11/2028 · 3 480 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
Guardamar del SeguraAlicante

Nearby projects

Colon 16

2028

Guardamar del Segura

3 bed€385K - €850K115 - 146 m²5
4 bed€525K - €565K149 - 159 m²2

Guardamar del Segura, Puerto Deportivo

2 bed€253K - €550K64 - 75 m²34

Guardamar del Segura

1 bed€169K - €275K41 - 66 m²18