Dunara Resort
Guardamar del Segura, Puerto Deportivo 34 Available units
Residential project with 2-bedroom homes in Guardamar del Segura, Puerto Deportivo, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 34 | 64 - 75 m² | €253K - €550K |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Floors
- 23 floors
- Amenities
- Gym, Pool, Spa / sauna, Parking
- Total units
- 62
- Completion
- 2027
Location and access
International schools39 minNewton College
Nearest airport41 minAlicante–Elche Airport
Nearest beach3 minPlatja Babilònia
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| 1º-D (U234073) | 2 | 1 | 2 bed | 2 | 63.78 m2 | €253K | ||
| 2º-D (U234124) | 2 | 2 | 2 bed | 2 | 63.78 m2 | €258K | ||
| 1º-C (U234070) | 2 | 1 | 2 bed | 2 | 63.78 m2 | €263K | ||
| 3º-D (U234085) | 2 | 3 | 2 bed | 2 | 63.78 m2 | €263K | ||
| 3º-C (U205951) | 1 | 3 | 2 bed | 2 | 63.78 m2 | 8.98 m2 | €265K | |
| 2º-C (U234118) | 2 | 2 | 2 bed | 2 | 63.78 m2 | €268K | ||
| 4º-D (U234145) | 2 | 4 | 2 bed | 2 | 63.78 m2 | €270K | ||
| 3º-C (U234082) | 2 | 3 | 2 bed | 2 | 63.78 m2 | €273K | ||
| 1º-F (U234079) | 2 | 1 | 2 bed | 2 | 74 m2 | €274K | ||
| 6º-D (U205963) | 1 | 6 | 2 bed | 2 | 63.78 m2 | 8.98 m2 | €275K | |
| 5º-D (U234106) | 2 | 5 | 2 bed | 2 | 63.78 m2 | €278K | ||
| 1º-E (U234076) | 2 | 1 | 2 bed | 2 | 74 m2 | €280K | ||
| 4º-C (U234142) | 2 | 4 | 2 bed | 2 | 63.78 m2 | €280K | ||
| 5º-C (U206056) | 1 | 5 | 2 bed | 2 | 63.78 m2 | 8.98 m2 | €280K | |
| 6º-D (U234097) | 2 | 6 | 2 bed | 2 | 63.78 m2 | €283K | ||
| 6º-C (U205966) | 1 | 6 | 2 bed | 2 | 63.78 m2 | 8.98 m2 | €285K | |
| 7º-C | 1 | 7 | 2 bed | 2 | 63.78 m2 | 8.98 m2 | €285K | |
| 5º-C (U234100) | 2 | 5 | 2 bed | 2 | 63.78 m2 | €288K | ||
| 6º-C (U234091) | 2 | 6 | 2 bed | 2 | 63.78 m2 | €293K | ||
| 7º-D | 1 | 7 | 2 bed | 2 | 63.78 m2 | 8.98 m2 | €295K | |
| 4º-E (U234148) | 2 | 4 | 2 bed | 2 | 74 m2 | €297K | ||
| 5º-F (U234115) | Bloque 2 | 5 | 2 bed | 2 | 74 m2 | €299K | ||
| 6º-F (U234112) | 2 | 6 | 2 bed | 2 | 74 m2 | €304K | ||
| 5º-E (U234109) | 2 | 5 | 2 bed | 2 | 74 m2 | €305K | ||
| 6º-E (U234103) | 2 | 6 | 2 bed | 2 | 74 m2 | €310K | ||
| 7º-F (U234139) | 2 | 7 | 2 bed | 2 | 74 m2 | €314K | ||
| 7º-H | 2 | 7 | 2 bed | 2 | 63.78 m2 | €315K | ||
| 7º-E (U234133) | 2 | 7 | 2 bed | 2 | 74 m2 | €320K | ||
| 7º-G | 2 | 7 | 2 bed | 2 | 63.78 m2 | €325K | ||
| 0º-A (U234058) | 2 | 2 bed | 2 | 74.66 m2 | €355K | |||
| 0º-B | 2 | 2 bed | 2 | 74.66 m2 | €365K | |||
| ATICO-J | 1 | 8 | 2 bed | 2 | 65.62 m2 | 49.86 m2 | €445K | |
| ATICO-I (U205990) | 1 | 8 | 2 bed | 2 | 65.62 m2 | 49.86 m2 | €455K | |
| ATICO-K | 2 | 8 | 2 bed | 2 | 65.62 m2 | €550K |
Gallery

Competitive landscape
Price distribution
4 576 €/m²
4,7% above the neighbours’ median
Neighbouring projects by distance
- Soho Guardamar0,0 km3 123 €/m²
- Naia Blue Horizon0,1 km6 159 €/m²
- Oasis Guardamar0,4 km4 789 €/m²
- Guardamar Rio0,6 km3 819 €/m²
- Kairos Residence Guardamar I0,6 km3 063 €/m²
- Residencial Emperador0,7 km4 215 €/m²
- La Pinada0,7 km4 598 €/m²
- GBH Guardamar0,8 km3 922 €/m²
- Residencial Alegria Guardamar1,4 km4 524 €/m²
- Royal Star1,4 km4 597 €/m²
Price forecast
1. Location price
Average asking price in Guardamar del Segura, Alicante
2 658 €/m²
Average asking price in Guardamar del Segura, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+15,1%
24-month growth
+32,6%
12-month forecast
+11,8%
24-month forecast
+24,9%
3. Price in this project
Average price in this project
4 576 €/m²
12-month forecast
5 114 €/m²
24-month forecast
5 716 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
Guardamar del SeguraAlicante