Laguna Suites
Mijas, Las Flores 57 Available units
Residential project with 1- to 3-bedroom homes in Mijas, Las Flores, with a gym, wellness amenities.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 60 m² | €306K |
| 2 bed | 41 | 80 - 108 m² | €318K - €803K |
| 3 bed | 15 | 116 - 160 m² | €634K - €1M |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Amenities
- Gym, Spa / sauna
- Total units
- 187
- Note
- Reviewed Spain identity 2026-11-04: same distinctive brand and development coordinates. Phase identifiers preserved.
- Completion
- 2027
Location and access
International schools15 minThe British College of Benalmádena
Nearest airport36 minMálaga Airport
Nearest beach3 minPlaya de Santa Amalia
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Bloque 2 · Planta 4 | 1 bed | 60 m2 | 11 m2 | €306K | |
| Bloque 2 · Planta baja | 2 bed | 90 m2 | 26 m2 | €318K | |
| Bloque 2 · Planta 1 | 2 bed | 84 m2 | 20 m2 | €408K | |
| Bloque 3 · Planta 2 | 2 bed | 85 m2 | 19 m2 | €408K | |
| Bloque 3 · Planta baja + 7 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 3 · Planta baja + 7 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 3 · Planta baja + 7 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 3 · Planta baja + 7 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 3 · Planta baja + 7 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 1 · Planta baja + 16 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 1 · Planta baja + 16 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 1 · Planta baja | 2 bed | 84 m2 | 27 m2 | €413K | |
| Bloque 1 · Planta baja + 16 m² de jardín | 2 bed | 84 m2 | 20 m2 | €413K | |
| Bloque 1 · Planta 2 | 2 bed | 84 m2 | 20 m2 | €419K | |
| Bloque 2 · Planta 2 | 2 bed | 84 m2 | 20 m2 | €419K | |
| Bloque 1 · Planta 2 | 2 bed | 84 m2 | 20 m2 | €419K | |
| Bloque 1 · Planta 2 | 2 bed | 84 m2 | 21 m2 | €419K | |
| Bloque 3 · Planta 3 | 2 bed | 85 m2 | 19 m2 | €419K | |
| Bloque 3 · Planta 2 | 2 bed | 84 m2 | 20 m2 | €419K | |
| Bloque 2 · Planta 1 | 2 bed | 91 m2 | 20 m2 | €419K | |
| Bloque 1 · Planta 2 | 2 bed | 84 m2 | 20 m2 | €419K | |
| Bloque 3 · Planta 3 | 2 bed | 84 m2 | 20 m2 | €430K | |
| Bloque 1 · Planta 3 | 2 bed | 84 m2 | 20 m2 | €430K | |
| Bloque 1 · Planta 3 | 2 bed | 84 m2 | 20 m2 | €430K | |
| Bloque 3 · Planta 3 | 2 bed | 84 m2 | 20 m2 | €430K | |
| Bloque 1 · Planta 3 | 2 bed | 104 m2 | 19 m2 | €430K | |
| Bloque 2 · Planta 3 | 2 bed | 84 m2 | 20 m2 | €430K | |
| Bloque 1 · Planta 3 | 2 bed | 84 m2 | 21 m2 | €430K | |
| Bloque 2 · Planta baja + 16 m² de jardín | 2 bed | 90 m2 | 20 m2 | €435K | |
| Bloque 1 · Planta 4 | 2 bed | 84 m2 | 20 m2 | €441K | |
| Bloque 2 · Planta 4 | 2 bed | 84 m2 | 20 m2 | €441K | |
| Bloque 1 · Planta 4 | 2 bed | 84 m2 | 20 m2 | €441K | |
| Bloque 3 · Planta 4 | 2 bed | 96 m2 | 8 m2 | €447K | |
| Bloque 3 · Planta 4 | 2 bed | 96 m2 | 8 m2 | €447K | |
| Bloque 3 · Planta 4 | 2 bed | 96 m2 | 8 m2 | €447K | |
| Bloque 3 · Planta 1 | 2 bed | 100 m2 | 21 m2 | €474K | |
| Bloque 1 · Planta 1 | 2 bed | 97 m2 | 45 m2 | €502K | |
| Bloque 3 · Planta baja | 2 bed | 89 m2 | 41 m2 | €513K | |
| Bloque 1 · Planta baja + 25 m² de jardín | 2 bed | 98 m2 | 39 m2 | €529K | |
| Bloque 2 · Planta baja + 58 m² de jardín | 2 bed | 108 m2 | 21 m2 | €540K | |
| Bloque 1 · Planta baja | 3 bed | 120 m2 | 50 m2 | €634K | |
| Bloque 1 · Planta 2 | 3 bed | 123 m2 | 53 m2 | €645K | |
| Bloque 1 · Planta 3 | 3 bed | 124 m2 | 55 m2 | €667K | |
| Bloque 3 · Planta 2 | 3 bed | 148 m2 | 85 m2 | €733K | |
| Bloque 3 · Planta 5 | 2 bed | 80 m2 | 42 m2 | €745K | |
| Bloque 3 · Planta 3 | 3 bed | 147 m2 | 57 m2 | €755K | |
| Bloque 3 · Planta 5 | 2 bed | 99 m2 | 118 m2 | €803K | |
| Bloque 2 · Planta 5 | 3 bed | 116 m2 | 122 m2 | €907K | |
| Bloque 1 · Planta 5 | 3 bed | 130 m2 | 161 m2 | €918K | |
| Bloque 2 · Planta 5 | 3 bed | 141 m2 | 97 m2 | €918K | |
| Bloque 2 · Planta 5 | 3 bed | 141 m2 | 97 m2 | €918K | |
| Bloque 2 · Planta 5 | 3 bed | 160 m2 | 145 m2 | €953K | |
| Bloque 1 · Planta 5 | 3 bed | 132 m2 | 142 m2 | €976K | |
| Bloque 3 · Planta 5 | 3 bed | 139 m2 | 109 m2 | €976K | |
| Bloque 1 · Planta 5 | 3 bed | 133 m2 | 136 m2 | €988K | |
| Bloque 1 · Planta 5 | 3 bed | 130 m2 | 165 m2 | €1M | |
| Bloque 3 · Planta 5 | 3 bed | 120 m2 | 136 m2 | €1M |
Gallery

Competitive landscape
Price distribution
5 599 €/m²
32,8% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
5 599 €/m²
12-month forecast
6 279 €/m²
24-month forecast
7 043 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga