Lakün II
Mijas 27 Available units
Residential project with 2- to 4-bedroom homes in Mijas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 4 | 85 m² | €525K - €545K |
| 3 bed | 13 | 93 - 132 m² | €480K - €814K |
| 4 bed | 10 | 132 - 150 m² | €814K - €1,1M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 27 floors
- Completion
- 2027
Location and access
International schools15 minThe British College of Benalmádena
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 01 | 3 bed | 2 | 97 m2 | €480K | ||
| 02 | 3 bed | 2 | 97 m2 | €485K | ||
| 03 | 3 bed | 2 | 97 m2 | €490K | ||
| 04 | 2 bed | 2 | 85 m2 | €525K | ||
| 05 | 3 bed | 2 | 97 m2 | €531K | ||
| 06 | 2 bed | 2 | 85 m2 | €534K | ||
| 07 | 2 bed | 2 | 85 m2 | €541K | ||
| 08 | 3 bed | 2 | 97 m2 | €544K | ||
| 09 | 2 bed | 2 | 85 m2 | €545K | ||
| 10 | 3 bed | 2 | 97 m2 | €549K | ||
| 11 | 3 bed | 2 | 93 m2 | €556K | ||
| 12 | 3 bed | 2 | 97 m2 | €561K | ||
| 13 | 3 bed | 2 | 103 m2 | €572K | ||
| 14 | 3 bed | 2 | 103 m2 | €578K | ||
| 15 | 3 bed | 2 | 103 m2 | €589K | ||
| 16 | 3 bed | 2 | 103 m2 | €611K | ||
| 17 | 3 bed | 2 | 132 m2 | €814K | ||
| 18 | 4 bed | 2 | 132 m2 | €814K | ||
| 19 | 4 bed | 2 | 143 m2 | €825K | ||
| 20 | 4 bed | 2 | 132 m2 | €836K | ||
| 21 | 4 bed | 2 | 143 m2 | €847K | ||
| 22 | 4 bed | 2 | 144 m2 | €858K | ||
| 23 | 4 bed | 2 | 132 m2 | €875K | ||
| 24 | 4 bed | 2 | 142 m2 | €880K | ||
| 25 | 4 bed | 2 | 143 m2 | €891K | ||
| 26 | 4 bed | 2 | 143 m2 | €902K | ||
| 27 | 4 bed | 3 | 150 m2 | €1,1M |
Gallery

Competitive landscape
Price distribution
5 987 €/m²
29,5% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Mijas, Málaga
3 684 €/m²
Average asking price in Mijas, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+9,5%
24-month growth
+27,9%
12-month forecast
+12,2%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
5 987 €/m²
12-month forecast
6 715 €/m²
24-month forecast
7 531 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MijasMálaga