Altezza Suites
Estepona, La Resina 19 Available units
Residential project with 2- to 4-bedroom homes in Estepona, La Resina, with a swimming pool and with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 8 | 118 - 120 m² | €695K - €925K |
| 3 bed | 10 | 131 - 182 m² | €855K - €1,9M |
| 4 bed | 1 | 223 m² | €2,2M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 15 floors
- Amenities
- Gym, Pool, Spa / sauna, Parking
- Completion
- 2028
Location and access
International schools8 minAtlas American School of Málaga
Available units
| Fraction | Building | Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| 4.1.B | 4 | 1 | 2 bed | 120.45 m2 | 35.04 m2 | €695K | |
| 4.0.B | 4 | 2 bed | 120.45 m2 | 38.34 m2 | €725K | ||
| 6.0.D | 6 | 2 bed | 118.03 m2 | 34 m2 | €790K | ||
| 6.0.B | 6 | 2 bed | 118.03 m2 | 34 m2 | €790K | ||
| 6.1.C | 6 | 1 | 2 bed | 118.03 m2 | 34 m2 | €845K | |
| 4.0.A | 4 | 3 bed | 135.45 m2 | 77.67 m2 | €855K | ||
| 5.0.D | 5 | 3 bed | 138.31 m2 | 62.32 m2 | €895K | ||
| 2.0.C | 2 | 2 bed | 118.03 m2 | 34 m2 | €895K | ||
| 1.1.B | 1 | 1 | 2 bed | 118.03 m2 | 34 m2 | €895K | |
| 2.1.B | 2 | 1 | 2 bed | 118.03 m2 | 34 m2 | €925K | |
| 7.1.A | 7 | 1 | 3 bed | 139.65 m2 | 47.01 m2 | €945K | |
| 4.1.A | 4 | 1 | 3 bed | 130.55 m2 | 63.19 m2 | €975K | |
| 4.1.D | 4 | 1 | 3 bed | 135.42 m2 | 60.66 m2 | €985K | |
| 5.1.A | 5 | 1 | 3 bed | 139.65 m2 | 47.01 m2 | €1,2M | |
| 1.0.D | 1 | 3 bed | 130.55 m2 | 91.22 m2 | €1,2M | ||
| 1.1.D | 1 | 1 | 3 bed | 130.55 m2 | 63.19 m2 | €1,3M | |
| 4.2.B | 4 | 2 | 3 bed | 181.75 m2 | 72.04 m2 | €1,7M | |
| 5.2.A | 5 | 2 | 3 bed | 181.75 m2 | 72.04 m2 | €1,9M | |
| 3.2.B | 3 | 2 | 4 bed | 222.92 m2 | 72.04 m2 | €2,2M |
Gallery

Competitive landscape
Price distribution
7 853 €/m²
20,1% above the neighbours’ median
Neighbouring projects by distance
- Marine Hills by TM Phase 10,2 km4 531 €/m²
- Vanian Park0,5 km4 401 €/m²
- Marine Hills - Stage 10,5 km6 805 €/m²
- Marine Hills - Stage 20,5 km6 711 €/m²
- Marine Hills - The Villas0,5 km8 955 €/m²
- Balcón del Mediterráneo0,9 km7 384 €/m²
- Marine Hills0,9 km4 427 €/m²
- Capri1,0 km4 466 €/m²
- Palm Residences1,3 km9 166 €/m²
- Palm Luxury Gardens1,3 km6 369 €/m²
Price forecast
1. Location price
Average asking price in Estepona, Málaga
4 902 €/m²
Average asking price in Estepona, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+18,7%
24-month growth
+35,4%
12-month forecast
+15,3%
24-month forecast
+33,0%
3. Price in this project
Average price in this project
7 853 €/m²
12-month forecast
9 055 €/m²
24-month forecast
10 442 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
EsteponaMálaga