Palm Luxury Gardens
Estepona 31 Available units
Residential project with 3- to 4-bedroom homes in Estepona, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 16 | 123 m² | €785K - €955K |
| 4 bed | 15 | 147 m² | €785K - €955K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Pool, Parking
- Completion
- 2027
Location and access
International schools7 minThe International School Estepona
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Planta baja + 256 m² de jardín | 4 bed | 147 m2 | 57 m2 | €785K | |
| Planta baja + 311 m² de jardín | 4 bed | 147 m2 | 57 m2 | €785K | |
| Planta baja + 233 m² de jardín | 4 bed | 147 m2 | 57 m2 | €785K | |
| Planta baja + 258 m² de jardín | 4 bed | 147 m2 | 57 m2 | €785K | |
| Planta baja + 243 m² de jardín | 4 bed | 147 m2 | 57 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €785K | |
| Planta baja + 256 m² de jardín | 4 bed | 147 m2 | 57 m2 | €855K | |
| Planta baja + 225 m² de jardín | 4 bed | 147 m2 | 57 m2 | €855K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €855K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €855K | |
| Planta baja + 194 m² de jardín | 4 bed | 147 m2 | 57 m2 | €945K | |
| Planta baja + 182 m² de jardín | 4 bed | 147 m2 | 57 m2 | €945K | |
| Planta baja + 192 m² de jardín | 4 bed | 147 m2 | 57 m2 | €945K | |
| Planta baja + 206 m² de jardín | 4 bed | 147 m2 | 57 m2 | €945K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €945K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €945K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €945K | |
| Planta baja + 281 m² de jardín | 4 bed | 147 m2 | 57 m2 | €949K | |
| Planta baja + 191 m² de jardín | 4 bed | 147 m2 | 57 m2 | €955K | |
| Planta baja + 217 m² de jardín | 4 bed | 147 m2 | 57 m2 | €955K | |
| Planta baja + 294 m² de jardín | 4 bed | 147 m2 | 57 m2 | €955K | |
| Planta baja + 156 m² de jardín | 3 bed | 123 m2 | 79 m2 | €955K |
Gallery

Competitive landscape
Price distribution
6 369 €/m²
12,1% above the neighbours’ median
Neighbouring projects by distance
- Palm Residences0,1 km9 166 €/m²
- Capri0,8 km4 466 €/m²
- Royal Park Residence Estepona0,8 km8 771 €/m²
- Adagio0,8 km4 650 €/m²
- Balcón del Mediterráneo0,9 km7 384 €/m²
- Marine Hills0,9 km4 427 €/m²
- Haiku Residences1,0 km4 047 €/m²
- Marine Hills by TM Phase 11,1 km4 531 €/m²
- Marine Hills - Stage 11,2 km6 805 €/m²
- Marine Hills - Stage 21,2 km6 711 €/m²
Price forecast
1. Location price
Average asking price in Estepona, Málaga
4 902 €/m²
Average asking price in Estepona, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+18,7%
24-month growth
+35,4%
12-month forecast
+15,3%
24-month forecast
+33,0%
3. Price in this project
Average price in this project
6 369 €/m²
12-month forecast
7 345 €/m²
24-month forecast
8 470 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
EsteponaMálaga