Capri
Estepona 28 Available units
Residential project with 2- to 3-bedroom homes in Estepona.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 12 | 101 - 123 m² | €449K - €625K |
| 3 bed | 16 | 130 - 152 m² | €488K - €774K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 28 floors
- Completion
- 2028
Location and access
International schools7 minThe International School Estepona
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 01 | 2 bed | 2 | 101 m2 | €449K | ||
| 02 | 2 bed | 2 | 103 m2 | €453K | ||
| 03 | 2 bed | 2 | 101 m2 | €454K | ||
| 04 | 2 bed | 2 | 103 m2 | €456K | ||
| 05 | 2 bed | 2 | 109 m2 | €459K | ||
| 06 | 2 bed | 2 | 104 m2 | €460K | ||
| 07 | 2 bed | 2 | 104 m2 | €475K | ||
| 08 | 2 bed | 2 | 103 m2 | €480K | ||
| 09 | 2 bed | 2 | 103 m2 | €485K | ||
| 10 | 3 bed | 2 | 130 m2 | €488K | ||
| 11 | 3 bed | 2 | 134 m2 | €499K | ||
| 12 | 3 bed | 2 | 132 m2 | €504K | ||
| 13 | 3 bed | 2 | 134 m2 | €510K | ||
| 14 | 3 bed | 2 | 130 m2 | €524K | ||
| 15 | 3 bed | 2 | 133 m2 | €529K | ||
| 16 | 3 bed | 2 | 135 m2 | €559K | ||
| 17 | 3 bed | 2 | 132 m2 | €560K | ||
| 18 | 3 bed | 2 | 135 m2 | €574K | ||
| 19 | 3 bed | 2 | 132 m2 | €575K | ||
| 20 | 2 bed | 2 | 116 m2 | €578K | ||
| 21 | 2 bed | 2 | 116 m2 | €585K | ||
| 22 | 3 bed | 2 | 130 m2 | €594K | ||
| 23 | 3 bed | 2 | 132 m2 | €595K | ||
| 24 | 2 bed | 2 | 123 m2 | €625K | ||
| 25 | 3 bed | 2 | 149 m2 | €629K | ||
| 26 | 3 bed | 2 | 152 m2 | €734K | ||
| 27 | 3 bed | 2 | 131 m2 | €747K | ||
| 28 | 3 bed | 2 | 131 m2 | €774K |
Gallery

Competitive landscape
Price distribution
4 466 €/m²
33,9% below the neighbours’ median
Neighbouring projects by distance
- Palm Residences0,7 km9 166 €/m²
- Palm Luxury Gardens0,8 km6 369 €/m²
- Marine Hills by TM Phase 10,8 km4 531 €/m²
- Altezza Suites1,0 km7 853 €/m²
- Marine Hills - Stage 11,2 km6 805 €/m²
- Marine Hills - Stage 21,2 km6 711 €/m²
- Marine Hills - The Villas1,2 km8 955 €/m²
- Balcón del Mediterráneo1,2 km7 384 €/m²
- Marine Hills1,2 km4 427 €/m²
- Adagio1,2 km4 650 €/m²
Price forecast
1. Location price
Average asking price in Estepona, Málaga
4 902 €/m²
Average asking price in Estepona, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+18,7%
24-month growth
+35,4%
12-month forecast
+15,3%
24-month forecast
+33,0%
3. Price in this project
Average price in this project
4 466 €/m²
12-month forecast
5 150 €/m²
24-month forecast
5 939 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
EsteponaMálaga