Zeta Crown
Polígonos - Recinto Ferial 8 Available units
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 62 m² | €285K |
| 2 bed | 4 | 89 - 90 m² | €346K - €390K |
| 3 bed | 3 | 103 - 123 m² | €444K - €482K |
Project details
- First publication
- 06/08/2026
- Total units
- 139
Polígonos - Recinto Ferial 8 Available units
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 62 m² | €285K |
| 2 bed | 4 | 89 - 90 m² | €346K - €390K |
| 3 bed | 3 | 103 - 123 m² | €444K - €482K |
Polígonos - Recinto Ferial
Polígonos - Recinto Ferial
Polígonos - Recinto Ferial