AQ Urban Zenit
Polígonos - Recinto Ferial 7 Available units
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 62 m² | €268K |
| 2 bed | 1 | 86 m² | €363K |
| 3 bed | 4 | 102 - 109 m² | €391K - €537K |
| 4 bed | 1 | 118 m² | €539K |
Project details
- First publication
- 06/08/2026
- Total units
- 120
Polígonos - Recinto Ferial 7 Available units
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 62 m² | €268K |
| 2 bed | 1 | 86 m² | €363K |
| 3 bed | 4 | 102 - 109 m² | €391K - €537K |
| 4 bed | 1 | 118 m² | €539K |
Polígonos - Recinto Ferial
Polígonos - Recinto Ferial
Polígonos - Recinto Ferial