Villamar Apartments - Phase VII
San Javier 71 Available units
Residential project with 3-bedroom homes in San Javier, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 71 | 78 - 90 m² | €250K - €320K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| N.66 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 18 m2 | €250K | |
| N.67 | Block 2 | 1 | 3 bed | 2 | 78.07 m2 | 18 m2 | €250K | |
| N.81 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 18 m2 | €250K | |
| N.82 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 18 m2 | €250K | |
| N.69 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €260K | |
| N.71 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €260K | |
| N.74 | Block 2 | 1 | 3 bed | 2 | 78.07 m2 | 32.8 m2 | €260K | |
| N.75 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €260K | |
| N.76 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €260K | |
| N.77 | Block 2 | 1 | 3 bed | 2 | 78.07 m2 | 32.8 m2 | €260K | |
| N.68 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 29.7 m2 | €265K | |
| N.72 | Block 2 | 1 | 3 bed | 2 | 78.07 m2 | 32.8 m2 | €265K | |
| N.73 | Block 2 | 1 | 3 bed | 2 | 78.07 m2 | 32.8 m2 | €265K | |
| N.78 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €265K | |
| N.79 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 18 m2 | €265K | |
| N.80 | Block 2 | 1 | 3 bed | 2 | 79.92 m2 | 18 m2 | €265K | |
| N.84 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €270K | |
| N.85 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €270K | |
| N.86 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €270K | |
| N.89 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €270K | |
| N.90 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €270K | |
| N.91 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €270K | |
| N.92 | Block 2 | 2 | 3 bed | 2 | 78.07 m2 | 32.8 m2 | €270K | |
| N.83 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 29.7 m2 | €275K | |
| N.87 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €275K | |
| N.88 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €275K | |
| N.93 | Block 2 | 2 | 3 bed | 2 | 78.07 m2 | 32.8 m2 | €275K | |
| N.94 | Block 2 | 2 | 3 bed | 2 | 78.07 m2 | 18 m2 | €275K | |
| N.95 | Block 2 | 2 | 3 bed | 2 | 79.92 m2 | 18 m2 | €275K | |
| N.54 | Block 2 | 3 bed | 2 | 88.22 m2 | €280K | |||
| N.55 | Block 2 | 3 bed | 2 | 88.22 m2 | €280K | |||
| N.59 | Block 2 | 3 bed | 2 | 88.22 m2 | €280K | |||
| N.60 | Block 2 | 3 bed | 2 | 88.22 m2 | €280K | |||
| N.61 | Block 2 | 3 bed | 2 | 88.22 m2 | €280K | |||
| N.62 | Block 2 | 3 bed | 2 | 88.22 m2 | €280K | |||
| N.99 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.9 m2 | €280K | |
| N.100 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.9 m2 | €280K | |
| N.101 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €280K | |
| N.104 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €280K | |
| N.105 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €280K | |
| N.106 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €280K | |
| N.107 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €280K | |
| N.51 | Block 2 | 3 bed | 2 | 84.69 m2 | €285K | |||
| N.57 | Block 2 | 3 bed | 2 | 90.23 m2 | €285K | |||
| N.58 | Block 2 | 3 bed | 2 | 90.23 m2 | €285K | |||
| N.64 | Block 2 | 3 bed | 2 | 87.16 m2 | 48 m2 | €285K | ||
| N.96 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 17 m2 | €285K | |
| N.97 | Block 2 | 3 | 3 bed | 2 | 78.07 m2 | 18 m2 | €285K | |
| N.98 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 14.9 m2 | €285K | |
| N.102 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.8 m2 | €285K | |
| N.103 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.9 m2 | €285K | |
| N.108 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 32.9 m2 | €285K | |
| N.109 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 18 m2 | €285K | |
| N.110 | Block 2 | 3 | 3 bed | 2 | 79.92 m2 | 18 m2 | €285K | |
| N.52 | Block 2 | 3 bed | 2 | 84.98 m2 | €300K | |||
| N.65 | Block 2 | 3 bed | 2 | 87.16 m2 | €310K | |||
| N.114 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 87.5 m2 | €310K | |
| N.115 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 87.5 m2 | €310K | |
| N.116 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 87.5 m2 | €310K | |
| N.119 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 87.5 m2 | €310K | |
| N.120 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 101.35 m2 | €310K | |
| N.121 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 101.35 m2 | €310K | |
| N.122 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 101.35 m2 | €310K | |
| N.113 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 88.2 m2 | €315K | |
| N.117 | Block 2 | 4 | 3 bed | 2 | 78.07 m2 | 88.2 m2 | €315K | |
| N.118 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 88.2 m2 | €315K | |
| N.123 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 101.35 m2 | €315K | |
| N.111 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 94.45 m2 | €320K | |
| N.112 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 95.55 m2 | €320K | |
| N.124 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 95.55 m2 | €320K | |
| N.125 | Block 2 | 4 | 3 bed | 2 | 79.92 m2 | 95.55 m2 | €320K |
Gallery

Price forecast
1. Location price
Average asking price in San Javier, Murcia
2 147 €/m²
Average asking price in San Javier, Murcia, including new builds and resale homes.
2. Market dynamics
12-month growth
+24,4%
24-month growth
+51,0%
12-month forecast
+11,8%
24-month forecast
+25,0%
3. Price in this project
Average price in this project
3 498 €/m²
12-month forecast
3 910 €/m²
24-month forecast
4 371 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
San JavierMurcia