Villamar Apartments - Phase VII

San Javier 71 Available units

Residential project with 3-bedroom homes in San Javier, with a swimming pool.

Typologies

TypeUnitsAreaPrice
3 bed7178 - 90 m²€250K - €320K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Pool

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
N.66Block 213 bed279.92 m218 m2€250K
N.67Block 213 bed278.07 m218 m2€250K
N.81Block 223 bed279.92 m218 m2€250K
N.82Block 223 bed279.92 m218 m2€250K
N.69Block 213 bed279.92 m232.8 m2€260K
N.71Block 213 bed279.92 m232.8 m2€260K
N.74Block 213 bed278.07 m232.8 m2€260K
N.75Block 213 bed279.92 m232.8 m2€260K
N.76Block 213 bed279.92 m232.8 m2€260K
N.77Block 213 bed278.07 m232.8 m2€260K
N.68Block 213 bed279.92 m229.7 m2€265K
N.72Block 213 bed278.07 m232.8 m2€265K
N.73Block 213 bed278.07 m232.8 m2€265K
N.78Block 213 bed279.92 m232.8 m2€265K
N.79Block 213 bed279.92 m218 m2€265K
N.80Block 213 bed279.92 m218 m2€265K
N.84Block 223 bed279.92 m232.8 m2€270K
N.85Block 223 bed279.92 m232.8 m2€270K
N.86Block 223 bed279.92 m232.8 m2€270K
N.89Block 223 bed279.92 m232.8 m2€270K
N.90Block 223 bed279.92 m232.8 m2€270K
N.91Block 223 bed279.92 m232.8 m2€270K
N.92Block 223 bed278.07 m232.8 m2€270K
N.83Block 223 bed279.92 m229.7 m2€275K
N.87Block 223 bed279.92 m232.8 m2€275K
N.88Block 223 bed279.92 m232.8 m2€275K
N.93Block 223 bed278.07 m232.8 m2€275K
N.94Block 223 bed278.07 m218 m2€275K
N.95Block 223 bed279.92 m218 m2€275K
N.54Block 23 bed288.22 m2€280K
N.55Block 23 bed288.22 m2€280K
N.59Block 23 bed288.22 m2€280K
N.60Block 23 bed288.22 m2€280K
N.61Block 23 bed288.22 m2€280K
N.62Block 23 bed288.22 m2€280K
N.99Block 233 bed279.92 m232.9 m2€280K
N.100Block 233 bed279.92 m232.9 m2€280K
N.101Block 233 bed279.92 m232.8 m2€280K
N.104Block 233 bed279.92 m232.8 m2€280K
N.105Block 233 bed279.92 m232.8 m2€280K
N.106Block 233 bed279.92 m232.8 m2€280K
N.107Block 233 bed279.92 m232.8 m2€280K
N.51Block 23 bed284.69 m2€285K
N.57Block 23 bed290.23 m2€285K
N.58Block 23 bed290.23 m2€285K
N.64Block 23 bed287.16 m248 m2€285K
N.96Block 233 bed279.92 m217 m2€285K
N.97Block 233 bed278.07 m218 m2€285K
N.98Block 233 bed279.92 m214.9 m2€285K
N.102Block 233 bed279.92 m232.8 m2€285K
N.103Block 233 bed279.92 m232.9 m2€285K
N.108Block 233 bed279.92 m232.9 m2€285K
N.109Block 233 bed279.92 m218 m2€285K
N.110Block 233 bed279.92 m218 m2€285K
N.52Block 23 bed284.98 m2€300K
N.65Block 23 bed287.16 m2€310K
N.114Block 243 bed278.07 m287.5 m2€310K
N.115Block 243 bed278.07 m287.5 m2€310K
N.116Block 243 bed278.07 m287.5 m2€310K
N.119Block 243 bed278.07 m287.5 m2€310K
N.120Block 243 bed278.07 m2101.35 m2€310K
N.121Block 243 bed278.07 m2101.35 m2€310K
N.122Block 243 bed278.07 m2101.35 m2€310K
N.113Block 243 bed279.92 m288.2 m2€315K
N.117Block 243 bed278.07 m288.2 m2€315K
N.118Block 243 bed279.92 m288.2 m2€315K
N.123Block 243 bed279.92 m2101.35 m2€315K
N.111Block 243 bed279.92 m294.45 m2€320K
N.112Block 243 bed279.92 m295.55 m2€320K
N.124Block 243 bed279.92 m295.55 m2€320K
N.125Block 243 bed279.92 m295.55 m2€320K

Price forecast

1. Location price

Average asking price in San Javier, Murcia

2 147 €/m²

Average asking price in San Javier, Murcia, including new builds and resale homes.

2. Market dynamics

12-month growth +24,4%
24-month growth +51,0%
12-month forecast +11,8%
24-month forecast +25,0%

3. Price in this project

Average price in this project

3 498 €/m²

12-month forecast 3 910 €/m²
24-month forecast 4 371 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 07501 5002 2503 000 Projection → San Javier · 11/2016 · 1 111 €/m²San Javier · 11/2017 · 1 095 €/m²San Javier · 11/2018 · 1 112 €/m²San Javier · 11/2019 · 1 182 €/m²San Javier · 11/2020 · 1 197 €/m²San Javier · 11/2021 · 1 271 €/m²San Javier · 11/2022 · 1 285 €/m²San Javier · 11/2023 · 1 351 €/m²San Javier · 11/2024 · 1 486 €/m²San Javier · 11/2025 · 1 839 €/m²San Javier · 07/2026 · 2 147 €/m²San Javier · 11/2026 · 2 228 €/m² · Projection →San Javier · 11/2027 · 2 491 €/m² · Projection →San Javier · 11/2028 · 2 784 €/m² · Projection → Murcia · 11/2016 · 1 023 €/m²Murcia · 11/2017 · 1 043 €/m²Murcia · 11/2018 · 1 072 €/m²Murcia · 11/2019 · 1 072 €/m²Murcia · 11/2020 · 1 078 €/m²Murcia · 11/2021 · 1 098 €/m²Murcia · 11/2022 · 1 131 €/m²Murcia · 11/2023 · 1 174 €/m²Murcia · 11/2024 · 1 306 €/m²Murcia · 11/2025 · 1 542 €/m²Murcia · 07/2026 · 1 680 €/m²Murcia · 11/2026 · 1 729 €/m² · Projection →Murcia · 11/2027 · 1 884 €/m² · Projection →Murcia · 11/2028 · 2 052 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
San JavierMurcia

Nearby projects

San Javier

2 bed€410K - €600K108 - 132 m²5
3 bed€450K - €770K132 - 141 m²6

San Javier, La Manga del Mar Menor

1 bed€206K - €243K79 m²6
2 bed€263K - €392K79 - 111 m²39
3 bed€390K - €460K131 - 138 m²9