Residencial Playa Principe

San Javier, La Manga del Mar Menor 54 Available units

Residential project with 1- to 3-bedroom homes in San Javier, La Manga del Mar Menor, with a gym, parking.

Typologies

TypeUnitsAreaPrice
1 bed679 m²€206K - €243K
2 bed3979 - 111 m²€263K - €392K
3 bed9131 - 138 m²€390K - €460K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Parking
Completion
2027

Location and access

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
388PLAYA PRINCIPE C1 bed178.76 m278.7 m2€206K
389PLAYA PRINCIPE C11 bed178.76 m278.7 m2€208K
390PLAYA PRINCIPE C21 bed178.76 m278.7 m2€215K
392PLAYA PRINCIPE C41 bed178.76 m278.7 m2€235K
393PLAYA PRINCIPE C51 bed178.76 m278.7 m2€240K
394PLAYA PRINCIPE C61 bed178.76 m278.7 m2€243K
352PLAYA PRINCIPE C2 bed293.41 m26.55 m2€263K
353PLAYA PRINCIPE C12 bed293.41 m26.55 m2€265K
TIPO M272PLAYA PRINCIPE D12 bed293.41 m26.55 m2€265K
379PLAYA PRINCIPE C2 bed299.26 m283.2 m2€275K
380PLAYA PRINCIPE C12 bed299.26 m283.2 m2€277K
361PLAYA PRINCIPE C2 bed2102.29 m289.5 m2€282K
362PLAYA PRINCIPE C12 bed2102.29 m289.5 m2€284K
370PLAYA PRINCIPE C2 bed2102.64 m282.9 m2€285K
381PLAYA PRINCIPE C22 bed299.26 m283.2 m2€285K
371PLAYA PRINCIPE C12 bed2102.64 m282.9 m2€287K
363PLAYA PRINCIPE C22 bed2102.29 m289.5 m2€290K
372PLAYA PRINCIPE C22 bed2102.64 m282.9 m2€290K
355PLAYA PRINCIPE C32 bed293.41 m26.55 m2€290K
382PLAYA PRINCIPE C32 bed299.26 m283.2 m2€300K
356PLAYA PRINCIPE C42 bed293.41 m26.55 m2€300K
364PLAYA PRINCIPE C32 bed2102.29 m289.5 m2€310K
373PLAYA PRINCIPE C32 bed2102.64 m282.9 m2€310K
357PLAYA PRINCIPE C52 bed293.41 m26.55 m2€310K
396PLAYA PRINCIPE C82 bed278.76 m278.7 m2€310K
365PLAYA PRINCIPE C42 bed2102.29 m289.5 m2€315K
358PLAYA PRINCIPE C62 bed293.41 m26.55 m2€315K
374PLAYA PRINCIPE C42 bed2102.64 m282.9 m2€317K
339PLAYA PRINCIPE C52 bed2111.15 m2102.35 m2€320K
384PLAYA PRINCIPE C52 bed299.26 m283.2 m2€320K
359PLAYA PRINCIPE C72 bed293.41 m26.55 m2€320K
366PLAYA PRINCIPE C52 bed2102.29 m289.5 m2€325K
340PLAYA PRINCIPE C62 bed2111.15 m2102.35 m2€325K
385PLAYA PRINCIPE C62 bed299.26 m283.2 m2€325K
375PLAYA PRINCIPE C52 bed2102.64 m282.9 m2€327K
367PLAYA PRINCIPE C62 bed2102.29 m289.5 m2€330K
341PLAYA PRINCIPE C72 bed2111.15 m2102.35 m2€330K
386PLAYA PRINCIPE C72 bed299.26 m283.2 m2€330K
376PLAYA PRINCIPE C62 bed2102.64 m282.9 m2€332K
368PLAYA PRINCIPE C72 bed2102.29 m289.5 m2€335K
377PLAYA PRINCIPE C72 bed2102.64 m282.9 m2€337K
354PLAYA PRINCIPE C22 bed293.41 m26.55 m2€375K
369PLAYA PRINCIPE C82 bed2102.29 m289.5 m2€385K
387PLAYA PRINCIPE C82 bed299.26 m283.2 m2€385K
397PLAYA PRINCIPE C3 bed2138.1 m217.7 m2€390K
378PLAYA PRINCIPE C82 bed2102.64 m282.9 m2€392K
398PLAYA PRINCIPE C13 bed2138.1 m217.7 m2€395K
399PLAYA PRINCIPE C23 bed2138.1 m217.7 m2€400K
316PLAYA PRINCIPE C3 bed2130.99 m2121.1 m2€410K
400PLAYA PRINCIPE C33 bed2138.1 m217.7 m2€415K
402PLAYA PRINCIPE C53 bed2138.1 m217.7 m2€425K
403PLAYA PRINCIPE C63 bed2138.1 m217.7 m2€430K
319PLAYA PRINCIPE C33 bed2130.99 m2121.1 m2€450K
320PLAYA PRINCIPE C43 bed2130.99 m2121.1 m2€460K

Competitive landscape

Price distribution

3 104 €/m² 29,2% below the neighbours’ median

Price forecast

1. Location price

Average asking price in San Javier, Murcia

2 147 €/m²

Average asking price in San Javier, Murcia, including new builds and resale homes.

2. Market dynamics

12-month growth +24,4%
24-month growth +51,0%
12-month forecast +11,8%
24-month forecast +25,0%

3. Price in this project

Average price in this project

3 104 €/m²

12-month forecast 3 470 €/m²
24-month forecast 3 879 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 07501 5002 2503 000 Projection → San Javier · 11/2016 · 1 111 €/m²San Javier · 11/2017 · 1 095 €/m²San Javier · 11/2018 · 1 112 €/m²San Javier · 11/2019 · 1 182 €/m²San Javier · 11/2020 · 1 197 €/m²San Javier · 11/2021 · 1 271 €/m²San Javier · 11/2022 · 1 285 €/m²San Javier · 11/2023 · 1 351 €/m²San Javier · 11/2024 · 1 486 €/m²San Javier · 11/2025 · 1 839 €/m²San Javier · 07/2026 · 2 147 €/m²San Javier · 11/2026 · 2 228 €/m² · Projection →San Javier · 11/2027 · 2 491 €/m² · Projection →San Javier · 11/2028 · 2 784 €/m² · Projection → Murcia · 11/2016 · 1 023 €/m²Murcia · 11/2017 · 1 043 €/m²Murcia · 11/2018 · 1 072 €/m²Murcia · 11/2019 · 1 072 €/m²Murcia · 11/2020 · 1 078 €/m²Murcia · 11/2021 · 1 098 €/m²Murcia · 11/2022 · 1 131 €/m²Murcia · 11/2023 · 1 174 €/m²Murcia · 11/2024 · 1 306 €/m²Murcia · 11/2025 · 1 542 €/m²Murcia · 07/2026 · 1 680 €/m²Murcia · 11/2026 · 1 729 €/m² · Projection →Murcia · 11/2027 · 1 884 €/m² · Projection →Murcia · 11/2028 · 2 052 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
San JavierMurcia

Nearby projects