THE COMM Senior Living

Alfaz del Pi 51 Available units

Residential project with 1- to 3-bedroom homes in Alfaz del Pi, with a gym, parking.

Typologies

TypeUnitsAreaPrice
1 bed1355 - 58 m²€159K - €169K
2 bed3772 - 111 m²€207K - €310K
3 bed1140 m²€350K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Spa / sauna, Parking

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
22 102BLOQUE 221 bed154.54 m228.55 m2€159K
21 102BLOQUE 211 bed154.54 m229.28 m2€159K
20 102BLOQUE 201 bed154.58 m228.55 m2€159K
19 102BLOQUE 191 bed154.54 m228.55 m2€159K
18 102BLOQUE 181 bed154.54 m228.55 m2€159K
17 102BLOQUE 171 bed154.54 m228.55 m2€159K
25 201BLOQUE 2511 bed157.8 m218.27 m2€160K
24 202BLOQUE 2411 bed155.64 m217.79 m2€160K
22 202BLOQUE 2211 bed155.64 m217.52 m2€169K
21 202BLOQUE 2111 bed155.64 m217.6 m2€169K
20 202BLOQUE 2011 bed155.64 m217.08 m2€169K
19 202BLOQUE 1911 bed155.64 m217.6 m2€169K
18 202BLOQUE 1811 bed155.64 m217.6 m2€169K
L - 13 104BLOQUE 132 bed275.38 m240.88 m2€207K
26 104BLOQUE 262 bed274.46 m240.68 m2€218K
26 103BLOQUE 262 bed272.37 m240.68 m2€218K
25 102BLOQUE 252 bed272.34 m240.68 m2€218K
23 102BLOQUE 232 bed272.38 m243.65 m2€218K
26 204BLOQUE 2612 bed275.96 m224.03 m2€229K
26 203BLOQUE 2612 bed273.85 m223.36 m2€229K
25 202BLOQUE 2512 bed273.85 m223.36 m2€229K
23 202BLOQUE 2312 bed273.85 m224.03 m2€229K
23 204BLOQUE 2312 bed275.83 m224.03 m2€229K
23 203BLOQUE 2312 bed273.85 m223.32 m2€229K
22 103BLOQUE 222 bed272.39 m240.68 m2€249K
20 103BLOQUE 202 bed272.39 m240.68 m2€249K
16 104BLOQUE 162 bed274.46 m244.06 m2€249K
22 203BLOQUE 2212 bed273.85 m223.36 m2€259K
20 203BLOQUE 2012 bed273.85 m222.92 m2€259K
18 203BLOQUE 1812 bed273.85 m223.36 m2€259K
16 203BLOQUE 1612 bed273.85 m223.36 m2€259K
26 101BLOQUE 262 bed2101.92 m266.57 m2€285K
24 103BLOQUE 242 bed2102.05 m266.93 m2€285K
22 101BLOQUE 222 bed2100.36 m267.43 m2€295K
21 103BLOQUE 212 bed2102.05 m267.33 m2€295K
21 101BLOQUE 212 bed2101.76 m267.16 m2€295K
20 101BLOQUE 202 bed2101.62 m267.43 m2€295K
19 103BLOQUE 192 bed2102.05 m265.27 m2€295K
18 101BLOQUE 182 bed2100.02 m267.43 m2€295K
26 202BLOQUE 2612 bed2111.28 m235.2 m2€300K
26 201BLOQUE 2612 bed2103.73 m239.55 m2€300K
24 201BLOQUE 2412 bed2103.93 m239.89 m2€300K
22 201BLOQUE 2212 bed2104.26 m240.23 m2€310K
21 203BLOQUE 2112 bed2104.16 m239.88 m2€310K
21 201BLOQUE 2112 bed2104.12 m239.89 m2€310K
20 201BLOQUE 2012 bed2104.02 m239.61 m2€310K
19 101BLOQUE 192 bed2102.09 m266.55 m2€310K
19 203BLOQUE 1912 bed2104.19 m239.81 m2€310K
19 201BLOQUE 1912 bed2104.2 m239.81 m2€310K
17 203BLOQUE 1712 bed2105.42 m239.71 m2€310K
22 204BLOQUE 2213 bed3140.27 m252.11 m2€350K

Price forecast

1. Location price

Average asking price in Alfaz del Pi, Alicante

3 079 €/m²

Average asking price in Alfaz del Pi, Alicante, including new builds and resale homes.

2. Market dynamics

12-month growth +8,7%
24-month growth +21,6%
12-month forecast +7,4%
24-month forecast +15,4%

3. Price in this project

Average price in this project

2 993 €/m²

12-month forecast 3 215 €/m²
24-month forecast 3 454 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 0002 0003 0004 000 Projection → Alfaz del Pi · 11/2016 · 1 737 €/m²Alfaz del Pi · 11/2017 · 1 764 €/m²Alfaz del Pi · 11/2018 · 1 886 €/m²Alfaz del Pi · 11/2019 · 1 987 €/m²Alfaz del Pi · 11/2020 · 2 107 €/m²Alfaz del Pi · 11/2021 · 2 198 €/m²Alfaz del Pi · 11/2022 · 2 282 €/m²Alfaz del Pi · 11/2023 · 2 479 €/m²Alfaz del Pi · 11/2024 · 2 639 €/m²Alfaz del Pi · 11/2025 · 2 924 €/m²Alfaz del Pi · 07/2026 · 3 079 €/m²Alfaz del Pi · 11/2026 · 3 153 €/m² · Projection →Alfaz del Pi · 11/2027 · 3 388 €/m² · Projection →Alfaz del Pi · 11/2028 · 3 639 €/m² · Projection → Alicante · 11/2016 · 1 323 €/m²Alicante · 11/2017 · 1 377 €/m²Alicante · 11/2018 · 1 519 €/m²Alicante · 11/2019 · 1 557 €/m²Alicante · 11/2020 · 1 599 €/m²Alicante · 11/2021 · 1 679 €/m²Alicante · 11/2022 · 1 845 €/m²Alicante · 11/2023 · 2 019 €/m²Alicante · 11/2024 · 2 242 €/m²Alicante · 11/2025 · 2 599 €/m²Alicante · 07/2026 · 2 744 €/m²Alicante · 11/2026 · 2 839 €/m² · Projection →Alicante · 11/2027 · 3 143 €/m² · Projection →Alicante · 11/2028 · 3 480 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
Alfaz del PiAlicante

Nearby projects

Alfaz del Pi, Colonia Escandinavia-Cautivador

2 bed€278K - €367K71 - 76 m²27
3 bed€406K98 m²1

Alfaz del Pi

2 bed€580K - €670K87 - 109 m²8
3 bed€850K - €950K97 - 109 m²2