THE COMM Senior Living
Alfaz del Pi 51 Available units
Residential project with 1- to 3-bedroom homes in Alfaz del Pi, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 13 | 55 - 58 m² | €159K - €169K |
| 2 bed | 37 | 72 - 111 m² | €207K - €310K |
| 3 bed | 1 | 140 m² | €350K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Spa / sauna, Parking
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| 22 102 | BLOQUE 22 | 1 bed | 1 | 54.54 m2 | 28.55 m2 | €159K | ||
| 21 102 | BLOQUE 21 | 1 bed | 1 | 54.54 m2 | 29.28 m2 | €159K | ||
| 20 102 | BLOQUE 20 | 1 bed | 1 | 54.58 m2 | 28.55 m2 | €159K | ||
| 19 102 | BLOQUE 19 | 1 bed | 1 | 54.54 m2 | 28.55 m2 | €159K | ||
| 18 102 | BLOQUE 18 | 1 bed | 1 | 54.54 m2 | 28.55 m2 | €159K | ||
| 17 102 | BLOQUE 17 | 1 bed | 1 | 54.54 m2 | 28.55 m2 | €159K | ||
| 25 201 | BLOQUE 25 | 1 | 1 bed | 1 | 57.8 m2 | 18.27 m2 | €160K | |
| 24 202 | BLOQUE 24 | 1 | 1 bed | 1 | 55.64 m2 | 17.79 m2 | €160K | |
| 22 202 | BLOQUE 22 | 1 | 1 bed | 1 | 55.64 m2 | 17.52 m2 | €169K | |
| 21 202 | BLOQUE 21 | 1 | 1 bed | 1 | 55.64 m2 | 17.6 m2 | €169K | |
| 20 202 | BLOQUE 20 | 1 | 1 bed | 1 | 55.64 m2 | 17.08 m2 | €169K | |
| 19 202 | BLOQUE 19 | 1 | 1 bed | 1 | 55.64 m2 | 17.6 m2 | €169K | |
| 18 202 | BLOQUE 18 | 1 | 1 bed | 1 | 55.64 m2 | 17.6 m2 | €169K | |
| L - 13 104 | BLOQUE 13 | 2 bed | 2 | 75.38 m2 | 40.88 m2 | €207K | ||
| 26 104 | BLOQUE 26 | 2 bed | 2 | 74.46 m2 | 40.68 m2 | €218K | ||
| 26 103 | BLOQUE 26 | 2 bed | 2 | 72.37 m2 | 40.68 m2 | €218K | ||
| 25 102 | BLOQUE 25 | 2 bed | 2 | 72.34 m2 | 40.68 m2 | €218K | ||
| 23 102 | BLOQUE 23 | 2 bed | 2 | 72.38 m2 | 43.65 m2 | €218K | ||
| 26 204 | BLOQUE 26 | 1 | 2 bed | 2 | 75.96 m2 | 24.03 m2 | €229K | |
| 26 203 | BLOQUE 26 | 1 | 2 bed | 2 | 73.85 m2 | 23.36 m2 | €229K | |
| 25 202 | BLOQUE 25 | 1 | 2 bed | 2 | 73.85 m2 | 23.36 m2 | €229K | |
| 23 202 | BLOQUE 23 | 1 | 2 bed | 2 | 73.85 m2 | 24.03 m2 | €229K | |
| 23 204 | BLOQUE 23 | 1 | 2 bed | 2 | 75.83 m2 | 24.03 m2 | €229K | |
| 23 203 | BLOQUE 23 | 1 | 2 bed | 2 | 73.85 m2 | 23.32 m2 | €229K | |
| 22 103 | BLOQUE 22 | 2 bed | 2 | 72.39 m2 | 40.68 m2 | €249K | ||
| 20 103 | BLOQUE 20 | 2 bed | 2 | 72.39 m2 | 40.68 m2 | €249K | ||
| 16 104 | BLOQUE 16 | 2 bed | 2 | 74.46 m2 | 44.06 m2 | €249K | ||
| 22 203 | BLOQUE 22 | 1 | 2 bed | 2 | 73.85 m2 | 23.36 m2 | €259K | |
| 20 203 | BLOQUE 20 | 1 | 2 bed | 2 | 73.85 m2 | 22.92 m2 | €259K | |
| 18 203 | BLOQUE 18 | 1 | 2 bed | 2 | 73.85 m2 | 23.36 m2 | €259K | |
| 16 203 | BLOQUE 16 | 1 | 2 bed | 2 | 73.85 m2 | 23.36 m2 | €259K | |
| 26 101 | BLOQUE 26 | 2 bed | 2 | 101.92 m2 | 66.57 m2 | €285K | ||
| 24 103 | BLOQUE 24 | 2 bed | 2 | 102.05 m2 | 66.93 m2 | €285K | ||
| 22 101 | BLOQUE 22 | 2 bed | 2 | 100.36 m2 | 67.43 m2 | €295K | ||
| 21 103 | BLOQUE 21 | 2 bed | 2 | 102.05 m2 | 67.33 m2 | €295K | ||
| 21 101 | BLOQUE 21 | 2 bed | 2 | 101.76 m2 | 67.16 m2 | €295K | ||
| 20 101 | BLOQUE 20 | 2 bed | 2 | 101.62 m2 | 67.43 m2 | €295K | ||
| 19 103 | BLOQUE 19 | 2 bed | 2 | 102.05 m2 | 65.27 m2 | €295K | ||
| 18 101 | BLOQUE 18 | 2 bed | 2 | 100.02 m2 | 67.43 m2 | €295K | ||
| 26 202 | BLOQUE 26 | 1 | 2 bed | 2 | 111.28 m2 | 35.2 m2 | €300K | |
| 26 201 | BLOQUE 26 | 1 | 2 bed | 2 | 103.73 m2 | 39.55 m2 | €300K | |
| 24 201 | BLOQUE 24 | 1 | 2 bed | 2 | 103.93 m2 | 39.89 m2 | €300K | |
| 22 201 | BLOQUE 22 | 1 | 2 bed | 2 | 104.26 m2 | 40.23 m2 | €310K | |
| 21 203 | BLOQUE 21 | 1 | 2 bed | 2 | 104.16 m2 | 39.88 m2 | €310K | |
| 21 201 | BLOQUE 21 | 1 | 2 bed | 2 | 104.12 m2 | 39.89 m2 | €310K | |
| 20 201 | BLOQUE 20 | 1 | 2 bed | 2 | 104.02 m2 | 39.61 m2 | €310K | |
| 19 101 | BLOQUE 19 | 2 bed | 2 | 102.09 m2 | 66.55 m2 | €310K | ||
| 19 203 | BLOQUE 19 | 1 | 2 bed | 2 | 104.19 m2 | 39.81 m2 | €310K | |
| 19 201 | BLOQUE 19 | 1 | 2 bed | 2 | 104.2 m2 | 39.81 m2 | €310K | |
| 17 203 | BLOQUE 17 | 1 | 2 bed | 2 | 105.42 m2 | 39.71 m2 | €310K | |
| 22 204 | BLOQUE 22 | 1 | 3 bed | 3 | 140.27 m2 | 52.11 m2 | €350K |
Gallery

Price forecast
1. Location price
Average asking price in Alfaz del Pi, Alicante
3 079 €/m²
Average asking price in Alfaz del Pi, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+8,7%
24-month growth
+21,6%
12-month forecast
+7,4%
24-month forecast
+15,4%
3. Price in this project
Average price in this project
2 993 €/m²
12-month forecast
3 215 €/m²
24-month forecast
3 454 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
Alfaz del PiAlicante