Alfaz Essence
Alfaz del Pi, Colonia Escandinavia-Cautivador 35 Available units
Residential project with 2- to 3-bedroom homes in Alfaz del Pi, Colonia Escandinavia-Cautivador, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 27 | 71 - 76 m² | €278K - €367K |
| 3 bed | 1 | 98 m² | €406K |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Amenities
- Pool, Parking
- Total units
- 123
- Note
- Reviewed Spain identity 2026-11-04: same distinctive brand and development coordinates. Phase identifiers preserved.
- Completion
- 2028
Location and access
International schools5 minDen Norske Skolen Costa Blanca
Nearest airport94 minAlicante–Elche Airport
Nearest beach8 minPlatja de Cap Blanc
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| I2-02 | I | 2 | 2 bed | 2 | 74.3 m2 | 18.76 m2 | €278K | ||
| G3-11 | G | 3 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €278K | Floor plan | |
| G3-12 | G | 3 | 2 bed | 2 | 71.56 m2 | 17.98 m2 | €282K | Floor plan | |
| I2-01 | I | 2 | 2 bed | 2 | 75.95 m2 | 19.38 m2 | €285K | ||
| E2-02 | E | 2 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €302K | ||
| G3-08 | G | 3 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €303K | ||
| F3-01 | F | 3 | 2 bed | 2 | 73.56 m2 | 16.3 m2 | €305K | ||
| I2-04 | I | 2 | 2 bed | 2 | 74.3 m2 | 18.76 m2 | €310K | ||
| C1-03 | C | 1 | 2 bed | 2 | 74.02 m2 | 24.32 m2 | €310K | ||
| C1-04 | C | 1 | 2 bed | 2 | 74.02 m2 | 24.32 m2 | €310K | ||
| C2-07 | C | 2 | 2 bed | 2 | 74.02 m2 | 30.13 m2 | €310K | ||
| E2-05 | E | 2 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €315K | ||
| D2-01 | D | 2 | €325K | ||||||
| F3-04 | F | 3 | €326K | ||||||
| H1-07 | H | 1 | 2 bed | 2 | 74.3 m2 | 18.41 m2 | €329K | ||
| C2-09 | C | 2 | 2 bed | 2 | 74.02 m2 | 22.09 m2 | €330K | ||
| C2-11 | C | 2 | €330K | Floor plan | |||||
| A1-07 | A | 1 | 2 bed | 2 | 71.41 m2 | 95.9 m2 | €331K | ||
| G3-02 | G | 3 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €332K | ||
| F3-06 | F | 3 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €332K | ||
| F3-08 | F | 3 | 2 bed | 2 | 71.4 m2 | 17.66 m2 | €332K | ||
| B2-09 | B | 2 | 2 bed | 2 | 71.41 m2 | 95.9 m2 | €337K | ||
| G3-01 | G | 3 | €340K | ||||||
| E3-08 | E | 3 | 2 bed | 2 | 71.41 m2 | 95.94 m2 | €345K | ||
| E3-11 | E | 3 | 2 bed | 2 | 71.41 m2 | 95.94 m2 | €345K | ||
| A1-05 | A | 1 | 2 bed | 2 | 73.32 m2 | 98.95 m2 | €345K | ||
| B2-16 | B | 2 | 2 bed | 2 | 72.61 m2 | 89.68 m2 | €350K | Floor plan | |
| I3-08 | I | 3 | 2 bed | 2 | 74.3 m2 | 100.53 m2 | €364K | ||
| I2-05 | I | 2 | €366K | ||||||
| G4-19 | G | 4 | €366K | ||||||
| H2-11 | H | 2 | 2 bed | 2 | 74.3 m2 | 100.89 m2 | €367K | Floor plan | |
| F4-12 | F | 4 | 2 bed | 2 | 71.41 m2 | 95.94 m2 | €367K | ||
| F4-15 | F | 4 | 2 bed | 2 | 71.41 m2 | 95.94 m2 | €367K | ||
| F4-19 | F | 4 | €367K | ||||||
| B1-01 | B | 1 | 3 bed | 2 | 98.49 m2 | 33.36 m2 | €406K |
Gallery

Competitive landscape
Price distribution
4 447 €/m²
39,8% above the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Alfaz del Pi, Alicante
3 079 €/m²
Average asking price in Alfaz del Pi, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+8,7%
24-month growth
+21,6%
12-month forecast
+7,4%
24-month forecast
+15,4%
3. Price in this project
Average price in this project
4 447 €/m²
12-month forecast
4 777 €/m²
24-month forecast
5 132 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
Alfaz del PiAlicante