Riviera Relleu
Relleu 12 Available units
Residential project with 1- to 3-bedroom homes in Relleu.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 6 | 40 - 47 m² | €96K - €235K |
| 2 bed | 5 | 47 - 60 m² | €110K - €202K |
| 3 bed | 1 | 64 m² | €140K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|---|
| Unit 14 | Residencial | 2 | 1 bed | 2 | 43.01 m2 | €96K | |
| Unit 7 | Residencial | 1 | 1 bed | 2 | 46.86 m2 | €99K | |
| Unit 3 | Residencial | 1 | 2 bed | 2 | 47.11 m2 | €110K | |
| Unit 10 | Residencial | 2 | 2 bed | 2 | 59.77 m2 | €110K | |
| Unit 6 | Residencial | 1 | 1 bed | 2 | 43.01 m2 | €117K | |
| Unit 13 | Residencial | 2 | 1 bed | 2 | 43.16 m2 | €120K | |
| Unit 1 | Residencial | 1 | 2 bed | 2 | 52.03 m2 | €122K | |
| Unit 2 | Residencial | 1 | 2 bed | 2 | 59.88 m2 | €140K | |
| Unit 9 | Residencial | 2 | 3 bed | 2 | 63.81 m2 | €140K | |
| Unit 8 | Residencial | 1 | 1 bed | 2 | 40.45 m2 | €149K | |
| Unit 11 | Residencial | 2 | 2 bed | 2 | 47.11 m2 | €202K | |
| Unit 5 | Residencial | 1 | 1 bed | 2 | 43.16 m2 | €235K |
Gallery

Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
2 783 €/m²
12-month forecast
3 057 €/m²
24-month forecast
3 359 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España