Mirador de Relleu
Relleu 21 Available units
Residential project with 1- to 4-bedroom homes in Relleu.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 2 | 67 - 97 m² | €179K - €215K |
| 2 bed | 8 | 73 - 125 m² | €210K - €230K |
| 3 bed | 10 | 138 - 182 m² | €280K - €330K |
| 4 bed | 1 | 211 m² | €360K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
Available units
| Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|
| 2 | 1 bed | 1 | 67.46 m2 | €179K | |
| 3 | 2 bed | 2 | 89.21 m2 | €210K | |
| 4 | 2 bed | 2 | 73.35 m2 | €212K | |
| 4 | 1 bed | 1 | 97.04 m2 | €215K | |
| 2 | 2 bed | 2 | 102.19 m2 | €217K | |
| 2 | 2 bed | 2 | 108.06 m2 | €221K | |
| 1 | 2 bed | 2 | 109.22 m2 | €221K | |
| 1 | 2 bed | 2 | 114.08 m2 | €224K | |
| 1 | 2 bed | 2 | 119.35 m2 | €227K | |
| 2 | 2 bed | 2 | 125.08 m2 | €230K | |
| 5 | 3 bed | 2 | 137.59 m2 | €280K | |
| 4 | 3 bed | 2 | 142.91 m2 | €280K | |
| 4 | 3 bed | 2 | 142.96 m2 | €280K | |
| 5 | 3 bed | 2 | 154.33 m2 | €280K | |
| 4 | 3 bed | 2 | 146.97 m2 | €284K | |
| 4 | 3 bed | 2 | 146.99 m2 | €284K | |
| 4 | 3 bed | 2 | 147.37 m2 | €284K | |
| 4 | 3 bed | 2 | 138.07 m2 | €287K | |
| 4 | 3 bed | 2 | 143.31 m2 | €287K | |
| 5 | 3 bed | 2 | 182.17 m2 | €330K | |
| 4 | 4 bed | 2 | 211.12 m2 | €360K |
Gallery

Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
1 998 €/m²
12-month forecast
2 195 €/m²
24-month forecast
2 411 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España