Residencial Calma Marina
Moncofa, Moncófar playa 65 Available units
Residential project with 1- to 3-bedroom homes in Moncofa, Moncófar playa, with a swimming pool and with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 8 | 43 - 54 m² | €189K - €204K |
| 2 bed | 5 | 52 - 72 m² | €294K - €439K |
| 3 bed | 52 | 75 - 88 m² | €189K - €474K |
Last checked: November 4, 2026
Project details
- First publication
- 06/08/2026
- Amenities
- Pool, Parking
- Total units
- 129
- Completion
- 2029
Location and access
International schools42 minCaxton College
Nearest airport80 minValencia Airport
Nearest beach1 minPlatja Belcaire
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| 2.3 | 2 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €189K | |
| 4.8 | 4 | 1 bed | 1 | 54.09 m2 | 13.14 m2 | €189K | |
| 4.4 | 4 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €189K | |
| 5.7 | 5 | 1 bed | 1 | 43.38 m2 | 12.11 m2 | €189K | |
| 5.8 | 5 | 1 bed | 1 | 54.09 m2 | 13.14 m2 | €194K | |
| 5.13 | 5 | 1 bed | 1 | 53.99 m2 | 13.14 m2 | €197K | |
| 6.14 | 6 | 1 bed | 1 | 43.38 m2 | 12.11 m2 | €197K | |
| 3.3 | 3 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €199K | |
| 5.4 | 5 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €199K | |
| 6.7 | 6 | 1 bed | 1 | 43.38 m2 | 12.11 m2 | €199K | |
| 6.13 | 6 | 1 bed | 1 | 53.99 m2 | 13.14 m2 | €204K | |
| 6.8 | 6 | 1 bed | 1 | 54.09 m2 | 13.14 m2 | €204K | |
| 4.3 | 4 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €209K | |
| 6.4 | 6 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €209K | |
| 1.16 | 1 | 3 bed | 2 | 74.96 m2 | 20 m2 | €239K | |
| 2.16 | 2 | 3 bed | 2 | 74.96 m2 | 20 m2 | €249K | |
| 2.15 | 2 | 3 bed | 2 | 77.48 m2 | 20.94 m2 | €249K | |
| 2.6 | 2 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €249K | |
| 2.5 | 2 | 3 bed | 2 | 74.96 m2 | 20 m2 | €249K | |
| 3.5 | 3 | 3 bed | 2 | 74.96 m2 | 20 m2 | €257K | |
| 1.17 | 1 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €259K | |
| 1.2 | 1 | 3 bed | 2 | 74.96 m2 | 20 m2 | €259K | |
| 3.16 | 3 | 3 bed | 2 | 74.96 m2 | 20 m2 | €259K | |
| 1.19 | 1 | 3 bed | 2 | 74.96 m2 | 20 m2 | €264K | |
| 1.20 | 1 | 3 bed | 2 | 75.48 m2 | 20 m2 | €264K | |
| 2.17 | 2 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €269K | |
| 4.5 | 4 | 3 bed | 2 | 74.96 m2 | 20 m2 | €269K | |
| 2.2 | 2 | 3 bed | 2 | 74.96 m2 | 20 m2 | €272K | |
| 2.1 | 2 | 3 bed | 2 | 79.96 m2 | 20.75 m2 | €272K | |
| 4.16 | 4 | 3 bed | 2 | 74.96 m2 | 20 m2 | €274K | |
| 4.15 | 4 | 3 bed | 2 | 77.48 m2 | 20.94 m2 | €274K | |
| 2.20 | 2 | 3 bed | 2 | 75.48 m2 | 20 m2 | €279K | |
| 2.19 | 2 | 3 bed | 2 | 74.96 m2 | 20 m2 | €279K | |
| 3.17 | 3 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €279K | |
| 5.5 | 5 | 3 bed | 2 | 74.96 m2 | 20 m2 | €279K | |
| 5.16 | 5 | 3 bed | 2 | 74.96 m2 | 20 m2 | €284K | |
| 5.15 | 5 | 3 bed | 2 | 77.48 m2 | 20.94 m2 | €284K | |
| 3.2 | 3 | 3 bed | 2 | 74.96 m2 | 20 m2 | €287K | |
| 3.1 | 3 | 3 bed | 2 | 79.96 m2 | 20.75 m2 | €287K | |
| 6.6 | 6 | 3 bed | 2 | 81.41 m2 | 40.63 m2 | €289K | |
| 6.5 | 6 | 3 bed | 2 | 74.96 m2 | 20 m2 | €289K | |
| 1.18 | 1 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €294K | |
| 3.20 | 3 | 3 bed | 2 | 75.48 m2 | 20 m2 | €294K | |
| 4.17 | 4 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €294K | |
| 6.9 | 6 | 2 bed | 2 | 63.73 m2 | 15.54 m2 | €294K | |
| 6.15 | 6 | 3 bed | 2 | 77.48 m2 | 20.94 m2 | €294K | |
| 4.2 | 4 | 3 bed | 2 | 74.96 m2 | 20 m2 | €299K | |
| 4.1 | 4 | 3 bed | 2 | 79.96 m2 | 20.75 m2 | €299K | |
| 2.18 | 2 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €309K | |
| 5.17 | 5 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €309K | |
| 5.2 | 5 | 3 bed | 2 | 74.96 m2 | 20 m2 | €309K | |
| 5.1 | 5 | 3 bed | 2 | 79.96 m2 | 20.75 m2 | €309K | |
| 5.19 | 5 | 3 bed | 2 | 74.96 m2 | 20 m2 | €314K | |
| 6.17 | 6 | 3 bed | 2 | 87.81 m2 | 42.23 m2 | €319K | |
| 6.16 | 6 | 3 bed | 2 | 74.96 m2 | 20 m2 | €319K | |
| 6.2 | 6 | 3 bed | 2 | 74.96 m2 | 20 m2 | €319K | |
| 6.1 | 6 | 3 bed | 2 | 79.96 m2 | 20.75 m2 | €319K | |
| 6.20 | 6 | 3 bed | 2 | 75.48 m2 | 20 m2 | €329K | |
| A-7 | 7 | 2 bed | 2 | 72.39 m2 | 84.63 m2 | €347K | |
| A-4 | 7 | 2 bed | 1 | 52.31 m2 | 59.79 m2 | €347K | |
| A-3 | 7 | 3 bed | 2 | 79.24 m2 | 90.15 m2 | €353K | |
| A-1 | 7 | 3 bed | 2 | 78.19 m2 | 88.82 m2 | €409K | |
| A-5 | 7 | 2 bed | 1 | 63.57 m2 | 61.65 m2 | €429K | |
| A-6 | 7 | 2 bed | 2 | 55.5 m2 | 72.45 m2 | €439K | |
| A-8 | 7 | 3 bed | 2 | 78.58 m2 | 89.3 m2 | €474K |
Gallery

Competitive landscape
Price distribution
3 754 €/m²
44,9% above the neighbours’ median
Neighbouring projects by distance
- Mirador0,1 km3 037 €/m²
- Arena0,6 km1 891 €/m²
- Arena Beach0,6 km2 590 €/m²
- Residencial Arena Beach0,6 km2 115 €/m²
- Residencial Belcaire0,8 km2 590 €/m²
- Arena Beach Residential1,1 km3 502 €/m²
- Ermita Gardens1,6 km1 673 €/m²
- Noveris Habitat7,1 km2 536 €/m²
- Sunrise Canet by TM14 km3 866 €/m²
- Turia14 km2 923 €/m²
Price forecast
1. Location price
Average asking price in Moncofa, Castellón
2 055 €/m²
Average asking price in Moncofa, Castellón, including new builds and resale homes.
2. Market dynamics
12-month growth
+32,1%
24-month growth
+68,6%
12-month forecast
-37,8%
24-month forecast
-61,3%
3. Price in this project
Average price in this project
3 754 €/m²
12-month forecast
2 337 €/m²
24-month forecast
1 455 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MoncofaCastellón