Residencial Calma Marina

Moncofa, Moncófar playa 65 Available units

Residential project with 1- to 3-bedroom homes in Moncofa, Moncófar playa, with a swimming pool and with gardens and outdoor areas.

Typologies

TypeUnitsAreaPrice
1 bed843 - 54 m²€189K - €204K
2 bed552 - 72 m²€294K - €439K
3 bed5275 - 88 m²€189K - €474K

Last checked: November 4, 2026

Project details

First publication
06/08/2026
Amenities
Pool, Parking
Total units
129
Completion
2029

Location and access

International schools42 minCaxton College
Nearest airport80 minValencia Airport
Nearest beach1 minPlatja Belcaire

Available units

FractionLevelTypologiesBathsParkingInt. areaExt. areaPrice
2.323 bed281.41 m240.63 m2€189K
4.841 bed154.09 m213.14 m2€189K
4.443 bed281.41 m240.63 m2€189K
5.751 bed143.38 m212.11 m2€189K
5.851 bed154.09 m213.14 m2€194K
5.1351 bed153.99 m213.14 m2€197K
6.1461 bed143.38 m212.11 m2€197K
3.333 bed281.41 m240.63 m2€199K
5.453 bed281.41 m240.63 m2€199K
6.761 bed143.38 m212.11 m2€199K
6.1361 bed153.99 m213.14 m2€204K
6.861 bed154.09 m213.14 m2€204K
4.343 bed281.41 m240.63 m2€209K
6.463 bed281.41 m240.63 m2€209K
1.1613 bed274.96 m220 m2€239K
2.1623 bed274.96 m220 m2€249K
2.1523 bed277.48 m220.94 m2€249K
2.623 bed281.41 m240.63 m2€249K
2.523 bed274.96 m220 m2€249K
3.533 bed274.96 m220 m2€257K
1.1713 bed287.81 m242.23 m2€259K
1.213 bed274.96 m220 m2€259K
3.1633 bed274.96 m220 m2€259K
1.1913 bed274.96 m220 m2€264K
1.2013 bed275.48 m220 m2€264K
2.1723 bed287.81 m242.23 m2€269K
4.543 bed274.96 m220 m2€269K
2.223 bed274.96 m220 m2€272K
2.123 bed279.96 m220.75 m2€272K
4.1643 bed274.96 m220 m2€274K
4.1543 bed277.48 m220.94 m2€274K
2.2023 bed275.48 m220 m2€279K
2.1923 bed274.96 m220 m2€279K
3.1733 bed287.81 m242.23 m2€279K
5.553 bed274.96 m220 m2€279K
5.1653 bed274.96 m220 m2€284K
5.1553 bed277.48 m220.94 m2€284K
3.233 bed274.96 m220 m2€287K
3.133 bed279.96 m220.75 m2€287K
6.663 bed281.41 m240.63 m2€289K
6.563 bed274.96 m220 m2€289K
1.1813 bed287.81 m242.23 m2€294K
3.2033 bed275.48 m220 m2€294K
4.1743 bed287.81 m242.23 m2€294K
6.962 bed263.73 m215.54 m2€294K
6.1563 bed277.48 m220.94 m2€294K
4.243 bed274.96 m220 m2€299K
4.143 bed279.96 m220.75 m2€299K
2.1823 bed287.81 m242.23 m2€309K
5.1753 bed287.81 m242.23 m2€309K
5.253 bed274.96 m220 m2€309K
5.153 bed279.96 m220.75 m2€309K
5.1953 bed274.96 m220 m2€314K
6.1763 bed287.81 m242.23 m2€319K
6.1663 bed274.96 m220 m2€319K
6.263 bed274.96 m220 m2€319K
6.163 bed279.96 m220.75 m2€319K
6.2063 bed275.48 m220 m2€329K
A-772 bed272.39 m284.63 m2€347K
A-472 bed152.31 m259.79 m2€347K
A-373 bed279.24 m290.15 m2€353K
A-173 bed278.19 m288.82 m2€409K
A-572 bed163.57 m261.65 m2€429K
A-672 bed255.5 m272.45 m2€439K
A-873 bed278.58 m289.3 m2€474K

Competitive landscape

Price forecast

1. Location price

Average asking price in Moncofa, Castellón

2 055 €/m²

Average asking price in Moncofa, Castellón, including new builds and resale homes.

2. Market dynamics

12-month growth +32,1%
24-month growth +68,6%
12-month forecast -37,8%
24-month forecast -61,3%

3. Price in this project

Average price in this project

3 754 €/m²

12-month forecast 2 337 €/m²
24-month forecast 1 455 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 07 50015 00022 50030 000 Projection → Moncofa · 11/2016 · 1 120 €/m²Moncofa · 11/2017 · 1 094 €/m²Moncofa · 11/2018 · 1 095 €/m²Moncofa · 11/2019 · 1 057 €/m²Moncofa · 11/2020 · 1 041 €/m²Moncofa · 11/2021 · 1 067 €/m²Moncofa · 11/2022 · 1 125 €/m²Moncofa · 11/2023 · 1 156 €/m²Moncofa · 11/2024 · 1 233 €/m²Moncofa · 11/2025 · 1 825 €/m²Moncofa · 07/2026 · 2 055 €/m²Moncofa · 11/2026 · 1 755 €/m² · Projection →Moncofa · 11/2027 · 1 092 €/m² · Projection →Moncofa · 11/2028 · 680 €/m² · Projection → Castellón · 11/2016 · 1 039 €/m²Castellón · 11/2017 · 1 031 €/m²Castellón · 11/2018 · 1 108 €/m²Castellón · 11/2019 · 1 076 €/m²Castellón · 11/2020 · 1 056 €/m²Castellón · 11/2021 · 1 087 €/m²Castellón · 11/2022 · 1 142 €/m²Castellón · 11/2023 · 1 204 €/m²Castellón · 11/2024 · 1 303 €/m²Castellón · 11/2025 · 1 502 €/m²Castellón · 07/2026 · 1 633 €/m²Castellón · 11/2026 · 1 677 €/m² · Projection →Castellón · 11/2027 · 1 817 €/m² · Projection →Castellón · 11/2028 · 1 969 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
MoncofaCastellón

Nearby projects

Moncofa, Moncófar playa

2 bed€259K - €267K80 - 81 m²2
3 bed€274K - €408K101 - 142 m²6

Moncofa, Moncófar playa

2 bed€223K - €339K100 - 170 m²8
3 bed€369K190 m²1
4 bed€284K - €359K170 - 220 m²6

Moncofa, Moncófar playa

2 bed€223K - €264K94 m²8