Arena Beach Residential
Moncofa 51 Available units
Residential project with 2- to 4-bedroom homes in Moncofa, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 39 | 66 - 80 m² | €223K - €359K |
| 3 bed | 3 | 81 - 113 m² | €369K - €469K |
| 4 bed | 9 | 105 - 106 m² | €284K - €369K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Parking
- Completion
- 2028
Location and access
International schools44 minCaxton College
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| 1.5 | 1 | 2 bed | 2 | 74 m2 | 20 m2 | €223K | |
| 2.5 | 2 | 2 bed | 2 | 74 m2 | 20 m2 | €229K | |
| 2.4 | 2 | 2 bed | 2 | 74 m2 | 20 m2 | €229K | |
| 2.2 | 2 | 2 bed | 2 | 74 m2 | 20 m2 | €229K | |
| 3.5 | 3 | 2 bed | 2 | 74 m2 | 20 m2 | €237K | |
| 3.4 | 3 | 2 bed | 2 | 74 m2 | 20 m2 | €237K | |
| 3.2 | 3 | 2 bed | 2 | 74 m2 | 20 m2 | €237K | |
| 5.5 | 5 | 2 bed | 2 | 74 m2 | 20 m2 | €237K | |
| 5.4 | 5 | 2 bed | 2 | 74 m2 | 20 m2 | €237K | |
| 1.11 | 1 | 2 bed | 2 | 74 m2 | 20 m2 | €239K | |
| 1.8 | 1 | 2 bed | 2 | 74 m2 | 20 m2 | €239K | |
| 2.8 | 2 | 2 bed | 2 | 74 m2 | 20 m2 | €248K | |
| 2.11 | 2 | 2 bed | 2 | 66.18 m2 | 20 m2 | €249K | |
| 3.11 | 3 | 2 bed | 2 | 74 m2 | 20 m2 | €251K | |
| 3.10 | 3 | 2 bed | 2 | 74 m2 | 20 m2 | €251K | |
| 6.5 | 6 | 2 bed | 2 | 74 m2 | 20 m2 | €254K | |
| 6.4 | 6 | 2 bed | 2 | 74 m2 | 20 m2 | €254K | |
| 6.3 | 6 | 2 bed | 2 | 74 m2 | 20 m2 | €254K | |
| 6.2 | 6 | 2 bed | 2 | 74 m2 | 20 m2 | €254K | |
| 3.9 | 3 | 2 bed | 2 | 80.29 m2 | 21.7 m2 | €259K | |
| 7.5 | 7 | 2 bed | 2 | 74 m2 | 20 m2 | €264K | |
| 7.4 | 7 | 2 bed | 2 | 74 m2 | 20 m2 | €264K | |
| 7.3 | 7 | 2 bed | 2 | 74 m2 | 20 m2 | €264K | |
| 7.2 | 7 | 2 bed | 2 | 74 m2 | 20 m2 | €264K | |
| 8.5 | 8 | 2 bed | 2 | 74 m2 | 20 m2 | €269K | |
| 8.4 | 8 | 2 bed | 2 | 74 m2 | 20 m2 | €269K | |
| 8.3 | 8 | 2 bed | 2 | 74 m2 | 20 m2 | €269K | |
| 8.2 | 8 | 2 bed | 2 | 74 m2 | 20 m2 | €269K | |
| 6.1 | 6 | 2 bed | 2 | 75.48 m2 | 39.2 m2 | €274K | |
| 7.1 | 7 | 2 bed | 2 | 75.48 m2 | 39.2 m2 | €279K | |
| 3.1 | 3 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €284K | |
| 8.1 | 8 | 2 bed | 2 | 75.48 m2 | 39.2 m2 | €289K | |
| 4.1 | 4 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €291K | |
| 2.7 | 2 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €294K | |
| 4.6 | 4 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €294K | |
| 4.7 | 4 | 2 bed | 2 | 75.48 m2 | 39.2 m2 | €299K | |
| 5.7 | 5 | 2 bed | 2 | 75.48 m2 | 39.2 m2 | €299K | |
| 5.1 | 5 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €299K | |
| 5.6 | 5 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €309K | |
| 7.9 | 7 | 2 bed | 2 | 76.22 m2 | 41.31 m2 | €309K | |
| 7.8 | 7 | 2 bed | 2 | 76.22 m2 | 41.31 m2 | €309K | |
| 8.9 | 8 | 2 bed | 2 | 76.22 m2 | 41.31 m2 | €319K | |
| 8.8 | 8 | 2 bed | 2 | 76.22 m2 | 41.31 m2 | €319K | |
| 7.6 | 7 | 4 bed | 2 | 105.08 m2 | 47.2 m2 | €329K | |
| A2 | 9 | 2 bed | 2 | 72 m2 | 80 m2 | €339K | |
| 6.9 | 6 | 4 bed | 2 | 105.08 m2 | 86.91 m2 | €359K | |
| A3 | 9 | 2 bed | 2 | 72.9 m2 | 102.14 m2 | €359K | |
| 7.7 | 7 | 4 bed | 2 | 105.82 m2 | 83.12 m2 | €369K | |
| A4 | 9 | 3 bed | 2 | 81 m2 | 90 m2 | €369K | |
| A5 | 9 | 3 bed | 2 | 81.9 m2 | 112.14 m2 | €389K | |
| A1 | 9 | 3 bed | 2 | 112.84 m2 | 211.16 m2 | €469K |
Gallery

Competitive landscape
Price distribution
3 502 €/m²
36,6% above the neighbours’ median
Neighbouring projects by distance
- Residencial Belcaire0,3 km2 590 €/m²
- Ermita Gardens0,5 km1 673 €/m²
- Residencial Arena Beach0,5 km2 115 €/m²
- Arena0,5 km1 891 €/m²
- Arena Beach0,5 km2 590 €/m²
- Mirador1,0 km3 037 €/m²
- Residencial Calma Marina1,1 km3 754 €/m²
- Noveris Habitat8,2 km2 536 €/m²
- Avenida Primer de Maig15 km1 581 €/m²
- Sunrise Canet by TM15 km3 866 €/m²
Price forecast
1. Location price
Average asking price in Moncofa, Castellón
2 055 €/m²
Average asking price in Moncofa, Castellón, including new builds and resale homes.
2. Market dynamics
12-month growth
+32,1%
24-month growth
+68,6%
12-month forecast
-37,8%
24-month forecast
-61,3%
3. Price in this project
Average price in this project
3 502 €/m²
12-month forecast
2 180 €/m²
24-month forecast
1 357 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MoncofaCastellón