Ocean Garden Residence
Los Pacos 33 Available units
Residential project with 2- to 3-bedroom homes in Los Pacos, with a swimming pool and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 18 | 71 - 93 m² | €370K - €452K |
| 3 bed | 15 | 96 - 97 m² | €471K - €580K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Pool, Spa / sauna, Parking
- Total units
- 33
- Completion
- 2029
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| 1ºB (U245827) | BLOQUE 2 PORTAL 1 | 1 | 2 bed | 2 | 73.99 m2 | 26.92 m2 | €370K | |
| 1ºD | BLOQUE 1 PORTAL 1 | 1 | 2 bed | 2 | 71.04 m2 | 24.1 m2 | €370K | |
| 1ºC (U245902) | BLOQUE 2 PORTAL 2 | 1 | 2 bed | 2 | 73.99 m2 | 23.32 m2 | €372K | |
| 1ºB (U245899) | BLOQUE 2 PORTAL 2 | 1 | 2 bed | 2 | 73.99 m2 | 26.92 m2 | €380K | |
| 1ºB (U245701) | BLOQUE 1 PORTAL 1 | 1 | 2 bed | 2 | 71 m2 | 24.1 m2 | €380K | |
| 2ºC (U245911) | BLOQUE 2 PORTAL 2 | 2 | 2 bed | 2 | 73.99 m2 | 23.32 m2 | €382K | |
| 2ºA (U245833) | BLOQUE 2 PORTAL 1 | 2 | 2 bed | 2 | 73.99 m2 | 23.32 m2 | €382K | |
| BAJO C (U245893) | BLOQUE 2 PORTAL 2 | 2 bed | 2 | 74 m2 | 52.47 m2 | €385K | ||
| BAJO A (U245815) | BLOQUE 2 PORTAL 1 | 2 bed | 2 | 74 m2 | 52.47 m2 | €385K | ||
| BAJO D | BLOQUE 1 PORTAL 1 | 2 bed | 2 | 71.03 m2 | 46.15 m2 | €388K | ||
| BAJO B (U245737) | BLOQUE 1 PORTAL 1 | 2 bed | 2 | 70.99 m2 | 46.15 m2 | €388K | ||
| 2ºB (U245908) | BLOQUE 2 PORTAL 2 | 2 | 2 bed | 2 | 73.99 m2 | 26.92 m2 | €390K | |
| 2ºB (U245710) | BLOQUE 1 PORTAL 1 | 2 | 2 bed | 2 | 71 m2 | 24.1 m2 | €390K | |
| BAJO B (U245890) | BLOQUE 2 PORTAL 2 | 2 bed | 2 | 74 m2 | 51.53 m2 | €395K | ||
| BAJO B (U245818) | BLOQUE 2 PORTAL 1 | 2 bed | 2 | 74 m2 | 51.53 m2 | €395K | ||
| 3ºC-DÚPLEX | BLOQUE 1 PORTAL 1 | 3 | 2 bed | 2 | 92.75 m2 | 74.25 m2 | €432K | |
| 3ºD | BLOQUE 1 PORTAL 1 | 3 | 2 bed | 2 | 71.18 m2 | 91.21 m2 | €452K | |
| 3ºB (U245725) | BLOQUE 1 PORTAL 1 | 3 | 2 bed | 2 | 71.14 m2 | 91.21 m2 | €452K | |
| 1ºC (U245830) | BLOQUE 2 PORTAL 1 | 1 | 3 bed | 2 | 95.84 m2 | 48.58 m2 | €471K | |
| 1ºA (U245698) | BLOQUE 1 PORTAL 1 | 1 | 3 bed | 2 | 96.9 m2 | 49.22 m2 | €471K | |
| 1ºA (U245896) | BLOQUE 2 PORTAL 2 | 1 | 3 bed | 2 | 95.84 m2 | 48.58 m2 | €475K | |
| 1ºE | BLOQUE 1 PORTAL 1 | 1 | 3 bed | 2 | 96.9 m2 | 49.22 m2 | €475K | |
| 2ºC (U245839) | BLOQUE 2 PORTAL 1 | 2 | 3 bed | 2 | 95.84 m2 | 48.58 m2 | €486K | |
| 2ºA (U245704) | BLOQUE 1 PORTAL 1 | 2 | 3 bed | 2 | 96.9 m2 | 49.22 m2 | €486K | |
| 2ºA (U245905) | BLOQUE 2 PORTAL 2 | 2 | 3 bed | 2 | 95.84 m2 | 48.58 m2 | €490K | |
| 2ºE | BLOQUE 1 PORTAL 1 | 2 | 3 bed | 2 | 96.6 m2 | 49.22 m2 | €490K | |
| BAJO C (U245821) | BLOQUE 2 PORTAL 1 | 3 bed | 2 | 95.84 m2 | 86.67 m2 | €496K | ||
| BAJO E | BLOQUE 1 PORTAL 1 | 3 bed | 2 | 96.89 m2 | 78.91 m2 | €496K | ||
| BAJO A (U245734) | BLOQUE 1 PORTAL 1 | 3 bed | 2 | 96.9 m2 | 87.96 m2 | €496K | ||
| BAJO A (U245887) | BLOQUE 2 PORTAL 2 | 3 bed | 2 | 95.85 m2 | 105.73 m2 | €499K | ||
| 3ºA (U245722) | BLOQUE 1 PORTAL 1 | 3 | 3 bed | 2 | 96.76 m2 | 168.28 m2 | €573K | |
| 3ºA (U245914) | BLOQUE 2 PORTAL 2 | 3 | 3 bed | 2 | 95.71 m2 | 167.49 m2 | €580K | |
| 3ºE | BLOQUE 1 PORTAL 1 | 3 | 3 bed | 2 | 96.76 m2 | 168.28 m2 | €580K |
Gallery

Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
5 279 €/m²
12-month forecast
5 800 €/m²
24-month forecast
6 371 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España