Mar de Pulpí Phase 9 - Petunia
Pulpí 32 Available units
Residential project with 1- to 3-bedroom homes in Pulpí, with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 7 | 67 - 116 m² | €182K - €220K |
| 2 bed | 20 | 72 - 158 m² | €212K - €309K |
| 3 bed | 5 | 114 - 169 m² | €275K - €317K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Parking
- Completion
- 2026
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 48 | 1 | 1 bed | 1 | 67 m2 | €182K | |||
| 37 | 1 bed | 1 | 67 m2 | €190K | ||||
| 15 | 1 | 1 bed | 1 | 67 m2 | €200K | |||
| 20 | 1 | 1 bed | 1 | 67 m2 | €208K | |||
| 64 | 2 | 1 bed | 1 | 116 m2 | €209K | Floor plan | ||
| 55 | 1 | 2 bed | 1 | 74 m2 | €212K | |||
| 59 | 2 | 1 bed | 1 | 116 m2 | €212K | |||
| 54 | 1 | 2 bed | 1 | 81 m2 | €217K | |||
| 16 | 1 | 2 bed | 1 | 72 m2 | €220K | |||
| 9 | 1 bed | 1 | 67 m2 | €220K | ||||
| 46 | 1 | 2 bed | 1 | 81 m2 | €228K | |||
| 35 | 2 bed | 1 | 81 m2 | €235K | ||||
| 51 | 1 | 2 bed | 2 | 88 m2 | €237K | |||
| 66 | 2 | 2 bed | 1 | 125 m2 | €237K | |||
| 65 | 2 | 2 bed | 1 | 135 m2 | €244K | |||
| 40 | 2 bed | 2 | 88 m2 | €246K | ||||
| 63 | 2 | 2 bed | 1 | 135 m2 | €250K | |||
| 58 | 2 | 2 bed | 1 | 135 m2 | €255K | |||
| 57 | 2 | 2 bed | 1 | 135 m2 | €260K | |||
| 39 | 2 bed | 2 | 93 m2 | €264K | ||||
| 62 | 2 | 2 bed | 2 | 148 m2 | €270K | |||
| 6 | 2 bed | 2 | 93 m2 | €272K | ||||
| 12 | 1 | 2 bed | 2 | 77 m2 | €272K | |||
| 45 | 2A | 1 | 3 bed | 2 | 114 m2 | €275K | ||
| 61 | 2 | 2 bed | 2 | 154 m2 | €284K | |||
| 22 | 1 | 1 | 3 bed | 2 | 114 m2 | €288K | ||
| 1 | 2 bed | 2 | 95 m2 | €289K | ||||
| 34 | 2A | 3 bed | 2 | 114 m2 | €293K | |||
| 29 | 2 | 2 bed | 2 | 154 m2 | €296K | |||
| 11 | 1 | 3 bed | 2 | 114 m2 | €307K | |||
| 23 | 2 | 2 bed | 2 | 158 m2 | €309K | |||
| 56 | 2A | 2 | 3 bed | 2 | 169 m2 | €317K |
Gallery

Competitive landscape
Price distribution
2 357 €/m²
5,2% below the neighbours’ median
Neighbouring projects by distance
- Mar de Pulpí Phase 7 - Los Narcisos0,0 km2 285 €/m²
- Mar de Pulpí Phase 8 - Las Amapolas0,0 km2 606 €/m²
- Calma Calypso - Living Sea1,0 km2 344 €/m²
- Mar de Pulpí by TM2,6 km2 429 €/m²
- Villas Nature2,7 km3 355 €/m²
- Swing Golf8,7 km2 573 €/m²
- Calero10,0 km2 545 €/m²
- Vela11 km1 922 €/m²
- Residencial Amazónico13 km2 135 €/m²
- Levansur Home Six13 km3 842 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
2 357 €/m²
12-month forecast
2 589 €/m²
24-month forecast
2 844 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España