Mar de Pulpí Phase 8 - Las Amapolas
Pulpí 44 Available units
Residential project with 2- to 3-bedroom homes in Pulpí, with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 31 | 89 - 215 m² | €258K - €485K |
| 3 bed | 13 | 122 - 187 m² | €356K - €578K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Parking
- Completion
- 2026
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|---|
| 141 | 2 bed | 1 | 89 m2 | €258K | |||
| 109 | 2 bed | 2 | 100 m2 | €262K | |||
| 113 | 2 bed | 2 | 103 m2 | €272K | |||
| 104 | 1 | 2 bed | 1 | 157 m2 | €272K | ||
| 59 | 2 bed | 2 | 100 m2 | €277K | |||
| 133 | 2 bed | 2 | 100 m2 | €281K | |||
| 142 | 1 | 2 bed | 1 | 157 m2 | €286K | ||
| 108 | 1 | 2 bed | 2 | 164 m2 | €288K | ||
| 125 | 2 bed | 2 | 100 m2 | €288K | |||
| 110 | 1 | 2 bed | 2 | 164 m2 | €290K | ||
| 131 | 2 bed | 2 | 100 m2 | €293K | |||
| 127 | 2 bed | 2 | 100 m2 | €295K | |||
| 143 | 2 bed | 2 | 100 m2 | €297K | |||
| 161 | 2 bed | 2 | 100 m2 | €297K | |||
| 102 | 1 | 2 bed | 2 | 167 m2 | €302K | ||
| 129 | 2 bed | 2 | 100 m2 | €302K | |||
| 155 | 2 bed | 2 | 100 m2 | €306K | |||
| 90 | 1 | 2 bed | 1 | 157 m2 | €307K | ||
| 151 | 2 bed | 2 | 100 m2 | €312K | |||
| 140 | 1 | 2 bed | 2 | 164 m2 | €319K | ||
| 134 | 1 | 2 bed | 2 | 164 m2 | €325K | ||
| 126 | 1 | 2 bed | 2 | 164 m2 | €330K | ||
| 144 | 1 | 2 bed | 2 | 164 m2 | €332K | ||
| 132 | 1 | 2 bed | 2 | 164 m2 | €337K | ||
| 128 | 1 | 2 bed | 2 | 164 m2 | €338K | ||
| 163 | 2 bed | 2 | 103 m2 | €338K | |||
| 130 | 1 | 2 bed | 2 | 164 m2 | €345K | ||
| 122 | 8 | 1 | 3 bed | 2 | 187 m2 | €356K | |
| 116 | 8 | 1 | 3 bed | 2 | 187 m2 | €392K | |
| 123 | 9 | 3 bed | 2 | 122 m2 | €396K | ||
| 19 | 2 bed | 2 | 120 m2 | €404K | |||
| 21 | 2 | 3 bed | 2 | 122 m2 | €412K | ||
| 3 | 2 bed | 2 | 118 m2 | €415K | |||
| 136 | 9 | 1 | 3 bed | 2 | 187 m2 | €428K | |
| 124 | 9 | 1 | 3 bed | 2 | 187 m2 | €430K | |
| 147 | 11 | 3 bed | 2 | 122 m2 | €449K | ||
| 20 | 1 | 2 bed | 2 | 215 m2 | €460K | ||
| 148 | 11 | 1 | 3 bed | 2 | 187 m2 | €477K | |
| 1 | 2 bed | 2 | 120 m2 | €485K | |||
| 15 | 1 | 3 bed | 2 | 149 m2 | €524K | ||
| 13 | 1 | 3 bed | 2 | 149 m2 | €531K | ||
| 7 | 1 | 3 bed | 2 | 149 m2 | €540K | ||
| 11 | 1 | 3 bed | 2 | 149 m2 | €545K | ||
| 5 | 1 | 3 bed | 2 | 149 m2 | €578K |
Gallery

Competitive landscape
Price distribution
2 606 €/m²
8,9% above the neighbours’ median
Neighbouring projects by distance
- Mar de Pulpí Phase 7 - Los Narcisos0,0 km2 285 €/m²
- Mar de Pulpí Phase 9 - Petunia0,0 km2 357 €/m²
- Calma Calypso - Living Sea1,0 km2 344 €/m²
- Mar de Pulpí by TM2,6 km2 429 €/m²
- Villas Nature2,7 km3 355 €/m²
- Swing Golf8,7 km2 573 €/m²
- Calero10,0 km2 545 €/m²
- Vela11 km1 922 €/m²
- Residencial Amazónico13 km2 135 €/m²
- Levansur Home Six13 km3 842 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
2 606 €/m²
12-month forecast
2 863 €/m²
24-month forecast
3 145 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España