Formentera Homes
Formentera del Segura 12 Available units
Residential project with 1- to 3-bedroom homes in Formentera del Segura.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 3 | 52 m² | €150K – €190K |
| 2 bed | 5 | 62 – 83 m² | €265K – €355K |
| 3 bed | 4 | 83 – 96 m² | €320K – €420K |
Last checked: 9 November 2026
Project details
- Property type
- Apartments
- Completion
- 2028
Location and access
International schools45 minNewton College
Nearest airport≈ 50 minAlicante–Elche Airport
Nearest beach≈ 16 minPlatja de La Roqueta
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 01 | 1 bed | 1 | 52 m2 | €150K | ||
| 02 | 1 bed | 1 | 52 m2 | €180K | ||
| 03 | 1 bed | 1 | 52 m2 | €190K | ||
| 04 | 2 bed | 2 | 70 m2 | €265K | ||
| 05 | 2 bed | 2 | 70 m2 | €270K | ||
| 06 | 2 bed | 2 | 83 m2 | €320K | ||
| 07 | 3 bed | 2 | 92 m2 | €320K | ||
| 08 | 3 bed | 2 | 92 m2 | €325K | ||
| 09 | 2 bed | 2 | 68 m2 | €350K | ||
| 10 | 2 bed | 1 | 62 m2 | €355K | ||
| 11 | 3 bed | 2 | 83 m2 | €360K | ||
| 12 | 3 bed | 2 | 96 m2 | €420K |
Competitive landscape
Price distribution
4 019 €/m²
16.6% above the neighbours’ median
Neighbouring projects by distance
- Benijofar Villas1.4 km4 919 €/m²
- MoMa II1.5 km2 655 €/m²
- Mirador de Benijofar1.7 km3 191 €/m²
- Waldorf Astoria1.7 km4 415 €/m²
- Benisol Apartment III1.8 km4 262 €/m²
- Benijofar Benisol II1.9 km4 726 €/m²
- 00c00002902.1 km1 582 €/m²
- Residencial Aura I2.8 km2 816 €/m²
- Residencial Aura II2.9 km3 116 €/m²
- Villas Palma Nova3.0 km3 704 €/m²
Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14.7%
24-month growth
+32.9%
12-month forecast
+13.4%
24-month forecast
+24.5%
3. Price in this project
Average price in this project
4 019 €/m²
12-month forecast
4 416 €/m²
24-month forecast
4 851 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España