Culmia Cala Swing Mijas Fase II

Calanova Golf 36 Available units

Residential project with 1- to 3-bedroom homes in Calanova Golf, with access to golf and leisure areas.

Typologies

TypeUnitsAreaPrice
1 bed452 - 53 m²€302K - €310K
2 bed2072 - 79 m²€355K - €510K
3 bed1295 - 100 m²€398K - €667K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Parking
Completion
2028

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
VIV 0-FBLOQUE 51 bed151.84 m223.91 m2€302K
VIV -1-DBLOQUE 4-11 bed151.84 m219.28 m2€303K
VIV 0-I (U211828)BLOQUE 41 bed152.91 m221.75 m2€303K
VIV 2-C (U201250)BLOQUE 321 bed151.84 m215.64 m2€310K
VIV 1-A (U201721)BLOQUE 512 bed271.5 m216.1 m2€355K
VIV 1-A (U201631)BLOQUE 412 bed271.5 m216.1 m2€360K
VIV 1-I (U201706)BLOQUE 412 bed271.5 m216.1 m2€361K
VIV 2-A (U201766)BLOQUE 522 bed271.5 m216.1 m2€367K
VIV 2-A (U201640)BLOQUE 422 bed271.5 m216.1 m2€373K
VIV 2-I (U201718)BLOQUE 422 bed271.5 m216.1 m2€374K
VIV 2-I (U201784)BLOQUE 522 bed271.5 m216.1 m2€377K
VIV 1-B (U201211)BLOQUE 312 bed275.36 m215.52 m2€377K
VIV -1-BBLOQUE 4-12 bed271.5 m226.7 m2€388K
VIV 1-GBLOQUE 413 bed295.25 m215.52 m2€398K
VIV 2-E (U201259)BLOQUE 323 bed295.25 m216.21 m2€399K
VIV 1-C (U201733)BLOQUE 512 bed275.36 m216.21 m2€402K
VIV -1-CBLOQUE 4-12 bed271.5 m226.7 m2€402K
VIV 0-D (U201769)BLOQUE 52 bed271.5 m227.91 m2€415K
VIV 0-E (U201775)BLOQUE 52 bed271.5 m227.91 m2€416K
VIV 0-A (U201757)BLOQUE 52 bed271.5 m233.83 m2€416K
VIV 2-A (U201217)BLOQUE 323 bed295.25 m215.52 m2€420K
VIV 0-A (U201634)BLOQUE 42 bed271.5 m241.11 m2€421K
VIV 1-B (U201727)BLOQUE 513 bed295.25 m216.21 m2€425K
VIV 1-A (U201205)BLOQUE 313 bed295.25 m216.21 m2€432K
VIV 2-BBLOQUE 523 bed295.25 m216.21 m2€439K
VIV -1-ABLOQUE 4-12 bed275.36 m226.58 m2€447K
VIV 0-E (U201253)BLOQUE 32 bed278.7 m242.38 m2€458K
VIV 0-B (U201220)BLOQUE 32 bed275.36 m255.92 m2€465K
VIV 0-HBLOQUE 43 bed295.25 m265.3 m2€477K
VIV 0-B (U201649)BLOQUE 43 bed295.25 m274.01 m2€496K
VIV 0-C (U201763)BLOQUE 52 bed275.36 m253.04 m2€510K
VIV 3-CBLOQUE 532 bed271.5 m230.07 m2€510K
VIV 0-B (U201760)BLOQUE 53 bed295.25 m262.43 m2€513K
VIV 3-BBLOQUE 333 bed298.26 m2128.08 m2€647K
VIV 3-ABLOQUE 333 bed298.26 m2128.08 m2€647K
VIV 3-DBLOQUE 433 bed299.65 m2130.85 m2€667K

Price forecast

1. Location price

Average asking price in España

2 933 €/m²

Average asking price in España, including new builds and resale homes.

2. Market dynamics

12-month growth +14,7%
24-month growth +32,9%
12-month forecast +9,9%
24-month forecast +20,7%

3. Price in this project

Average price in this project

5 454 €/m²

12-month forecast 5 992 €/m²
24-month forecast 6 583 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 0002 0003 0004 000 Projection → España · 11/2016 · 1 528 €/m²España · 11/2017 · 1 583 €/m²España · 11/2018 · 1 725 €/m²España · 11/2019 · 1 780 €/m²España · 11/2020 · 1 776 €/m²España · 11/2021 · 1 848 €/m²España · 11/2022 · 1 947 €/m²España · 11/2023 · 2 093 €/m²España · 11/2024 · 2 279 €/m²España · 11/2025 · 2 658 €/m²España · 07/2026 · 2 933 €/m²España · 11/2026 · 3 026 €/m² · Projection →España · 11/2027 · 3 325 €/m² · Projection →España · 11/2028 · 3 652 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
España

Nearby projects

Calanova Golf

4 bed€960K - €1,5M136 - 268 m²19