Culmia Cala Swing Mijas Fase II
Calanova Golf 36 Available units
Residential project with 1- to 3-bedroom homes in Calanova Golf, with access to golf and leisure areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 4 | 52 - 53 m² | €302K - €310K |
| 2 bed | 20 | 72 - 79 m² | €355K - €510K |
| 3 bed | 12 | 95 - 100 m² | €398K - €667K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Parking
- Completion
- 2028
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| VIV 0-F | BLOQUE 5 | 1 bed | 1 | 51.84 m2 | 23.91 m2 | €302K | ||
| VIV -1-D | BLOQUE 4 | -1 | 1 bed | 1 | 51.84 m2 | 19.28 m2 | €303K | |
| VIV 0-I (U211828) | BLOQUE 4 | 1 bed | 1 | 52.91 m2 | 21.75 m2 | €303K | ||
| VIV 2-C (U201250) | BLOQUE 3 | 2 | 1 bed | 1 | 51.84 m2 | 15.64 m2 | €310K | |
| VIV 1-A (U201721) | BLOQUE 5 | 1 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €355K | |
| VIV 1-A (U201631) | BLOQUE 4 | 1 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €360K | |
| VIV 1-I (U201706) | BLOQUE 4 | 1 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €361K | |
| VIV 2-A (U201766) | BLOQUE 5 | 2 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €367K | |
| VIV 2-A (U201640) | BLOQUE 4 | 2 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €373K | |
| VIV 2-I (U201718) | BLOQUE 4 | 2 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €374K | |
| VIV 2-I (U201784) | BLOQUE 5 | 2 | 2 bed | 2 | 71.5 m2 | 16.1 m2 | €377K | |
| VIV 1-B (U201211) | BLOQUE 3 | 1 | 2 bed | 2 | 75.36 m2 | 15.52 m2 | €377K | |
| VIV -1-B | BLOQUE 4 | -1 | 2 bed | 2 | 71.5 m2 | 26.7 m2 | €388K | |
| VIV 1-G | BLOQUE 4 | 1 | 3 bed | 2 | 95.25 m2 | 15.52 m2 | €398K | |
| VIV 2-E (U201259) | BLOQUE 3 | 2 | 3 bed | 2 | 95.25 m2 | 16.21 m2 | €399K | |
| VIV 1-C (U201733) | BLOQUE 5 | 1 | 2 bed | 2 | 75.36 m2 | 16.21 m2 | €402K | |
| VIV -1-C | BLOQUE 4 | -1 | 2 bed | 2 | 71.5 m2 | 26.7 m2 | €402K | |
| VIV 0-D (U201769) | BLOQUE 5 | 2 bed | 2 | 71.5 m2 | 27.91 m2 | €415K | ||
| VIV 0-E (U201775) | BLOQUE 5 | 2 bed | 2 | 71.5 m2 | 27.91 m2 | €416K | ||
| VIV 0-A (U201757) | BLOQUE 5 | 2 bed | 2 | 71.5 m2 | 33.83 m2 | €416K | ||
| VIV 2-A (U201217) | BLOQUE 3 | 2 | 3 bed | 2 | 95.25 m2 | 15.52 m2 | €420K | |
| VIV 0-A (U201634) | BLOQUE 4 | 2 bed | 2 | 71.5 m2 | 41.11 m2 | €421K | ||
| VIV 1-B (U201727) | BLOQUE 5 | 1 | 3 bed | 2 | 95.25 m2 | 16.21 m2 | €425K | |
| VIV 1-A (U201205) | BLOQUE 3 | 1 | 3 bed | 2 | 95.25 m2 | 16.21 m2 | €432K | |
| VIV 2-B | BLOQUE 5 | 2 | 3 bed | 2 | 95.25 m2 | 16.21 m2 | €439K | |
| VIV -1-A | BLOQUE 4 | -1 | 2 bed | 2 | 75.36 m2 | 26.58 m2 | €447K | |
| VIV 0-E (U201253) | BLOQUE 3 | 2 bed | 2 | 78.7 m2 | 42.38 m2 | €458K | ||
| VIV 0-B (U201220) | BLOQUE 3 | 2 bed | 2 | 75.36 m2 | 55.92 m2 | €465K | ||
| VIV 0-H | BLOQUE 4 | 3 bed | 2 | 95.25 m2 | 65.3 m2 | €477K | ||
| VIV 0-B (U201649) | BLOQUE 4 | 3 bed | 2 | 95.25 m2 | 74.01 m2 | €496K | ||
| VIV 0-C (U201763) | BLOQUE 5 | 2 bed | 2 | 75.36 m2 | 53.04 m2 | €510K | ||
| VIV 3-C | BLOQUE 5 | 3 | 2 bed | 2 | 71.5 m2 | 30.07 m2 | €510K | |
| VIV 0-B (U201760) | BLOQUE 5 | 3 bed | 2 | 95.25 m2 | 62.43 m2 | €513K | ||
| VIV 3-B | BLOQUE 3 | 3 | 3 bed | 2 | 98.26 m2 | 128.08 m2 | €647K | |
| VIV 3-A | BLOQUE 3 | 3 | 3 bed | 2 | 98.26 m2 | 128.08 m2 | €647K | |
| VIV 3-D | BLOQUE 4 | 3 | 3 bed | 2 | 99.65 m2 | 130.85 m2 | €667K |
Gallery

Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
5 454 €/m²
12-month forecast
5 992 €/m²
24-month forecast
6 583 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España