Culmia Cala Swing Mijas Fase I
Calanova Golf 26 Available units
Residential project with 1- to 3-bedroom homes in Calanova Golf, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 1 | 53 m² | €299K |
| 2 bed | 11 | 72 - 75 m² | €362K - €458K |
| 3 bed | 14 | 95 - 100 m² | €418K - €704K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Parking
- Total units
- 26
- Completion
- 2028
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| VIV 0-I (U152311) | BLOQUE 1 | 1 bed | 1 | 52.91 m2 | 37.09 m2 | €299K | ||
| VIV 1-I (U152317) | BLOQUE 1 | 1 | 2 bed | 2 | 71.5 m2 | 14.07 m2 | €362K | |
| VIV 2-I (U152389) | BLOQUE 2 | 2 | 2 bed | 2 | 71.5 m2 | 14.07 m2 | €377K | |
| VIV 2-A (U152356) | BLOQUE 2 | 2 | 2 bed | 2 | 71.5 m2 | 14.07 m2 | €378K | |
| VIV 2-I (U152329) | BLOQUE 1 | 2 | 2 bed | 2 | 71.5 m2 | 14.07 m2 | €390K | |
| VIV 2-A (U152254) | BLOQUE 1 | 2 | 2 bed | 2 | 71.5 m2 | 14.07 m2 | €393K | |
| VIV -1-B (U187231) | BLOQUE 2 | -1 | 2 bed | 2 | 71.5 m2 | 63.58 m2 | €418K | |
| VIV 1-B (U152362) | BLOQUE 2 | 1 | 3 bed | 2 | 95.25 m2 | 14.81 m2 | €418K | |
| VIV 0-A (U152257) | BLOQUE 1 | 2 bed | 2 | 71.5 m2 | 88.58 m2 | €418K | ||
| VIV 2-B (U152263) | BLOQUE 1 | 2 | 3 bed | 2 | 95.25 m2 | 14.81 m2 | €426K | |
| VIV 2-H (U152326) | BLOQUE 1 | 2 | 3 bed | 2 | 95.25 m2 | 14.81 m2 | €428K | |
| VIV 1-H (U152377) | BLOQUE 2 | 1 | 3 bed | 2 | 95.25 m2 | 14.81 m2 | €430K | |
| VIV -1-C (U152281) | BLOQUE 1 | -1 | 2 bed | 2 | 71.5 m2 | 67.08 m2 | €438K | |
| VIV -1-A (U181861) | BLOQUE 2 | -1 | 2 bed | 2 | 75.36 m2 | 64.86 m2 | €443K | |
| VIV 1-H (U152314) | BLOQUE 1 | 1 | 3 bed | 2 | 95.25 m2 | 14.81 m2 | €443K | |
| VIV -1-C (U152335) | BLOQUE 2 | -1 | 2 bed | 2 | 71.5 m2 | 73.67 m2 | €447K | |
| VIV 2-H (U152386) | BLOQUE 2 | 2 | 3 bed | 2 | 95.25 m2 | 14.81 m2 | €448K | |
| VIV 0-A (U152344) | BLOQUE 2 | 2 bed | 2 | 71.5 m2 | 88.65 m2 | €458K | ||
| VIV 0-H (U152368) | BLOQUE 2 | 3 bed | 2 | 95.25 m2 | 118.69 m2 | €482K | ||
| VIV 0-B (U152359) | BLOQUE 2 | 3 bed | 2 | 95.25 m2 | 133.15 m2 | €504K | ||
| VIV 0-B (U152272) | BLOQUE 1 | 3 bed | 2 | 95.25 m2 | 146.16 m2 | €513K | ||
| VIV 0-H (U152302) | BLOQUE 1 | 3 bed | 2 | 95.25 m2 | 140.95 m2 | €542K | ||
| VIV 3-D (U152305) | BLOQUE 1 | 3 | 3 bed | 2 | 99.65 m2 | 117.19 m2 | €695K | |
| VIV 3-D (U181867) | BLOQUE 2 | 3 | 3 bed | 2 | 99.65 m2 | 117.19 m2 | €697K | |
| VIV 3-A (U181870) | BLOQUE 2 | 3 | 3 bed | 2 | 99.65 m2 | 117.19 m2 | €701K | |
| VIV 3-A (U152260) | BLOQUE 1 | 3 | 3 bed | 2 | 99.65 m2 | 117.19 m2 | €704K |
Gallery

Price forecast
1. Location price
Average asking price in España
2 933 €/m²
Average asking price in España, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,7%
24-month growth
+32,9%
12-month forecast
+9,9%
24-month forecast
+20,7%
3. Price in this project
Average price in this project
5 583 €/m²
12-month forecast
6 134 €/m²
24-month forecast
6 738 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
España