Culmia Cala Swing Mijas Fase I

Calanova Golf 26 Available units

Residential project with 1- to 3-bedroom homes in Calanova Golf, with a gym, parking.

Typologies

TypeUnitsAreaPrice
1 bed153 m²€299K
2 bed1172 - 75 m²€362K - €458K
3 bed1495 - 100 m²€418K - €704K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Parking
Total units
26
Completion
2028

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
VIV 0-I (U152311)BLOQUE 11 bed152.91 m237.09 m2€299K
VIV 1-I (U152317)BLOQUE 112 bed271.5 m214.07 m2€362K
VIV 2-I (U152389)BLOQUE 222 bed271.5 m214.07 m2€377K
VIV 2-A (U152356)BLOQUE 222 bed271.5 m214.07 m2€378K
VIV 2-I (U152329)BLOQUE 122 bed271.5 m214.07 m2€390K
VIV 2-A (U152254)BLOQUE 122 bed271.5 m214.07 m2€393K
VIV -1-B (U187231)BLOQUE 2-12 bed271.5 m263.58 m2€418K
VIV 1-B (U152362)BLOQUE 213 bed295.25 m214.81 m2€418K
VIV 0-A (U152257)BLOQUE 12 bed271.5 m288.58 m2€418K
VIV 2-B (U152263)BLOQUE 123 bed295.25 m214.81 m2€426K
VIV 2-H (U152326)BLOQUE 123 bed295.25 m214.81 m2€428K
VIV 1-H (U152377)BLOQUE 213 bed295.25 m214.81 m2€430K
VIV -1-C (U152281)BLOQUE 1-12 bed271.5 m267.08 m2€438K
VIV -1-A (U181861)BLOQUE 2-12 bed275.36 m264.86 m2€443K
VIV 1-H (U152314)BLOQUE 113 bed295.25 m214.81 m2€443K
VIV -1-C (U152335)BLOQUE 2-12 bed271.5 m273.67 m2€447K
VIV 2-H (U152386)BLOQUE 223 bed295.25 m214.81 m2€448K
VIV 0-A (U152344)BLOQUE 22 bed271.5 m288.65 m2€458K
VIV 0-H (U152368)BLOQUE 23 bed295.25 m2118.69 m2€482K
VIV 0-B (U152359)BLOQUE 23 bed295.25 m2133.15 m2€504K
VIV 0-B (U152272)BLOQUE 13 bed295.25 m2146.16 m2€513K
VIV 0-H (U152302)BLOQUE 13 bed295.25 m2140.95 m2€542K
VIV 3-D (U152305)BLOQUE 133 bed299.65 m2117.19 m2€695K
VIV 3-D (U181867)BLOQUE 233 bed299.65 m2117.19 m2€697K
VIV 3-A (U181870)BLOQUE 233 bed299.65 m2117.19 m2€701K
VIV 3-A (U152260)BLOQUE 133 bed299.65 m2117.19 m2€704K

Price forecast

1. Location price

Average asking price in España

2 933 €/m²

Average asking price in España, including new builds and resale homes.

2. Market dynamics

12-month growth +14,7%
24-month growth +32,9%
12-month forecast +9,9%
24-month forecast +20,7%

3. Price in this project

Average price in this project

5 583 €/m²

12-month forecast 6 134 €/m²
24-month forecast 6 738 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 0002 0003 0004 000 Projection → España · 11/2016 · 1 528 €/m²España · 11/2017 · 1 583 €/m²España · 11/2018 · 1 725 €/m²España · 11/2019 · 1 780 €/m²España · 11/2020 · 1 776 €/m²España · 11/2021 · 1 848 €/m²España · 11/2022 · 1 947 €/m²España · 11/2023 · 2 093 €/m²España · 11/2024 · 2 279 €/m²España · 11/2025 · 2 658 €/m²España · 07/2026 · 2 933 €/m²España · 11/2026 · 3 026 €/m² · Projection →España · 11/2027 · 3 325 €/m² · Projection →España · 11/2028 · 3 652 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
España

Nearby projects

Calanova Golf

4 bed€960K - €1,5M136 - 268 m²19

Calanova Golf

1 bed€302K - €310K52 - 53 m²4
2 bed€355K - €510K72 - 79 m²20
3 bed€398K - €667K95 - 100 m²12