Altos de Mojácar
Mojácar 31 Available units
Residential project with 2- to 3-bedroom homes in Mojácar, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 18 | 71 - 90 m² | €296K - €380K |
| 3 bed | 13 | 90 - 209 m² | €392K - €660K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|
| ADM-1-11 | 1 | 2 bed | 2 | 82.43 m2 | 19.26 m2 | €296K | |
| ADM-1-10 | 1 | 2 bed | 2 | 82.24 m2 | 19.1 m2 | €296K | |
| ADM-1-2 | 1 | 2 bed | 2 | 82.24 m2 | 19.1 m2 | €296K | |
| ADM-1-1 | 1 | 2 bed | 2 | 82.43 m2 | 19.26 m2 | €296K | |
| ADM-2-11 | 2 | 2 bed | 2 | 70.91 m2 | 19.26 m2 | €307K | |
| ADM-2-10 | 2 | 2 bed | 2 | 70.91 m2 | 19.1 m2 | €307K | |
| ADM-2-2 | 2 | 2 bed | 2 | 70.91 m2 | 19.1 m2 | €307K | |
| ADM-2-1 | 2 | 2 bed | 2 | 70.91 m2 | 19.26 m2 | €307K | |
| ADM-1-9 | 1 | 2 bed | 2 | 87.2 m2 | 19.26 m2 | €319K | |
| ADM-1-3 | 1 | 2 bed | 2 | 90.46 m2 | 19.26 m2 | €319K | |
| ADM-2-9 | 2 | 2 bed | 2 | 75.68 m2 | 19.26 m2 | €329K | |
| ADM-2-3 | 2 | 2 bed | 2 | 78.94 m2 | 19.26 m2 | €329K | |
| ADM-1-7 | 1 | 2 bed | 2 | 82.24 m2 | 19.1 m2 | €337K | |
| ADM-1-6 | 1 | 2 bed | 2 | 82.43 m2 | 19.26 m2 | €337K | |
| ADM-1-8 | 1 | 2 bed | 2 | 87.2 m2 | 19.26 m2 | €351K | |
| ADM-2-7 | 2 | 2 bed | 2 | 70.91 m2 | 19.1 m2 | €368K | |
| ADM-2-6 | 2 | 2 bed | 2 | 70.91 m2 | 19.26 m2 | €368K | |
| ADM-2-8 | 2 | 2 bed | 2 | 75.68 m2 | 19.26 m2 | €380K | |
| ADM-1-4 | 1 | 3 bed | 2 | 101.84 m2 | 19.19 m2 | €392K | |
| ADM-1-5 | 1 | 3 bed | 2 | 106.91 m2 | 24.93 m2 | €403K | |
| ADM-2-4 | 2 | 3 bed | 2 | 90.36 m2 | 19.19 m2 | €423K | |
| ADM-2-5 | 2 | 3 bed | 2 | 92.3 m2 | 24.96 m2 | €434K | |
| ADM-3-23 | 3 bed | 3 | 168.21 m2 | €480K | |||
| ADM-4-24 | 3 bed | 3 | 167.14 m2 | €490K | |||
| ADM-4-25 | 3 bed | 3 | 167.14 m2 | €500K | |||
| ADM-4-26 | 3 bed | 3 | 167.14 m2 | €510K | |||
| ADM-4-27 | 3 bed | 3 | 168.21 m2 | €520K | |||
| ADM-4-28 | 3 bed | 3 | 168.21 m2 | €530K | |||
| ADM-4-29 | 3 bed | 3 | 167.14 m2 | €540K | |||
| ADM-4-30 | 3 bed | 3 | 167.14 m2 | €550K | |||
| ADM-4-31 | 3 bed | 3 | 209.38 m2 | €660K |
Gallery

Price forecast
1. Location price
Average asking price in Almería, Andalucía
1 657 €/m²
Average asking price in Almería, Andalucía, including new builds and resale homes.
2. Market dynamics
12-month growth
+19,5%
24-month growth
+33,3%
12-month forecast
+8,8%
24-month forecast
+18,5%
3. Price in this project
Average price in this project
3 660 €/m²
12-month forecast
3 983 €/m²
24-month forecast
4 335 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
AlmeríaAndalucía