Vega Nova
La Guija 10 Available units
Residential project with 0- to 4-bedroom homes in La Guija, delivered as a new-build development.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 0 bed | 1 | 45 m² | €68K |
| 1 bed | 4 | 53 - 78 m² | €86K - €132K |
| 2 bed | 2 | 81 - 92 m² | €125K - €135K |
| 3 bed | 2 | 97 - 122 m² | €180K - €187K |
| 4 bed | 1 | 126 m² | €200K |
Project details
- First publication
- 16/08/2026
- Floors
- 10 floors