Tu hogar en el nuevo desarrollo de Sant Andreu
Barcelona 16 Available units
Residential project with 2- to 4-bedroom homes in Barcelona, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 7 | 58 - 91 m² | €460K - €588K |
| 3 bed | 6 | 77 - 882 m² | €638K - €753K |
| 4 bed | 3 | 117 - 139 m² | €836K - €1M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool
- Completion
- 2024
Location and access
Available units
| Level | Typologies | Baths | Parking | Int. area | Price | Floor plan |
|---|---|---|---|---|---|---|
| 2 bed | 1 | 58.14 m2 | €460K | Floor plan | ||
| 2 bed | 1 | 58.14 m2 | €469K | Floor plan | ||
| 2 bed | 1 | 62.2 m2 | €483K | Floor plan | ||
| 2 bed | 1 | 62.43 m2 | €497K | Floor plan | ||
| 2 bed | 1 | 59.39 m2 | €501K | Floor plan | ||
| 2 bed | 2 | 90.98 m2 | €572K | Floor plan | ||
| 2 bed | 2 | 90.1 m2 | €588K | Floor plan | ||
| 3 bed | 2 | 76.79 m2 | €638K | Floor plan | ||
| 3 bed | 2 | 86.16 m2 | €647K | Floor plan | ||
| 3 bed | 2 | 86.02 m2 | €686K | Floor plan | ||
| 3 bed | 2 | 882 m2 | €691K | Floor plan | ||
| 3 bed | 2 | 882 m2 | €691K | Floor plan | ||
| 3 bed | 2 | 106.1 m2 | €753K | Floor plan | ||
| 4 bed | 3 | 129.81 m2 | €836K | Floor plan | ||
| 4 bed | 3 | 139.1 m2 | €915K | Floor plan | ||
| 4 bed | 2 | 116.78 m2 | €1M | Floor plan |
Price forecast
1. Location price
Average asking price in Barcelona
5 449 €/m²
Average asking price in Barcelona, including new builds and resale homes.
2. Market dynamics
12-month growth
+7,5%
24-month growth
+21,8%
12-month forecast
+6,3%
24-month forecast
+13,1%
3. Price in this project
Average price in this project
3 492 €/m²
12-month forecast
3 713 €/m²
24-month forecast
3 948 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
BarcelonaBarcelona