TM Tower
Benidorm 122 Available units
Residential project with 1- to 4-bedroom homes in Benidorm, with gardens and outdoor areas and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 27 | 75 - 84 m² | €607K - €748K |
| 2 bed | 77 | 102 - 147 m² | €699K - €992K |
| 3 bed | 15 | 141 - 212 m² | €963K - €1,8M |
| 4 bed | 3 | 227 - 243 m² | €2,1M - €2,3M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Spa / sauna, Parking
- Total units
- 122
- Completion
- 2028
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| 107 | 2 | 1 bed | 1 | 77 m2 | €607K | |||
| 116 | 5 | 1 bed | 1 | 79 m2 | €622K | |||
| 119 | 6 | 1 bed | 1 | 79 m2 | €627K | |||
| 122 | 7 | 1 bed | 1 | 80 m2 | €632K | |||
| 125 | 8 | 1 bed | 1 | 80 m2 | €638K | |||
| 38 | 13 | 1 bed | 1 | 77 m2 | €639K | |||
| 41 | 14 | 1 bed | 1 | 77 m2 | €644K | |||
| 128 | 9 | 1 bed | 1 | 81 m2 | €644K | |||
| 44 | 15 | 1 bed | 1 | 78 m2 | €649K | |||
| 47 | 16 | 1 bed | 1 | 77 m2 | €655K | |||
| 134 | 11 | 1 bed | 1 | 82 m2 | €655K | |||
| 140 | 13 | 1 bed | 1 | 82 m2 | €666K | |||
| 59 | 20 | 1 bed | 1 | 75 m2 | €675K | |||
| 149 | 16 | 1 bed | 1 | 83 m2 | €683K | |||
| 155 | 18 | 1 bed | 1 | 84 m2 | €694K | |||
| 108 | 2 | 2 bed | 2 | 105 m2 | €699K | |||
| 161 | 20 | 1 bed | 1 | 83 m2 | €705K | |||
| 7 | 3 | 2 bed | 2 | 106 m2 | €719K | |||
| 114 | 4 | 2 bed | 2 | 107 m2 | €719K | |||
| 164 | 23 | 1 bed | 1 | 83 m2 | €719K | |||
| 105 | 1 | 2 bed | 2 | 117 m2 | €720K | |||
| 170 | 25 | 1 bed | 1 | 83 m2 | €722K | |||
| 173 | 26 | 1 bed | 1 | 83 m2 | €724K | |||
| 176 | 27 | 1 bed | 1 | 83 m2 | €727K | |||
| 10 | 4 | 2 bed | 2 | 107 m2 | €729K | |||
| 117 | 5 | 2 bed | 2 | 108 m2 | €729K | |||
| 179 | 28 | 1 bed | 1 | 83 m2 | €729K | |||
| 182 | 29 | 1 bed | 1 | 82 m2 | €731K | |||
| 185 | 30 | 1 bed | 1 | 82 m2 | €733K | |||
| 13 | 5 | 2 bed | 2 | 108 m2 | €740K | |||
| 120 | 6 | 2 bed | 2 | 108 m2 | €740K | |||
| 203 | 36 | 1 bed | 1 | 81 m2 | €745K | |||
| 206 | 37 | 1 bed | 1 | 77 m2 | €746K | |||
| 209 | 38 | 1 bed | 1 | 79 m2 | €747K | |||
| 212 | 39 | 1 bed | 1 | 79 m2 | €748K | |||
| 16 | 6 | 2 bed | 2 | 108 m2 | €750K | |||
| 123 | 7 | 2 bed | 2 | 109 m2 | €750K | |||
| 19 | 7 | 2 bed | 2 | 109 m2 | €760K | |||
| 126 | 8 | 2 bed | 2 | 109 m2 | €760K | |||
| 129 | 9 | 2 bed | 2 | 109 m2 | €770K | |||
| 132 | 10 | 2 bed | 2 | 110 m2 | €780K | |||
| 28 | 10 | 2 bed | 2 | 109 m2 | €791K | |||
| 135 | 11 | 2 bed | 2 | 110 m2 | €791K | |||
| 31 | 11 | 2 bed | 2 | 110 m2 | €801K | |||
| 138 | 12 | 2 bed | 2 | 109 m2 | €801K | |||
| 34 | 12 | 2 bed | 2 | 109 m2 | €811K | |||
| 141 | 13 | 2 bed | 2 | 109 m2 | €811K | |||
| 37 | 13 | 2 bed | 2 | 109 m2 | €821K | |||
| 144 | 14 | 2 bed | 2 | 109 m2 | €821K | |||
| 147 | 15 | 2 bed | 2 | 109 m2 | €831K | |||
| 150 | 16 | 2 bed | 2 | 109 m2 | €836K | |||
| 43 | 15 | 2 bed | 2 | 109 m2 | €838K | |||
| 153 | 17 | 2 bed | 2 | 109 m2 | €842K | |||
| 46 | 16 | 2 bed | 2 | 109 m2 | €844K | |||
| 12 | 4 | 2 bed | 2 | 122 m2 | €845K | |||
| 49 | 17 | 2 bed | 2 | 109 m2 | €849K | |||
| 52 | 18 | 2 bed | 2 | 108 m2 | €854K | |||
| 162 | 20 | 2 bed | 2 | 109 m2 | €857K | |||
| 55 | 19 | 2 bed | 2 | 108 m2 | €859K | |||
| 58 | 20 | 2 bed | 2 | 107 m2 | €864K | |||
| 165 | 23 | 2 bed | 2 | 109 m2 | €867K | |||
| 61 | 23 | 2 bed | 2 | 104 m2 | €872K | |||
| 168 | 24 | 2 bed | 2 | 109 m2 | €872K | |||
| 63 | 24 | 2 bed | 2 | 105 m2 | €877K | |||
| 171 | 25 | 2 bed | 2 | 109 m2 | €877K | |||
| 174 | 26 | 2 bed | 2 | 108 m2 | €879K | |||
| 65 | 25 | 2 bed | 2 | 105 m2 | €882K | |||
| 68 | 27 | 2 bed | 2 | 106 m2 | €883K | |||
| 180 | 28 | 2 bed | 2 | 108 m2 | €883K | |||
| 183 | 29 | 2 bed | 2 | 108 m2 | €885K | |||
| 71 | 29 | 2 bed | 2 | 105 m2 | €887K | |||
| 186 | 30 | 2 bed | 2 | 108 m2 | €887K | |||
| 189 | 31 | 2 bed | 2 | 107 m2 | €888K | |||
| 74 | 31 | 2 bed | 2 | 104 m2 | €891K | |||
| 192 | 32 | 2 bed | 2 | 107 m2 | €891K | |||
| 195 | 33 | 2 bed | 2 | 107 m2 | €894K | |||
| 77 | 33 | 2 bed | 2 | 103 m2 | €896K | |||
| 198 | 34 | 2 bed | 2 | 107 m2 | €896K | |||
| 79 | 34 | 2 bed | 2 | 103 m2 | €898K | |||
| 204 | 36 | 2 bed | 2 | 106 m2 | €899K | |||
| 81 | 35 | 2 bed | 2 | 102 m2 | €900K | |||
| 207 | 37 | 2 bed | 2 | 104 m2 | €900K | |||
| 210 | 38 | 2 bed | 2 | 105 m2 | €901K | |||
| 213 | 39 | 2 bed | 2 | 106 m2 | €902K | |||
| 216 | 40 | 2 bed | 2 | 106 m2 | €903K | |||
| 219 | 41 | 2 bed | 2 | 107 m2 | €904K | |||
| 222 | 42 | 2 bed | 2 | 107 m2 | €905K | |||
| 224 | 43 | 2 bed | 2 | 108 m2 | €906K | |||
| 226 | 44 | 2 bed | 2 | 107 m2 | €907K | |||
| 228 | 45 | 2 bed | 2 | 108 m2 | €908K | |||
| 230 | 46 | 2 bed | 2 | 107 m2 | €909K | |||
| 232 | 47 | 2 bed | 2 | 108 m2 | €910K | |||
| 234 | 48 | 2 bed | 2 | 109 m2 | €911K | |||
| 236 | 49 | 2 bed | 2 | 109 m2 | €912K | |||
| 238 | 50 | 2 bed | 2 | 110 m2 | €913K | |||
| 240 | 51 | 2 bed | 2 | 110 m2 | €914K | |||
| 242 | 52 | 2 bed | 2 | 111 m2 | €915K | |||
| 244 | 53 | 2 bed | 2 | 111 m2 | €916K | |||
| 246 | 54 | 2 bed | 2 | 111 m2 | €917K | |||
| 248 | 55 | 2 bed | 2 | 111 m2 | €919K | |||
| 36 | 12 | 2 bed | 2 | 122 m2 | €932K | |||
| 21 | 7 | 2 bed | 2 | 145 m2 | €948K | |||
| 42 | 14 | 2 bed | 2 | 122 m2 | €954K | |||
| 106 | 2 | 3 bed | 2 | 142 m2 | €963K | |||
| 33 | 11 | 2 bed | 2 | 147 m2 | €992K | |||
| 136 | 12 | 3 bed | 2 | 146 m2 | €1,1M | |||
| 142 | 14 | 3 bed | 2 | 146 m2 | €1,1M | |||
| 109 | 3 | 3 bed | 2 | 165 m2 | €1,1M | |||
| 148 | 16 | 3 bed | 2 | 146 m2 | €1,2M | |||
| 160 | 20 | 3 bed | 2 | 147 m2 | €1,2M | |||
| 208 | 38 | 3 bed | 2 | 141 m2 | €1,2M | |||
| 214 | 40 | 3 bed | 2 | 143 m2 | €1,2M | |||
| 220 | 42 | 3 bed | 2 | 143 m2 | €1,2M | |||
| 88 | 41 | 3 bed | 2 | 161 m2 | €1,3M | |||
| 92 | 45 | 3 bed | 2 | 161 m2 | €1,3M | |||
| 229 | 46 | 3 bed | 2 | 152 m2 | €1,3M | |||
| 233 | 48 | 3 bed | 2 | 155 m2 | €1,3M | |||
| 89 | 42 | 3 bed | 3 | 209 m2 | €1,8M | |||
| 91 | 44 | 3 bed | 3 | 212 m2 | €1,8M | |||
| 67 | 1 | 26 | 4 bed | 3 | 243 m2 | €2,1M | Floor plan | |
| 73 | 1 | 30 | 4 bed | 3 | 227 m2 | €2,3M | Floor plan | |
| 76 | 1 | 32 | 4 bed | 3 | 241 m2 | €2,3M | Floor plan |
Gallery

Price forecast
1. Location price
Average asking price in Benidorm, Alicante
3 788 €/m²
Average asking price in Benidorm, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,0%
24-month growth
+35,7%
12-month forecast
+12,1%
24-month forecast
+25,8%
3. Price in this project
Average price in this project
8 060 €/m²
12-month forecast
9 039 €/m²
24-month forecast
10 138 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
BenidormAlicante