TM Tower

Benidorm 122 Available units

Residential project with 1- to 4-bedroom homes in Benidorm, with gardens and outdoor areas and shaped around coastal living.

Typologies

TypeUnitsAreaPrice
1 bed2775 - 84 m²€607K - €748K
2 bed77102 - 147 m²€699K - €992K
3 bed15141 - 212 m²€963K - €1,8M
4 bed3227 - 243 m²€2,1M - €2,3M

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Gym, Spa / sauna, Parking
Total units
122
Completion
2028

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaPriceFloor plan
10721 bed177 m2€607K
11651 bed179 m2€622K
11961 bed179 m2€627K
12271 bed180 m2€632K
12581 bed180 m2€638K
38131 bed177 m2€639K
41141 bed177 m2€644K
12891 bed181 m2€644K
44151 bed178 m2€649K
47161 bed177 m2€655K
134111 bed182 m2€655K
140131 bed182 m2€666K
59201 bed175 m2€675K
149161 bed183 m2€683K
155181 bed184 m2€694K
10822 bed2105 m2€699K
161201 bed183 m2€705K
732 bed2106 m2€719K
11442 bed2107 m2€719K
164231 bed183 m2€719K
10512 bed2117 m2€720K
170251 bed183 m2€722K
173261 bed183 m2€724K
176271 bed183 m2€727K
1042 bed2107 m2€729K
11752 bed2108 m2€729K
179281 bed183 m2€729K
182291 bed182 m2€731K
185301 bed182 m2€733K
1352 bed2108 m2€740K
12062 bed2108 m2€740K
203361 bed181 m2€745K
206371 bed177 m2€746K
209381 bed179 m2€747K
212391 bed179 m2€748K
1662 bed2108 m2€750K
12372 bed2109 m2€750K
1972 bed2109 m2€760K
12682 bed2109 m2€760K
12992 bed2109 m2€770K
132102 bed2110 m2€780K
28102 bed2109 m2€791K
135112 bed2110 m2€791K
31112 bed2110 m2€801K
138122 bed2109 m2€801K
34122 bed2109 m2€811K
141132 bed2109 m2€811K
37132 bed2109 m2€821K
144142 bed2109 m2€821K
147152 bed2109 m2€831K
150162 bed2109 m2€836K
43152 bed2109 m2€838K
153172 bed2109 m2€842K
46162 bed2109 m2€844K
1242 bed2122 m2€845K
49172 bed2109 m2€849K
52182 bed2108 m2€854K
162202 bed2109 m2€857K
55192 bed2108 m2€859K
58202 bed2107 m2€864K
165232 bed2109 m2€867K
61232 bed2104 m2€872K
168242 bed2109 m2€872K
63242 bed2105 m2€877K
171252 bed2109 m2€877K
174262 bed2108 m2€879K
65252 bed2105 m2€882K
68272 bed2106 m2€883K
180282 bed2108 m2€883K
183292 bed2108 m2€885K
71292 bed2105 m2€887K
186302 bed2108 m2€887K
189312 bed2107 m2€888K
74312 bed2104 m2€891K
192322 bed2107 m2€891K
195332 bed2107 m2€894K
77332 bed2103 m2€896K
198342 bed2107 m2€896K
79342 bed2103 m2€898K
204362 bed2106 m2€899K
81352 bed2102 m2€900K
207372 bed2104 m2€900K
210382 bed2105 m2€901K
213392 bed2106 m2€902K
216402 bed2106 m2€903K
219412 bed2107 m2€904K
222422 bed2107 m2€905K
224432 bed2108 m2€906K
226442 bed2107 m2€907K
228452 bed2108 m2€908K
230462 bed2107 m2€909K
232472 bed2108 m2€910K
234482 bed2109 m2€911K
236492 bed2109 m2€912K
238502 bed2110 m2€913K
240512 bed2110 m2€914K
242522 bed2111 m2€915K
244532 bed2111 m2€916K
246542 bed2111 m2€917K
248552 bed2111 m2€919K
36122 bed2122 m2€932K
2172 bed2145 m2€948K
42142 bed2122 m2€954K
10623 bed2142 m2€963K
33112 bed2147 m2€992K
136123 bed2146 m2€1,1M
142143 bed2146 m2€1,1M
10933 bed2165 m2€1,1M
148163 bed2146 m2€1,2M
160203 bed2147 m2€1,2M
208383 bed2141 m2€1,2M
214403 bed2143 m2€1,2M
220423 bed2143 m2€1,2M
88413 bed2161 m2€1,3M
92453 bed2161 m2€1,3M
229463 bed2152 m2€1,3M
233483 bed2155 m2€1,3M
89423 bed3209 m2€1,8M
91443 bed3212 m2€1,8M
671264 bed3243 m2€2,1MFloor plan
731304 bed3227 m2€2,3MFloor plan
761324 bed3241 m2€2,3MFloor plan

Price forecast

1. Location price

Average asking price in Benidorm, Alicante

3 788 €/m²

Average asking price in Benidorm, Alicante, including new builds and resale homes.

2. Market dynamics

12-month growth +14,0%
24-month growth +35,7%
12-month forecast +12,1%
24-month forecast +25,8%

3. Price in this project

Average price in this project

8 060 €/m²

12-month forecast 9 039 €/m²
24-month forecast 10 138 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 5003 0004 5006 000 Projection → Benidorm · 11/2016 · 1 838 €/m²Benidorm · 11/2017 · 1 924 €/m²Benidorm · 11/2018 · 2 117 €/m²Benidorm · 11/2019 · 2 134 €/m²Benidorm · 11/2020 · 2 110 €/m²Benidorm · 11/2021 · 2 154 €/m²Benidorm · 11/2022 · 2 296 €/m²Benidorm · 11/2023 · 2 559 €/m²Benidorm · 11/2024 · 2 960 €/m²Benidorm · 11/2025 · 3 499 €/m²Benidorm · 07/2026 · 3 788 €/m²Benidorm · 11/2026 · 3 936 €/m² · Projection →Benidorm · 11/2027 · 4 414 €/m² · Projection →Benidorm · 11/2028 · 4 950 €/m² · Projection → Alicante · 11/2016 · 1 323 €/m²Alicante · 11/2017 · 1 377 €/m²Alicante · 11/2018 · 1 519 €/m²Alicante · 11/2019 · 1 557 €/m²Alicante · 11/2020 · 1 599 €/m²Alicante · 11/2021 · 1 679 €/m²Alicante · 11/2022 · 1 845 €/m²Alicante · 11/2023 · 2 019 €/m²Alicante · 11/2024 · 2 242 €/m²Alicante · 11/2025 · 2 599 €/m²Alicante · 07/2026 · 2 744 €/m²Alicante · 11/2026 · 2 839 €/m² · Projection →Alicante · 11/2027 · 3 143 €/m² · Projection →Alicante · 11/2028 · 3 480 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
BenidormAlicante

Nearby projects

Benidorm

2 bed€549K - €765K95 m²4
3 bed€1,1M175 m²1

Benidorm, Pueblo Levante

4 bed€1,1M - €1,3M342 m²7

Benidorm, Zona Rincón Alto

2 bed€404K - €438K122 - 134 m²6