The Sky Marbella
Benahavís, La Quinta 10 Available units
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 1 | 237 m² | €1,5M |
| 3 bed | 3 | 187 - 248 m² | €2M - €3,2M |
| 4 bed | 3 | 248 - 405 m² | €3M - €5M |
| 5 bed | 1 | 822 m² | €6M |
| 6 bed | 2 | 881 - 920 m² | €6,9M - €7,5M |
Project details
- First publication
- 06/08/2026
- Total units
- 16