Sea Essence II
Santa Pola 24 Available units
Residential project with 1- to 3-bedroom homes in Santa Pola.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 1 bed | 2 | 60 - 91 m² | €205K - €285K |
| 2 bed | 18 | 64 - 206 m² | €235K - €445K |
| 3 bed | 4 | 88 - 101 m² | €315K - €365K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 24 floors
- Completion
- 2028
Location and access
International schools20 minNewton College
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Price |
|---|---|---|---|---|---|---|
| 01 | 1 bed | 1 | 60 m2 | €205K | ||
| 02 | 2 bed | 2 | 69 m2 | €235K | ||
| 03 | 2 bed | 2 | 68 m2 | €240K | ||
| 04 | 2 bed | 2 | 81 m2 | €245K | ||
| 05 | 2 bed | 2 | 89 m2 | €250K | ||
| 06 | 2 bed | 2 | 77 m2 | €255K | ||
| 07 | 2 bed | 1 | 64 m2 | €260K | ||
| 08 | 2 bed | 2 | 79 m2 | €265K | ||
| 09 | 2 bed | 2 | 79 m2 | €275K | ||
| 10 | 2 bed | 2 | 75 m2 | €280K | ||
| 11 | 1 bed | 1 | 91 m2 | €285K | ||
| 12 | 2 bed | 2 | 86 m2 | €290K | ||
| 13 | 2 bed | 2 | 79 m2 | €295K | ||
| 14 | 2 bed | 2 | 75 m2 | €300K | ||
| 15 | 2 bed | 2 | 82 m2 | €310K | ||
| 16 | 3 bed | 2 | 88 m2 | €315K | ||
| 17 | 2 bed | 2 | 92 m2 | €320K | ||
| 18 | 3 bed | 2 | 88 m2 | €325K | ||
| 19 | 3 bed | 2 | 88 m2 | €345K | ||
| 20 | 3 bed | 2 | 101 m2 | €365K | ||
| 21 | 2 bed | 2 | 108 m2 | €385K | ||
| 22 | 2 bed | 2 | 127 m2 | €400K | ||
| 23 | 2 bed | 2 | 171 m2 | €420K | ||
| 24 | 2 bed | 2 | 206 m2 | €445K |
Gallery

Competitive landscape
Price distribution
3 288 €/m²
5,3% below the neighbours’ median
Neighbouring projects by distance
Price forecast
1. Location price
Average asking price in Santa Pola, Alicante
2 695 €/m²
Average asking price in Santa Pola, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+13,8%
24-month growth
+32,4%
12-month forecast
+12,9%
24-month forecast
+27,4%
3. Price in this project
Average price in this project
3 288 €/m²
12-month forecast
3 712 €/m²
24-month forecast
4 191 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
Santa PolaAlicante