Residencial Thiar Village VI
Pilar de la Horadada 57 Available units
Residential project with 2-bedroom homes in Pilar de la Horadada, with gardens and outdoor areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 57 | 62 - 83 m² | €250K - €380K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 13 floors
- Amenities
- Gym, Spa / sauna, Parking
- Completion
- 2028
Location and access
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| Number 42 | Properties | 1 | 2 bed | 2 | 62.29 m2 | 6.77 m2 | €250K | |
| Number 48 | Properties | 1 | 2 bed | 2 | 74.38 m2 | 7.61 m2 | €250K | |
| Number 41 | Fase 2 | 1 | 2 bed | 2 | 65.37 m2 | 11.62 m2 | €265K | |
| Number 40 | Fase 2 | 1 | 2 bed | 2 | 64.75 m2 | 10.08 m2 | €265K | |
| Number 39 | Fase 2 | 1 | 2 bed | 2 | 64.75 m2 | 10.08 m2 | €265K | |
| Number 37 | Fase 2 | 1 | 2 bed | 2 | 66.65 m2 | 10.08 m2 | €265K | |
| Number 35 | Fase 2 | 1 | 2 bed | 2 | 74.38 m2 | 7.61 m2 | €265K | |
| Number 34 | Fase 2 | 1 | 2 bed | 2 | 64.75 m2 | 10.08 m2 | €265K | |
| Number 33 | Fase 2 | 1 | 2 bed | 2 | 64.75 m2 | 10.08 m2 | €265K | |
| Number 32 | Fase 2 | 1 | 2 bed | 2 | 64.75 m2 | 10.08 m2 | €265K | |
| Number 12 | Properties | 2 bed | 2 | 62.29 m2 | 12.69 m2 | €270K | ||
| Number 18 | Properties | 2 bed | 2 | 74.38 m2 | 15.02 m2 | €275K | ||
| Number 19 | Properties | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €275K | ||
| Number 47 | Properties | 1 | 2 bed | 2 | 69.23 m2 | 6.83 m2 | €280K | |
| Number 52 | Properties | 1 | 2 bed | 2 | 66.65 m2 | 10.45 m2 | €280K | |
| Number 58 | Properties | 1 | 2 bed | 2 | 64.39 m2 | 10 m2 | €280K | |
| Number 11 | Fase 2 | 2 bed | 2 | 65.37 m2 | 12.81 m2 | €290K | ||
| Number 10 | Fase 2 | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €295K | ||
| Number 9 | Fase 2 | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €295K | ||
| Number 8 | Fase 2 | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €295K | ||
| Number 7 | Fase 2 | 2 bed | 2 | 66.65 m2 | 10.19 m2 | €295K | ||
| Number 5 | Fase 2 | 2 bed | 2 | 74.38 m2 | 8.27 m2 | €295K | ||
| Number 4 | Fase 2 | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €295K | ||
| Number 3 | Fase 2 | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €295K | ||
| Number 2 | Fase 2 | 2 bed | 2 | 64.75 m2 | 10.19 m2 | €295K | ||
| Number 56 | Fase 2 | 1 | 2 bed | 2 | 64.39 m2 | 10 m2 | €295K | |
| Number 55 | Fase 2 | 1 | 2 bed | 2 | 64.39 m2 | 10 m2 | €295K | |
| Number 54 | Fase 2 | 1 | 2 bed | 2 | 64.39 m2 | 10 m2 | €295K | |
| Number 53 | Fase 2 | 1 | 2 bed | 2 | 64.39 m2 | 10 m2 | €295K | |
| Number 31 | Fase 2 | 1 | 2 bed | 2 | 66.65 m2 | 10.45 m2 | €295K | |
| Number 17 | Properties | 2 bed | 2 | 69.23 m2 | 15.18 m2 | €305K | ||
| Number 27 | Properties | 2 bed | 2 | 64.39 m2 | 10.15 m2 | €305K | ||
| Number 29 | Properties | 2 bed | 2 | 64.39 m2 | 10.15 m2 | €305K | ||
| Number 26 | Fase 2 | 2 bed | 2 | 64.39 m2 | 10.15 m2 | €325K | ||
| Number 25 | Fase 2 | 2 bed | 2 | 64.39 m2 | 10.15 m2 | €325K | ||
| Number 24 | Fase 2 | 2 bed | 2 | 64.39 m2 | 10.15 m2 | €325K | ||
| Number 23 | Fase 2 | 2 bed | 2 | 64.39 m2 | 10.15 m2 | €325K | ||
| Number 1 | Fase 2 | 2 bed | 2 | 66.65 m2 | 10.79 m2 | €325K | ||
| Number 72 | Properties | 2 | 2 bed | 2 | 70.86 m2 | 71.83 m2 | €330K | |
| Number 73 | Properties | 2 | 2 bed | 2 | 69.47 m2 | 62.19 m2 | €330K | |
| Number 78 | Properties | 2 | 2 bed | 2 | 83.34 m2 | 70.17 m2 | €330K | |
| Number 71 | Fase 2 | 2 | 2 bed | 2 | 73.82 m2 | 58.28 m2 | €350K | |
| Number 70 | Fase 2 | 2 | 2 bed | 2 | 69.47 m2 | 51.97 m2 | €350K | |
| Number 69 | Fase 2 | 2 | 2 bed | 2 | 69.47 m2 | 51.97 m2 | €350K | |
| Number 68 | Fase 2 | 2 | 2 bed | 2 | 69.47 m2 | 51.97 m2 | €350K | |
| Number 67 | Fase 2 | 2 | 2 bed | 2 | 71.71 m2 | 51.97 m2 | €350K | |
| Number 65 | Fase 2 | 2 | 2 bed | 2 | 83.34 m2 | 63.64 m2 | €350K | |
| Number 64 | Fase 2 | 2 | 2 bed | 2 | 69.47 m2 | 51.97 m2 | €350K | |
| Number 63 | Fase 2 | 2 | 2 bed | 2 | 69.47 m2 | 51.97 m2 | €350K | |
| Number 62 | Fase 2 | 2 | 2 bed | 2 | 69.47 m2 | 51.97 m2 | €350K | |
| Number 82 | Properties | 2 | 2 bed | 2 | 71.71 m2 | 59.14 m2 | €360K | |
| Number 90 | Properties | 2 | 2 bed | 2 | 69.51 m2 | 56.93 m2 | €360K | |
| Number 86 | Fase 2 | 2 | 2 bed | 2 | 69.51 m2 | 50.82 m2 | €380K | |
| Number 85 | Fase 2 | 2 | 2 bed | 2 | 69.51 m2 | 50.82 m2 | €380K | |
| Number 84 | Fase 2 | 2 | 2 bed | 2 | 69.51 m2 | 50.82 m2 | €380K | |
| Number 83 | Fase 2 | 2 | 2 bed | 2 | 69.51 m2 | 50.82 m2 | €380K | |
| Number 61 | Fase 2 | 2 | 2 bed | 2 | 71.71 m2 | 52.86 m2 | €380K |
Gallery

Competitive landscape
Price distribution
4 575 €/m²
8,0% above the neighbours’ median
Neighbouring projects by distance
- The Life0,1 km4 424 €/m²
- Pura Vida VI0,2 km4 672 €/m²
- Residencial Thiar Village V0,3 km5 044 €/m²
- Alma Bungalows 40,3 km4 264 €/m²
- Bahia Nova0,7 km3 731 €/m²
- Ola Luxury Apartments II0,8 km4 491 €/m²
- Aires del Mediterráneo IV - Apartments0,9 km3 575 €/m²
- Aires del Mediterráneo IV - Bungalows0,9 km3 835 €/m²
- Vista Azul XXXVIII Lo Monte Selection - BUNGALOWS & TOWNHOUSES1,2 km4 205 €/m²
- Vista Azul XXXVIII Lo Monte Selection - APARTMENTS1,2 km3 713 €/m²
Price forecast
1. Location price
Average asking price in Pilar de la Horadada, Alicante
3 238 €/m²
Average asking price in Pilar de la Horadada, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+4,9%
24-month growth
+25,5%
12-month forecast
+13,2%
24-month forecast
+28,1%
3. Price in this project
Average price in this project
4 575 €/m²
12-month forecast
5 177 €/m²
24-month forecast
5 859 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
Pilar de la HoradadaAlicante