L.A. Beach Living
Los Alcazares 32 Available units
Residential project with 2- to 3-bedroom homes in Los Alcazares, with a swimming pool and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 10 | 40 - 70 m² | €339K - €450K |
| 3 bed | 22 | 91 - 98 m² | €359K - €529K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Floors
- 14 floors
- Amenities
- Pool
- Completion
- 2028
Location and access
Available units
| Fraction | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|
| NO.14 | 1 | 2 bed | 2 | 70 m2 | 18.7 m2 | €339K | Floor plan | |
| NO.23 | 1 | 2 bed | 2 | 70 m2 | 18.7 m2 | €349K | Floor plan | |
| NO.32 | 1 | 2 bed | 2 | 70 m2 | 18.7 m2 | €349K | ||
| NO.4 | 2 bed | 2 | 70 m2 | 27.6 m2 | €359K | Floor plan | ||
| NO.13 | 2 bed | 2 | 40 m2 | 27.6 m2 | €359K | Floor plan | ||
| NO.22 | 2 bed | 2 | 70 m2 | 27.6 m2 | €359K | |||
| NO.8 | 1 | 3 bed | 2 | 91.44 m2 | 23 m2 | €359K | Floor plan | |
| NO.11 | 1 | 3 bed | 2 | 91.49 m2 | 23 m2 | €359K | Floor plan | |
| NO.17 | 1 | 3 bed | 2 | 91.44 m2 | 23 m2 | €359K | Floor plan | |
| NO.20 | 1 | 3 bed | 2 | 91.49 m2 | 23 m2 | €359K | Floor plan | |
| NO.26 | 1 | 3 bed | 2 | 91.44 m2 | 23 m2 | €369K | Floor plan | |
| NO.1 | 3 bed | 2 | 91.47 m2 | 36 m2 | €379K | Floor plan | ||
| NO.2 | 1 | 3 bed | 2 | 98.35 m2 | 32.55 m2 | €379K | ||
| NO.29 | 1 | 3 bed | 2 | 91.49 m2 | 23 m2 | €379K | Floor plan | |
| NO.16 | 3 bed | 2 | 91.44 m2 | 38.6 m2 | €389K | Floor plan | ||
| NO.25 | 3 bed | 2 | 91.44 m2 | 38.6 m2 | €389K | |||
| NO.19 | 3 bed | 2 | 91.49 m2 | 47.1 m2 | €399K | Floor plan | ||
| NO.28 | 3 bed | 2 | 91.49 m2 | 47.1 m2 | €399K | |||
| NO.35 | 1 | 3 bed | 2 | 93.39 m2 | 23 m2 | €399K | ||
| NO.34 | 3 bed | 2 | 93.39 m2 | 39.25 m2 | €409K | |||
| NO.6 | 2 | 2 bed | 2 | 70.02 m2 | 53.35 m2 | €425K | ||
| NO.15 | 2 | 2 bed | 2 | 70.02 m2 | 53.35 m2 | €425K | Floor plan | |
| NO.24 | 2 | 2 bed | 2 | 70.02 m2 | 53.35 m2 | €425K | Floor plan | |
| NO.33 | 2 | 2 bed | 2 | 70.02 m2 | 53.35 m2 | €450K | Floor plan | |
| NO.9 | 2 | 3 bed | 2 | 91.44 m2 | 77 m2 | €479K | Floor plan | |
| NO.12 | 2 | 3 bed | 2 | 91.47 m2 | 77 m2 | €479K | ||
| NO.18 | 2 | 3 bed | 2 | 91.44 m2 | 77 m2 | €479K | Floor plan | |
| NO.21 | 2 | 3 bed | 2 | 91.47 m2 | 77 m2 | €479K | Floor plan | |
| NO.3 | 2 | 3 bed | 2 | 98.35 m2 | 97.55 m2 | €499K | ||
| NO.27 | 2 | 3 bed | 2 | 91.44 m2 | 77 m2 | €499K | Floor plan | |
| NO.30 | 2 | 3 bed | 2 | 91.47 m2 | 77 m2 | €499K | Floor plan | |
| NO.36 | 2 | 3 bed | 2 | 93.39 m2 | 78.1 m2 | €529K | Floor plan |
Gallery

Competitive landscape
Price distribution
4 851 €/m²
14,5% above the neighbours’ median
Neighbouring projects by distance
- Crystal Bay Suites0,5 km3 266 €/m²
- Serena Garden2,5 km4 475 €/m²
- Velapi Golf2,6 km3 678 €/m²
- Costa Serena - Bungalow2,6 km3 643 €/m²
- Salado Village2,7 km4 279 €/m²
- Alejandra XIV Los Alcázares2,8 km5 153 €/m²
- Best Mediterraneo II - Apartments3,3 km4 029 €/m²
- Serena Breeze 33,4 km4 254 €/m²
- AREAbeach VII Serena Golf3,9 km4 736 €/m²
- Torre Golf Garden3,9 km4 217 €/m²
Price forecast
1. Location price
Average asking price in Murcia, Murcia Región
1 680 €/m²
Average asking price in Murcia, Murcia Región, including new builds and resale homes.
2. Market dynamics
12-month growth
+16,1%
24-month growth
+34,1%
12-month forecast
+8,9%
24-month forecast
+18,7%
3. Price in this project
Average price in this project
4 851 €/m²
12-month forecast
5 286 €/m²
24-month forecast
5 759 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MurciaMurcia Región