Residencial LAURUS
Valladolid 33 Available units
Residential project with 2- to 4-bedroom homes in Valladolid, with a swimming pool.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 2 | 61 - 67 m² | €285K - €307K |
| 3 bed | 18 | 71 - 88 m² | €268K - €365K |
| 4 bed | 13 | 100 - 122 m² | €399K - €560K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool
Location and access
Available units
| Level | Typologies | Parking | Int. area | Price |
|---|---|---|---|---|
| 3 bed | 73.85 m2 | €268K | ||
| 3 bed | 73.85 m2 | €279K | ||
| 2 bed | 61.15 m2 | €285K | ||
| 2 bed | 66.8 m2 | €307K | ||
| 3 bed | 73.85 m2 | €309K | ||
| 3 bed | 71 m2 | €309K | ||
| 3 bed | 80 m2 | €314K | ||
| 3 bed | 83.8 m2 | €325K | ||
| 3 bed | 86.55 m2 | €329K | ||
| 3 bed | 86.55 m2 | €329K | ||
| 3 bed | 83.8 m2 | €330K | ||
| 3 bed | 83.8 m2 | €334K | ||
| 3 bed | 87.6 m2 | €339K | ||
| 3 bed | 87.6 m2 | €339K | ||
| 3 bed | 86.55 m2 | €344K | ||
| 3 bed | 80.2 m2 | €349K | ||
| 3 bed | 87.6 m2 | €354K | ||
| 3 bed | 87.9 m2 | €361K | ||
| 3 bed | 87.9 m2 | €365K | ||
| 3 bed | 87.9 m2 | €365K | ||
| 4 bed | 100 m2 | €399K | ||
| 4 bed | 109.3 m2 | €399K | ||
| 4 bed | 100 m2 | €404K | ||
| 4 bed | 100 m2 | €404K | ||
| 4 bed | 103.7 m2 | €409K | ||
| 4 bed | 103.7 m2 | €412K | ||
| 4 bed | 103.7 m2 | €412K | ||
| 4 bed | 101.55 m2 | €425K | ||
| 4 bed | 107.05 m2 | €434K | ||
| 4 bed | 121.9 m2 | €550K | ||
| 4 bed | 121.9 m2 | €550K | ||
| 4 bed | 121.9 m2 | €560K | ||
| 4 bed | 121.9 m2 | €560K |
Gallery

Competitive landscape
Price distribution
4 103 €/m²
46,2% above the neighbours’ median
Neighbouring projects by distance
- Residencial SILENE0,4 km4 294 €/m²
- Gran Residencial Aurum Homes1,3 km2 773 €/m²
- Terrazas de la Vega Fase 11,9 km1 969 €/m²
- INBISA Jardines de Aranzana2,0 km1 701 €/m²
- VITTA2,6 km3 776 €/m²
- LandCo Arroyo 22,7 km2 194 €/m²
- Célere MORELIA2,8 km2 839 €/m²
- Nira4,2 km4 793 €/m²
- Suite Valladolid4,3 km2 864 €/m²
- Residencial Inbisa Arco De Ladrillo4,3 km2 553 €/m²
Price forecast
1. Location price
Average asking price in Valladolid
2 198 €/m²
Average asking price in Valladolid, including new builds and resale homes.
2. Market dynamics
12-month growth
+15,2%
24-month growth
+32,1%
12-month forecast
+8,0%
24-month forecast
+16,7%
3. Price in this project
Average price in this project
4 103 €/m²
12-month forecast
4 432 €/m²
24-month forecast
4 787 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
ValladolidValladolid