Residencial Bonalba Green
Mutxamel 40 Available units
Residential project with 2- to 3-bedroom homes in Mutxamel, with a swimming pool and with access to golf and leisure areas.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 7 | 73 - 75 m² | €282K - €437K |
| 3 bed | 33 | 73 - 99 m² | €332K - €469K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Pool, Parking
- Total units
- 43
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|---|---|---|
| BAJO E (U220129) | 6 | 2 bed | 2 | 73.41 m2 | 19.55 m2 | €282K | ||
| BAJO B (U220120) | 6 | 2 bed | 2 | 73.54 m2 | 19.55 m2 | €282K | ||
| BAJO H (U220009) | 2 | 2 bed | 2 | 73.54 m2 | 19.55 m2 | €282K | ||
| 3°B | 2 | 3 | 2 bed | 2 | 73.44 m2 | 19.55 m2 | €323K | |
| BAJO G (U220135) | 6 | 3 bed | 2 | 94.47 m2 | 14.13 m2 | €332K | ||
| BAJO F (U220132) | 6 | 3 bed | 2 | 94.47 m2 | 14.13 m2 | €332K | ||
| BAJO D (U220126) | 6 | 3 bed | 2 | 87.1 m2 | 13.7 m2 | €332K | ||
| BAJO C (U220123) | 6 | 3 bed | 2 | 94.47 m2 | 14.13 m2 | €332K | ||
| BAJO G (U220003) | 2 | 3 bed | 2 | 94.47 m2 | 14.13 m2 | €332K | ||
| BAJO F (U219997) | 2 | 3 bed | 2 | 94.47 m2 | 14.13 m2 | €332K | ||
| BAJO D (U219991) | 2 | 3 bed | 2 | 87.1 m2 | 13.7 m2 | €332K | ||
| BAJO C (U219988) | 2 | 3 bed | 2 | 94.47 m2 | 14.13 m2 | €332K | ||
| 1°F (U220072) | 2 | 1 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €343K | |
| 1°D (U220057) | 2 | 1 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €343K | |
| 1°C (U220048) | 2 | 1 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €343K | |
| 1°F (U252946) | 6 | 1 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €360K | |
| 1°E (U220171) | 6 | 1 | 3 bed | 2 | 94.47 m2 | 19.55 m2 | €360K | |
| 1°C (U220159) | 6 | 1 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €360K | |
| 2°G | 2 | 2 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €360K | |
| 2°D | 2 | 2 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €360K | |
| 2°C | 2 | 2 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €360K | |
| 3°G | 2 | 3 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €378K | |
| 3°F | 2 | 3 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €378K | |
| 3°D | 2 | 3 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €378K | |
| 3°C | 2 | 3 | 3 bed | 2 | 94.47 m2 | 13.7 m2 | €378K | |
| 1°A (U220030) | 2 | 1 | 3 bed | 2 | 99.02 m2 | 23.75 m2 | €384K | |
| 1°H (U220192) | BLOQUE 6 | 1 | 3 bed | 2 | 73.44 m2 | 19.55 m2 | €406K | |
| 2°A | 2 | 2 | 3 bed | 2 | 99.02 m2 | 25.75 m2 | €406K | |
| 3°A | 2 | 3 | 3 bed | 2 | 99.02 m2 | 23.75 m2 | €418K | |
| BAJO I (U220144) | 6 | 3 bed | 2 | 99.02 m2 | 23.75 m2 | €437K | ||
| BAJO A (U220117) | 6 | 3 bed | 2 | 99.02 m2 | 23.75 m2 | €437K | ||
| ATICO M (U220162) | 6 | 2 | 2 bed | 2 | 75.4 m2 | 23.9 m2 | €437K | |
| BAJO I (U220015) | 2 | 3 bed | 2 | 99.02 m2 | 23.57 m2 | €437K | ||
| BAJO A (U219982) | 2 | 3 bed | 2 | 99.02 m2 | 23.75 m2 | €437K | ||
| ATICO N (U220102) | 2 | 4 | 2 bed | 2 | 75.4 m2 | 23.9 m2 | €437K | |
| ATICO K (U220078) | 2 | 4 | 2 bed | 2 | 75.4 m2 | 23.9 m2 | €437K | |
| ATICO L (U220156) | 6 | 2 | 3 bed | 2 | 94.22 m2 | 28.43 m2 | €469K | |
| ATICO K (U220153) | 6 | 2 | 3 bed | 2 | 93.41 m2 | 28.33 m2 | €469K | |
| ATICO M (U220096) | 2 | 4 | 3 bed | 2 | 94.22 m2 | 28.43 m2 | €469K | |
| ATICO L (U220087) | 2 | 4 | 3 bed | 2 | 93.41 m2 | 28.33 m2 | €469K |
Gallery

Price forecast
1. Location price
Average asking price in Mutxamel, Alicante
2 224 €/m²
Average asking price in Mutxamel, Alicante, including new builds and resale homes.
2. Market dynamics
12-month growth
+14,6%
24-month growth
+29,0%
12-month forecast
+12,7%
24-month forecast
+27,1%
3. Price in this project
Average price in this project
4 153 €/m²
12-month forecast
4 682 €/m²
24-month forecast
5 277 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
MutxamelAlicante