Residencial Bonalba Green

Mutxamel 40 Available units

Residential project with 2- to 3-bedroom homes in Mutxamel, with a swimming pool and with access to golf and leisure areas.

Typologies

TypeUnitsAreaPrice
2 bed773 - 75 m²€282K - €437K
3 bed3373 - 99 m²€332K - €469K

Last checked: November 4, 2026

Project details

First publication
04/11/2026
Amenities
Pool, Parking
Total units
43

Available units

FractionBuildingLevelTypologiesBathsParkingInt. areaExt. areaPrice
BAJO E (U220129)62 bed273.41 m219.55 m2€282K
BAJO B (U220120)62 bed273.54 m219.55 m2€282K
BAJO H (U220009)22 bed273.54 m219.55 m2€282K
3°B232 bed273.44 m219.55 m2€323K
BAJO G (U220135)63 bed294.47 m214.13 m2€332K
BAJO F (U220132)63 bed294.47 m214.13 m2€332K
BAJO D (U220126)63 bed287.1 m213.7 m2€332K
BAJO C (U220123)63 bed294.47 m214.13 m2€332K
BAJO G (U220003)23 bed294.47 m214.13 m2€332K
BAJO F (U219997)23 bed294.47 m214.13 m2€332K
BAJO D (U219991)23 bed287.1 m213.7 m2€332K
BAJO C (U219988)23 bed294.47 m214.13 m2€332K
1°F (U220072)213 bed294.47 m213.7 m2€343K
1°D (U220057)213 bed294.47 m213.7 m2€343K
1°C (U220048)213 bed294.47 m213.7 m2€343K
1°F (U252946)613 bed294.47 m213.7 m2€360K
1°E (U220171)613 bed294.47 m219.55 m2€360K
1°C (U220159)613 bed294.47 m213.7 m2€360K
2°G223 bed294.47 m213.7 m2€360K
2°D223 bed294.47 m213.7 m2€360K
2°C223 bed294.47 m213.7 m2€360K
3°G233 bed294.47 m213.7 m2€378K
3°F233 bed294.47 m213.7 m2€378K
3°D233 bed294.47 m213.7 m2€378K
3°C233 bed294.47 m213.7 m2€378K
1°A (U220030)213 bed299.02 m223.75 m2€384K
1°H (U220192)BLOQUE 613 bed273.44 m219.55 m2€406K
2°A223 bed299.02 m225.75 m2€406K
3°A233 bed299.02 m223.75 m2€418K
BAJO I (U220144)63 bed299.02 m223.75 m2€437K
BAJO A (U220117)63 bed299.02 m223.75 m2€437K
ATICO M (U220162)622 bed275.4 m223.9 m2€437K
BAJO I (U220015)23 bed299.02 m223.57 m2€437K
BAJO A (U219982)23 bed299.02 m223.75 m2€437K
ATICO N (U220102)242 bed275.4 m223.9 m2€437K
ATICO K (U220078)242 bed275.4 m223.9 m2€437K
ATICO L (U220156)623 bed294.22 m228.43 m2€469K
ATICO K (U220153)623 bed293.41 m228.33 m2€469K
ATICO M (U220096)243 bed294.22 m228.43 m2€469K
ATICO L (U220087)243 bed293.41 m228.33 m2€469K

Price forecast

1. Location price

Average asking price in Mutxamel, Alicante

2 224 €/m²

Average asking price in Mutxamel, Alicante, including new builds and resale homes.

2. Market dynamics

12-month growth +14,6%
24-month growth +29,0%
12-month forecast +12,7%
24-month forecast +27,1%

3. Price in this project

Average price in this project

4 153 €/m²

12-month forecast 4 682 €/m²
24-month forecast 5 277 €/m²

4. Asking price history and projection

Projection based on the CAGR of the last 5 years.

€/m² 01 0002 0003 0004 000 Projection → Mutxamel · 11/2016 · 1 061 €/m²Mutxamel · 11/2017 · 1 097 €/m²Mutxamel · 11/2018 · 1 140 €/m²Mutxamel · 11/2019 · 1 171 €/m²Mutxamel · 11/2020 · 1 201 €/m²Mutxamel · 11/2021 · 1 264 €/m²Mutxamel · 11/2022 · 1 371 €/m²Mutxamel · 11/2023 · 1 458 €/m²Mutxamel · 11/2024 · 1 774 €/m²Mutxamel · 11/2025 · 1 997 €/m²Mutxamel · 07/2026 · 2 224 €/m²Mutxamel · 11/2026 · 2 315 €/m² · Projection →Mutxamel · 11/2027 · 2 609 €/m² · Projection →Mutxamel · 11/2028 · 2 941 €/m² · Projection → Alicante · 11/2016 · 1 323 €/m²Alicante · 11/2017 · 1 377 €/m²Alicante · 11/2018 · 1 519 €/m²Alicante · 11/2019 · 1 557 €/m²Alicante · 11/2020 · 1 599 €/m²Alicante · 11/2021 · 1 679 €/m²Alicante · 11/2022 · 1 845 €/m²Alicante · 11/2023 · 2 019 €/m²Alicante · 11/2024 · 2 242 €/m²Alicante · 11/2025 · 2 599 €/m²Alicante · 07/2026 · 2 744 €/m²Alicante · 11/2026 · 2 839 €/m² · Projection →Alicante · 11/2027 · 3 143 €/m² · Projection →Alicante · 11/2028 · 3 480 €/m² · Projection → 11/1611/1711/1811/1911/2011/2111/2211/2311/2411/2511/2611/2711/28
MutxamelAlicante

Nearby projects

Mutxamel

2 bed€282K - €437K101 - 108 m²4
3 bed€332K - €469K117 - 130 m²3

Mutxamel, Centro

3 bed€470K - €497K147 m²6

Panoramar

2026

Mutxamel

2 bed€234K - €264K51 - 56 m²27