KALA Residences
Fuengirola, El Higuerón 24 Available units
Residential project with 3-bedroom homes in Fuengirola, El Higuerón, with a swimming pool and shaped around coastal living.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 3 bed | 24 | 171 - 230 m² | €995K - €1,6M |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Pool, Spa / sauna
- Completion
- 2028
Available units
| Fraction | Building | Level | Typologies | Baths | Parking | Int. area | Ext. area | Price | Floor plan |
|---|---|---|---|---|---|---|---|---|---|
| KA-27 | 4 | 3 bed | 3 | 171.31 m2 | 19.13 m2 | €995K | Floor plan | ||
| KA-20 | 3 | 3 bed | 3 | 171.61 m2 | 19.13 m2 | €995K | Floor plan | ||
| KA-18 | 3 | 3 bed | 3 | 172.58 m2 | 18.18 m2 | €995K | Floor plan | ||
| KA-4 | 1 | 3 bed | 3 | 171.33 m2 | 19.14 m2 | €995K | |||
| KA-3 | 1 | 3 bed | 3 | 171.4 m2 | 18.18 m2 | €995K | |||
| KA-22 | 3 | 3 bed | 3 | 172.58 m2 | 18.18 m2 | €1,1M | Floor plan | ||
| KA-19 | 3 | 3 bed | 3 | 171.61 m2 | 19.13 m2 | €1,1M | Floor plan | ||
| KA-17 | 3 | 3 bed | 3 | 172.58 m2 | 18.18 m2 | €1,1M | Floor plan | ||
| KA-5 | 1 | 3 bed | 3 | 171.35 m2 | 19.14 m2 | €1,1M | |||
| KA-2 | 1 | 3 bed | 3 | 178.09 m2 | 18.18 m2 | €1,2M | |||
| KA-10 | 2 | 3 bed | 3 | 174.66 m2 | 17.88 m2 | €1,2M | Floor plan | ||
| KA-7 | 1 | 3 bed | 3 | 171.36 m2 | 18.18 m2 | €1,2M | |||
| KA-9 | 2 | 3 bed | 3 | 182.01 m2 | 19.58 m2 | €1,2M | |||
| KA-11 | 2 | 3 bed | 3 | 176.13 m2 | 18.18 m2 | €1,2M | Floor plan | ||
| KA-26 | 4 | 3 bed | 3 | 172.3 m2 | 18.18 m2 | €1,2M | Floor plan | ||
| KA-25 | 4 | 3 bed | 3 | 172.32 m2 | 18.18 m2 | €1,2M | Floor plan | ||
| KA-23 | 3 | 3 bed | 3 | 181.5 m2 | 19.99 m2 | €1,3M | Floor plan | ||
| KA-16 | 3 | 3 bed | 3 | 185.93 m2 | 19.99 m2 | €1,3M | Floor plan | ||
| KA-14 | 2 | 3 bed | 3 | 175.25 m2 | 17.93 m2 | €1,3M | Floor plan | ||
| KA-24 | 4 | 3 bed | 3 | 180.58 m2 | 19.98 m2 | €1,3M | Floor plan | ||
| KA-30 | 4 | 3 bed | 3 | 172.24 m2 | 18.18 m2 | €1,3M | Floor plan | ||
| KA-15 | 2 | 3 bed | 3 | 187.45 m2 | 19.92 m2 | €1,5M | Floor plan | ||
| KA-8 | 1 | 3 bed | 3 | 229.94 m2 | 19.92 m2 | €1,5M | |||
| KA-31 | 4 | 3 bed | 3 | 183.27 m2 | 19.99 m2 | €1,6M | Floor plan |
Gallery

Price forecast
1. Location price
Average asking price in Fuengirola, Málaga
4 451 €/m²
Average asking price in Fuengirola, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+5,7%
24-month growth
+23,3%
12-month forecast
+12,4%
24-month forecast
+26,3%
3. Price in this project
Average price in this project
6 768 €/m²
12-month forecast
7 605 €/m²
24-month forecast
8 545 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
FuengirolaMálaga