7 Olas
Fuengirola 45 Available units
Residential project with 2- to 3-bedroom homes in Fuengirola, with a gym, parking.
Typologies
| Type | Units | Area | Price |
|---|---|---|---|
| 2 bed | 10 | 81 - 106 m² | €486K - €899K |
| 3 bed | 35 | 90 - 139 m² | €429K - €629K |
Last checked: November 4, 2026
Project details
- First publication
- 04/11/2026
- Amenities
- Gym, Spa / sauna, Parking
- Completion
- 2029
Location and access
International schools12 minThe British College of Benalmádena
Available units
| Level | Typologies | Parking | Int. area | Ext. area | Price |
|---|---|---|---|---|---|
| Planta 1 | 3 bed | 90 m2 | 18 m2 | €429K | |
| Planta 1 | 3 bed | 91 m2 | 18 m2 | €429K | |
| Planta 2 | 3 bed | 90 m2 | 18 m2 | €459K | |
| Planta 2 | 3 bed | 103 m2 | 23 m2 | €475K | |
| Planta 4 | 2 bed | 81 m2 | 19 m2 | €486K | |
| Planta 2 | 3 bed | 93 m2 | 19 m2 | €491K | |
| Planta 3 | 3 bed | 90 m2 | 18 m2 | €499K | |
| Planta 3 | 3 bed | 103 m2 | 23 m2 | €505K | |
| Planta 1 | 3 bed | 93 m2 | 26 m2 | €511K | |
| Planta 4 | 3 bed | 90 m2 | 18 m2 | €515K | |
| Planta 4 | 3 bed | 90 m2 | 18 m2 | €519K | |
| Planta 5 | 2 bed | 81 m2 | 19 m2 | €519K | |
| Planta 4 | 3 bed | 90 m2 | 18 m2 | €519K | |
| Planta 4 | 3 bed | 90 m2 | 18 m2 | €519K | |
| Planta 4 | 3 bed | 90 m2 | 18 m2 | €519K | |
| Planta 5 | 2 bed | 81 m2 | 19 m2 | €519K | |
| Planta 3 | 3 bed | 93 m2 | 26 m2 | €521K | |
| Planta 4 | 3 bed | 90 m2 | 18 m2 | €529K | |
| Planta 2 | 3 bed | 93 m2 | 26 m2 | €539K | |
| Planta 5 | 3 bed | 90 m2 | 18 m2 | €545K | |
| Planta 5 | 3 bed | 90 m2 | 18 m2 | €549K | |
| Planta 5 | 3 bed | 90 m2 | 18 m2 | €549K | |
| Planta 4 | 3 bed | 93 m2 | 26 m2 | €549K | |
| Planta 5 | 3 bed | 90 m2 | 18 m2 | €549K | |
| Planta 5 | 3 bed | 90 m2 | 18 m2 | €559K | |
| Planta 6 | 2 bed | 81 m2 | 19 m2 | €569K | |
| Planta 6 | 2 bed | 81 m2 | 19 m2 | €569K | |
| Planta 3 | 3 bed | 93 m2 | 26 m2 | €571K | |
| Planta 5 | 3 bed | 93 m2 | 26 m2 | €579K | |
| Planta 1 | 3 bed | 90 m2 | 109 m2 | €589K | |
| Planta 6 | 3 bed | 90 m2 | 18 m2 | €595K | |
| Planta 1 | 3 bed | 90 m2 | 110 m2 | €599K | |
| Planta 6 | 3 bed | 90 m2 | 18 m2 | €599K | |
| Planta 6 | 3 bed | 90 m2 | 18 m2 | €599K | |
| Planta 6 | 3 bed | 90 m2 | 18 m2 | €599K | |
| Planta 6 | 3 bed | 90 m2 | 18 m2 | €609K | |
| Planta 1 | 3 bed | 93 m2 | 113 m2 | €611K | |
| Planta 2 | 3 bed | 139 m2 | 28 m2 | €619K | |
| Planta 6 | 3 bed | 93 m2 | 26 m2 | €629K | |
| Planta 5 | 3 bed | 93 m2 | 26 m2 | €629K | |
| Planta 7 | 2 bed | 86 m2 | 36 m2 | €709K | |
| Planta 7 | 2 bed | 100 m2 | 38 m2 | €799K | |
| Planta 7 | 2 bed | 97 m2 | 36 m2 | €799K | |
| Planta 7 | 2 bed | 93 m2 | 53 m2 | €879K | |
| Planta 7 | 2 bed | 106 m2 | 59 m2 | €899K |
Gallery

Competitive landscape
Price distribution
6 240 €/m²
59,3% above the neighbours’ median
Neighbouring projects by distance
- Oceanic Garden0,7 km4 292 €/m²
- Lantana Residencial Boutique0,9 km4 858 €/m²
- Costa Bella Suites1,0 km4 198 €/m²
- LomasDelHigueron51,0 km4 455 €/m²
- Luminal Homes1,0 km3 634 €/m²
- Esencia by Top Gestión1,1 km2 974 €/m²
- Maravela House1,1 km3 000 €/m²
- Azure Homes1,1 km3 068 €/m²
- Magina1,2 km2 410 €/m²
- Ocean Garden1,2 km5 274 €/m²
Price forecast
1. Location price
Average asking price in Fuengirola, Málaga
4 451 €/m²
Average asking price in Fuengirola, Málaga, including new builds and resale homes.
2. Market dynamics
12-month growth
+5,7%
24-month growth
+23,3%
12-month forecast
+12,4%
24-month forecast
+26,3%
3. Price in this project
Average price in this project
6 240 €/m²
12-month forecast
7 011 €/m²
24-month forecast
7 878 €/m²
4. Asking price history and projection
Projection based on the CAGR of the last 5 years.
FuengirolaMálaga